Overall/Open: Chris Lyle and Laura Kearns
Master: John Haddock and Jennifer Dorris
Grand Master: Brett Nguyen and Kimmy Riley
Senior: Johnny Eagles and Mary McDonald
Search by any part of runner's name: x
Click in tables to see runner's photo & info.
Women
Rank | Name | FM | NEB | AT | HSNP | SWE | 6hr SUN | 12hr SUN | 24hr SUN | LOV | ABF | WR | S&S | OHT | RCM | Total |
1 | Laura Kearns | 61 | 104 | 56 | 53 | 58 | 54 | 54 | 54 | 54 | 548 | |||||
2 | Jennifer Dorris | 61 | 50 | 34 | 43 | 55 | 43 | 53 | 43 | 382 | ||||||
3 | Kimmy Riley | 33 | 33 | 28 | 42 | 42.93 | 32 | 32 | 44 | 32 | 42 | 360.93 | ||||
4 | Mary McDonald | 8 | 2 | 16 | 26 | 26 | 27 | 26 | 26 | 157 | ||||||
5 | Michelle Posey | 50 | 88 | 14.62 | 152.62 | |||||||||||
6 | Chrissy Ferguson | 24 | 42.05 | 33 | 32 | 131.05 | ||||||||||
7 | Missy Harken | 21 | 24 | 31.97 | 43 | 119.97 | ||||||||||
8 | Laura Babbitt | 27 | 74 | 101 | ||||||||||||
9 | Melanie Mathews | 39 | 45 | 84 | ||||||||||||
10 | Kim Johnson | 31 | 31 | 62 | ||||||||||||
11 | Shelley Sparks | 61 | 61 | |||||||||||||
12 | Tina Mitchell | 39 | 39 | |||||||||||||
13 | Thaveep Leach | 11 | 21 | 32 | ||||||||||||
14 | Bea Mickelson | 2 | 22 | 24 | ||||||||||||
15 | Lisa Gunnoe | 15 | 15 | |||||||||||||
16 | Charity Shaw | 15 | 15 | |||||||||||||
17 | Dottie Rea | 11 | 11 | |||||||||||||
18 | Erin Callahan | 8 | 8 | |||||||||||||
19 | Cymber Tadlock | 5 | 5 | |||||||||||||
20 | Ashley Wiser | 5 | 5 | |||||||||||||
Susan Beckwith | ||||||||||||||||
Jennifer Boyett | ||||||||||||||||
Angie Brown | ||||||||||||||||
Lori Talley |
Men
Rank | Name | FM | NEB | AT | HSNP | SWE | 6hr SUN | 12hr SUN | 24hr SUN | LOV | ABF | WR | S&S | OHT | RCM | Total |
1 | Chris Lyle | 55 | 66 | 52 | 76.4 | 60 | 52 | 67 | 33 | 52 | 513.4 | |||||
2 | Shawn Sellers | 74 | 16 | 109 | 29 | 29 | 41.52 | 38 | 23 | 33 | 55 | 20 | 467.52 | |||
3 | Stewart Gray | 52 | 32 | 35 | 57 | 49 | 63 | 56 | 344 | |||||||
4 | John Haddock | 40 | 44 | 93 | 23 | 35 | 20 | 27 | 282 | |||||||
5 | Brad Taylor | 63 | 66 | 79 | 41 | 24.91 | 273.91 | |||||||||
6 | Ryan Doupe | 34 | 46 | 39 | 60 | 179 | ||||||||||
7 | Brett Nguyen | 10 | 26 | 13 | 17 | 44 | 38 | 148 | ||||||||
8 | Chris Wear | 28 | 45 | 49 | 122 | |||||||||||
9 | Jeff Richardson | 55 | 58.13 | 8 | 121.13 | |||||||||||
10 | Johnny Eagles | 3 | 3 | 2 | 11 | 33.22 | 4 | 2 | 41 | 4 | 103.22 | |||||
11 | Erich Washausen | 20 | 7 | 35 | 27 | 89 | ||||||||||
12 | Paul Turner | 10 | 29 | 11 | 32 | 82 | ||||||||||
13 | Stan Ferguson | 18 | 46 | 17 | 81 | |||||||||||
14 | Robert Harrell | 14 | 26 | 7 | 6 | 26 | 79 | |||||||||
15 | Lionel Burnett | 15 | 4 | 23 | 10 | 4 | 4 | 10 | 70 | |||||||
16 | Jim Tadel | 10 | 32 | 14.12 | 5 | 7 | 68.12 | |||||||||
17 | Nathan Harris | 11 | 57.06 | 68.06 | ||||||||||||
18 | Daniel Arnold | 63 | 63 | |||||||||||||
19 | James Holland | 21 | 17 | 21 | 59 | |||||||||||
20 | Podog Vogler | 38 | 17 | 55 | ||||||||||||
21 | Chris Davis | 6 | 6 | 27.99 | 7 | 2 | 48.99 | |||||||||
22 | Charles Sellers | 7 | 5 | 35.71 | 47.71 | |||||||||||
23 | Richard Hinson | 46 | 46 | |||||||||||||
24 | Blake Miley | 13 | 32 | 45 | ||||||||||||
25 | Cliff Ferren | 24 | 14 | 3 | 3 | 44 | ||||||||||
26 | Kyle Martin | 41 | 41 | |||||||||||||
27 | Jonathan Dorris | 38 | 38 | |||||||||||||
28 | N. Lewellen | 12 | 26 | 38 | ||||||||||||
29 | Scott Irwin | 10 | 14 | 24 | ||||||||||||
30 | Steve Adkison | 9 | 13 | 22 | ||||||||||||
31 | Alan Hunnicutt | 21 | 21 | |||||||||||||
32 | Brandon Allen | 14 | 14 | |||||||||||||
33 | Alex Berry | 13 | 13 | |||||||||||||
34 | Wesley Leach | 8 | 8 | |||||||||||||
35 | Ben Walters | 4 | 4 | 8 | ||||||||||||
36 | Gabriel Harris | 7 | 7 | |||||||||||||
37 | Mike McMillan | 7 | 7 | |||||||||||||
38 | Walker Dimassimo | 5 | 5 | |||||||||||||
39 | Stephen Rush | 2 | 3 | 5 | ||||||||||||
40 | Stuart Creamer | 2 | 2 | |||||||||||||
Jake Anderson | ||||||||||||||||
Tom Avery | ||||||||||||||||
Rich Brown | ||||||||||||||||
Jeff McCollough | ||||||||||||||||
James Moy | ||||||||||||||||
Ernie Peters | ||||||||||||||||
William Plante | ||||||||||||||||
Shane Poland | ||||||||||||||||
Dale Powell |
Women
Rank | Name | FM | NEB | AT | HSNP | SWE | 6hr SUN | 12hr SUN | 24hr SUN | LOV | ABF | WR | S&S | OHT | RCM | Total |
1 | Jennifer Dorris | 61 | 58 | 44 | 53 | 55 | 53 | 53 | 53 | 430 | ||||||
2 | Kimmy Riley | 33 | 36 | 33 | 52 | 45.08 | 42 | 42 | 44 | 42 | 42 | 411.08 | ||||
3 | Mary McDonald | 8 | 8 | 21 | 31 | 31 | 27 | 31 | 31 | 188 | ||||||
4 | Michelle Posey | 50 | 103 | 15.35 | 168.35 | |||||||||||
5 | Chrissy Ferguson | 27 | 44.15 | 33 | 42 | 146.15 | ||||||||||
6 | Missy Harken | 21 | 27 | 33.57 | 53 | 134.57 | ||||||||||
7 | Laura Babbitt | 27 | 87 | 114 | ||||||||||||
8 | Melanie Mathews | 47 | 55 | 102 | ||||||||||||
9 | Shelley Sparks | 73 | 73 | |||||||||||||
10 | Kim Johnson | 41 | 31 | 72 | ||||||||||||
11 | Tina Mitchell | 39 | 39 | |||||||||||||
12 | Thaveep Leach | 11 | 21 | 32 | ||||||||||||
13 | Bea Mickelson | 2 | 27 | 29 | ||||||||||||
14 | Lisa Gunnoe | 18 | 18 | |||||||||||||
15 | Charity Shaw | 15 | 15 | |||||||||||||
16 | Dottie Rea | 12 | 12 | |||||||||||||
17 | Cymber Tadlock | 5 | 5 | |||||||||||||
Susan Beckwith | ||||||||||||||||
Jennifer Boyett | ||||||||||||||||
Angie Brown | ||||||||||||||||
Lori Talley |
Men
Rank | Name | FM | NEB | AT | HSNP | SWE | 6hr SUN | 12hr SUN | 24hr SUN | LOV | ABF | WR | S&S | OHT | RCM | Total |
1 | Chris Lyle | 58 | 90 | 56 | 80.22 | 57 | 59 | 63 | 43 | 52 | 558.22 | |||||
2 | John Haddock | 64 | 47 | 106 | 45 | 54 | 35 | 32 | 383 | |||||||
3 | Brett Nguyen | 24 | 46 | 31 | 35 | 54 | 46 | 236 | ||||||||
4 | Chris Wear | 53 | 52 | 57 | 162 | |||||||||||
5 | Jeff Richardson | 76 | 61.04 | 17 | 154.04 | |||||||||||
6 | Lionel Burnett | 24 | 22 | 43 | 23 | 13 | 4 | 23 | 152 | |||||||
7 | Johnny Eagles | 2 | 8 | 16 | 26 | 34.88 | 11 | 2 | 41 | 11 | 151.88 | |||||
8 | Paul Turner | 28 | 48 | 23 | 35 | 134 | ||||||||||
9 | Stan Ferguson | 30 | 63 | 34 | 127 | |||||||||||
10 | Robert Harrell | 18 | 43 | 19 | 10 | 29 | 119 | |||||||||
11 | James Holland | 36 | 37 | 41 | 114 | |||||||||||
12 | Jim Tadel | 11 | 52 | 14.82 | 7 | 17 | 101.82 | |||||||||
13 | Cliff Ferren | 42 | 29 | 9 | 3 | 83 | ||||||||||
14 | Nathan Harris | 14 | 59.91 | 73.91 | ||||||||||||
15 | Chris Davis | 3 | 18 | 29.39 | 17 | 6 | 73.39 | |||||||||
16 | Podog Vogler | 36 | 32 | 68 | ||||||||||||
17 | Scott Irwin | 25 | 29 | 54 | ||||||||||||
18 | Charles Sellers | 4 | 12 | 37.5 | 53.5 | |||||||||||
19 | Steve Adkison | 8 | 30 | 38 | ||||||||||||
20 | Alan Hunnicutt | 26 | 26 | |||||||||||||
21 | Mike McMillan | 13 | 13 | |||||||||||||
22 | Wesley Leach | 5 | 5 | |||||||||||||
Tom Avery | ||||||||||||||||
Rich Brown | ||||||||||||||||
Jeff McCollough | ||||||||||||||||
James Moy | ||||||||||||||||
Ernie Peters | ||||||||||||||||
William Plante | ||||||||||||||||
Dale Powell |
Women
Rank | Name | FM | NEB | AT | HSNP | SWE | 6hr SUN | 12hr SUN | 24hr SUN | LOV | ABF | WR | S&S | OHT | RCM | Total |
1 | Kimmy Riley | 54 | 55 | 53 | 52 | 49.37 | 52 | 52 | 54 | 52 | 52 | 525.37 | ||||
2 | Mary McDonald | 32 | 21 | 31 | 41 | 41 | 32 | 41 | 41 | 280 | ||||||
3 | Chrissy Ferguson | 44 | 48.36 | 43 | 52 | 187.36 | ||||||||||
4 | Kim Johnson | 41 | 41 | 82 | ||||||||||||
5 | Thaveep Leach | 43 | 26 | 69 | ||||||||||||
6 | Bea Mickelson | 26 | 42 | 68 | ||||||||||||
7 | Lisa Gunnoe | 33 | 33 | |||||||||||||
8 | Dottie Rea | 27 | 27 | |||||||||||||
Susan Beckwith | ||||||||||||||||
Angie Brown | ||||||||||||||||
Lori Talley |
Men
Rank | Name | FM | NEB | AT | HSNP | SWE | 6hr SUN | 12hr SUN | 24hr SUN | LOV | ABF | WR | S&S | OHT | RCM | Total |
1 | John Haddock | 60 | 56 | 104 | 55 | 54 | 44 | 42 | 415 | |||||||
2 | Brett Nguyen | 28 | 55 | 45 | 59 | 53 | 56 | 296 | ||||||||
3 | Johnny Eagles | 4 | 16 | 21 | 26 | 38.2 | 21 | 6 | 51 | 16 | 199.2 | |||||
4 | Lionel Burnett | 32 | 27 | 43 | 27 | 22 | 13 | 28 | 192 | |||||||
5 | Robert Harrell | 26 | 61 | 28 | 25 | 34 | 174 | |||||||||
6 | Paul Turner | 33 | 56 | 37 | 45 | 171 | ||||||||||
7 | Stan Ferguson | 38 | 88 | 44 | 170 | |||||||||||
8 | Jim Tadel | 20 | 74 | 16.24 | 19 | 22 | 151.24 | |||||||||
9 | Cliff Ferren | 49 | 33 | 16 | 9 | 107 | ||||||||||
10 | Scott Irwin | 34 | 48 | 82 | ||||||||||||
11 | Podog Vogler | 45 | 32 | 77 | ||||||||||||
12 | Charles Sellers | 7 | 22 | 41.07 | 70.07 | |||||||||||
13 | Steve Adkison | 14 | 34 | 48 | ||||||||||||
14 | Alan Hunnicutt | 31 | 31 | |||||||||||||
15 | Mike McMillan | 31 | 31 | |||||||||||||
16 | Wesley Leach | 10 | 10 | |||||||||||||
Tom Avery | ||||||||||||||||
Rich Brown | ||||||||||||||||
Jeff McCollough | ||||||||||||||||
Ernie Peters | ||||||||||||||||
William Plante | ||||||||||||||||
Dale Powell |
Women
Rank | Name | FM | NEB | AT | HSNP | SWE | 6hr SUN | 12hr SUN | 24hr SUN | LOV | ABF | WR | S&S | OHT | RCM | Total |
1 | Mary McDonald | 41 | 41 | 51 | 51 | 51 | 52 | 51 | 51 | 389 | ||||||
2 | Thaveep Leach | 52 | 41 | 93 | ||||||||||||
3 | Dottie Rea | 52 | 52 |
Men
Rank | Name | FM | NEB | AT | HSNP | SWE | 6hr SUN | 12hr SUN | 24hr SUN | LOV | ABF | WR | S&S | OHT | RCM | Total |
1 | Johnny Eagles | 21 | 41 | 51 | 51 | 43.18 | 41 | 26 | 51 | 41 | 366.18 | |||||
2 | Jim Tadel | 44 | 101 | 18.35 | 43 | 52 | 258.35 | |||||||||
3 | Cliff Ferren | 55 | 52 | 51 | 32 | 190 | ||||||||||
4 | Charles Sellers | 27 | 52 | 46.42 | 125.42 | |||||||||||
5 | Mike McMillan | 54 | 54 | |||||||||||||
6 | Alan Hunnicutt | 51 | 51 | |||||||||||||
7 | Wesley Leach | 33 | 33 | |||||||||||||
Ernie Peters | ||||||||||||||||
Dale Powell |
Women
Rank | Name | FM | NEB | AT | HSNP | SWE | 6hr SUN | 12hr SUN | 24hr SUN | LOV | ABF | WR | S&S | OHT | RCM | Total |
Men
Rank | Name | FM | NEB | AT | HSNP | SWE | 6hr SUN | 12hr SUN | 24hr SUN | LOV | ABF | WR | S&S | OHT | RCM | Total |
Ernie Peters |
If you suspect errors in these standings, please reference the UTS Rules and individual race results. If you still think there is an error, contact George.
HOME AURA NEWS UTS MILES