UTS Miles (300-50-18=232 miles required for High Mileage Club)
Search by any part of runner's name: x
Click in table to see runner's photo & info.
Name | FM | NEB | AT | HSNP | SWE | 6hr SUN | 12hr SUN | 24hr SUN | LOV | ABF | WR | S&S | OHT | RCM | Total |
Shawn Sellers | 31.5 | 15.2 | 100 | 18 | 31.5 | 50.75 | 26.2 | 26.2 | 31.5 | 19 | 26.2 | 376.05 | |||
Chris Lyle | 15.2 | 100 | 18 | 93.38 | 26.2 | 26.2 | 31.5 | 19 | 31.5 | 360.98 | |||||
Laura Kearns | 15.2 | 100 | 18 | 31.5 | 40.6 | 26.2 | 26.2 | 19 | 26.2 | 302.9 | |||||
Lionel Burnett | 31.5 | 100 | 18 | 31.5 | 26.2 | 26.2 | 31.5 | 26.2 | 291.1 | ||||||
Kimmy Riley | 31.5 | 15.2 | 18 | 31.5 | 47.7 | 26.2 | 26.2 | 31.5 | 19 | 31.5 | 278.3 | ||||
Johnny Eagles | 31.5 | 15.2 | 18 | 31.5 | 40.6 | 26.2 | 31.5 | 31.5 | 26.2 | 252.2 | |||||
John Haddock | 31.5 | 15.2 | 100 | 18 | 31.5 | 26.2 | 19 | 241.4 | |||||||
Chrissy Ferguson | 31.5 | 15.2 | 100 | 29.43 | 31.5 | 26.2 | 233.83 | ||||||||
Jim Tadel | 31.5 | 100 | 18 | 17.25 | 31.5 | 26.2 | 224.45 | ||||||||
Robert Harrell | 31.5 | 100 | 26.2 | 31.5 | 26.2 | 215.4 | |||||||||
Jeff Richardson | 100 | 71.05 | 31.5 | 202.55 | |||||||||||
Paul Turner | 100 | 18 | 26.2 | 31.5 | 26.2 | 201.9 | |||||||||
Jennifer Dorris | 31.5 | 15.2 | 18 | 26.2 | 31.5 | 19 | 31.5 | 26.2 | 199.1 | ||||||
Brad Taylor | 31.5 | 15.2 | 100 | 18 | 30.45 | 195.15 | |||||||||
Mary McDonald | 31.5 | 15.2 | 18 | 26.2 | 26.2 | 31.5 | 19 | 26.2 | 193.8 | ||||||
Stan Ferguson | 31.5 | 100 | 18 | 31.5 | 181 | ||||||||||
Stewart Gray | 31.5 | 15.2 | 18 | 31.5 | 26.2 | 26.2 | 31.5 | 180.1 | |||||||
Podog Vogler | 15.2 | 100 | 31.5 | 31.5 | 178.2 | ||||||||||
Michelle Posey | 31.5 | 100 | 16.24 | 147.74 | |||||||||||
Lisa Gunnoe | 15.2 | 100 | 31.5 | 146.7 | |||||||||||
Brett Nguyen | 15.2 | 26.2 | 26.2 | 31.5 | 19 | 26.2 | 144.3 | ||||||||
Chris Davis | 31.5 | 15.2 | 18 | 26.39 | 26.2 | 26.2 | 143.49 | ||||||||
Laura Babbitt | 31.5 | 100 | 131.5 | ||||||||||||
Ryan Doupe | 31.5 | 31.5 | 31.5 | 26.2 | 120.7 | ||||||||||
Cliff Ferren | 31.5 | 26.2 | 26.2 | 31.5 | 115.4 | ||||||||||
Missy Harken | 31.5 | 15.2 | 27.41 | 26.2 | 100.31 | ||||||||||
Jonathan Dorris | 100 | 100 | |||||||||||||
Shane Poland | 100 | 100 | |||||||||||||
Shelley Sparks | 100 | 100 | |||||||||||||
Erich Washausen | 15.2 | 18 | 26.2 | 31.5 | 90.9 | ||||||||||
Charles Sellers | 31.5 | 15.2 | 43.65 | 90.34 | |||||||||||
James Holland | 31.5 | 26.2 | 31.5 | 89.2 | |||||||||||
Chris Wear | 31.5 | 31.5 | 26.2 | 89.2 | |||||||||||
Brandon Allen | 31.5 | 31 | 26.2 | 88.7 | |||||||||||
Nathan Harris | 31.5 | 53.8 | 85.3 | ||||||||||||
Kim Johnson | 31.5 | 31.5 | 63 | ||||||||||||
Thaveep Leach | 31.5 | 31.5 | 63 | ||||||||||||
Tina Mitchell | 31.5 | 31 | 62.5 | ||||||||||||
Scott Irwin | 26.2 | 31.5 | 57.7 | ||||||||||||
Bea Mickelson | 31.5 | 18 | 49.5 | ||||||||||||
Stephen Rush | 31.5 | 18 | 49.5 | ||||||||||||
Steve Adkison | 31.5 | 15.2 | 46.7 | ||||||||||||
N. Lewellen | 31.5 | 15.2 | 46.7 | ||||||||||||
Ben Walters | 31.5 | 15.2 | 46.7 | ||||||||||||
Dottie Rea | 15.2 | 31 | 46.2 | ||||||||||||
Blake Miley | 18 | 26.2 | 44.2 | ||||||||||||
Melanie Mathews | 15.2 | 18 | 33.2 | ||||||||||||
Alex Berry | 31.5 | 31.5 | |||||||||||||
Walker Dimassimo | 31.5 | 31.5 | |||||||||||||
Richard Hinson | 31.5 | 31.5 | |||||||||||||
Wesley Leach | 31.5 | 31.5 | |||||||||||||
Mike McMillan | 31.5 | 31.5 | |||||||||||||
Charity Shaw | 31.5 | 31.5 | |||||||||||||
Cymber Tadlock | 31.5 | 31.5 | |||||||||||||
Kyle Martin | 26.2 | 26.2 | |||||||||||||
Alan Hunnicutt | 19 | 19 | |||||||||||||
Daniel Arnold | 18 | 18 | |||||||||||||
Erin Callahan | 15.2 | 15.2 | |||||||||||||
Stuart Creamer | 15.2 | 15.2 | |||||||||||||
Gabriel Harris | 15.2 | 15.2 | |||||||||||||
Ashley Wiser | 15.2 | 15.2 | |||||||||||||
Susan Beckwith | 15 | 15 | |||||||||||||
Jake Anderson | |||||||||||||||
Tom Avery | |||||||||||||||
Jennifer Boyett | |||||||||||||||
Angie Brown | |||||||||||||||
Rich Brown | |||||||||||||||
Jeff McCollough | |||||||||||||||
James Moy | |||||||||||||||
Ernie Peters | |||||||||||||||
William Plante | |||||||||||||||
Dale Powell | |||||||||||||||
Lori Talley |