Overall/Open: Daniel Arnold and Michelle Posey
Master: Stan Ferguson and Kimmy Riley
Grand Master: John Haddock and Mary McDonald
Senior: Cliff Ferren - (no queen)
Search by any part of runner's name: x
Click in tables to see runner's photo & info.
Women
Rank | Name | FM | NEB | HSNP | AT | SWE | 6hr SUN | 12hr SUN | 24hr SUN | LOV | ABF | SWM | WR | 100k LOV | OHT | S&S | RCM | 50k OT | 50m OT | MAG | Total |
1 | Michelle Posey | 58 | 88 | 78.56 | 33 | 52 | 45 | 53 | 53 | 42 | 28 | 45 | 575.56 | ||||||||
2 | Kimmy Riley | 47 | 36 | 44 | 52 | 37.7 | 47 | 27 | 41 | 28 | 42 | 45 | 52 | 498.7 | |||||||
3 | Shelley Sparks | 58 | 74 | 33 | 55 | 45 | 265 | ||||||||||||||
4 | Mary McDonald | 12 | 12 | 41 | 8 | 21 | 22 | 31 | 31 | 16 | 34 | 228 | |||||||||
5 | C. McAdam Marx | 104 | 58 | 56 | 218 | ||||||||||||||||
6 | Tina Mitchell | 47 | 55 | 53 | 56 | 211 | |||||||||||||||
7 | Chrissy Ferguson | 30 | 44.96 | 34 | 42 | 34 | 184.96 | ||||||||||||||
8 | Missy Harken | 36 | 48.56 | 24 | 22 | 130.56 | |||||||||||||||
9 | Brooke Oliver | 61 | 36.55 | 28 | 125.55 | ||||||||||||||||
10 | Lisa Gunnoe | 24 | 16 | 22 | 41 | 103 | |||||||||||||||
11 | Tonya Weaver | 44 | 56 | 100 | |||||||||||||||||
12 | Rebecca Blaylock | 33 | 56 | 89 | |||||||||||||||||
13 | Charity Shaw | 30 | 18 | 31 | 79 | ||||||||||||||||
14 | Dottie Rea | 8 | 21 | 30.46 | 59.46 | ||||||||||||||||
15 | Shari Misener | 24 | 24.66 | 48.66 | |||||||||||||||||
16 | Krista Buck | 18 | 18 | 12 | 48 | ||||||||||||||||
17 | Susan Beckwith | 8 | 33 | 41 | |||||||||||||||||
18 | Christy Brooks | 27 | 27 | ||||||||||||||||||
19 | Monica Ritchie | 16 | 16 | ||||||||||||||||||
Lori Dather | |||||||||||||||||||||
Nikki Davis | |||||||||||||||||||||
Summer Hinojosa | |||||||||||||||||||||
Karen Knudsen | |||||||||||||||||||||
Thaveep Leach | |||||||||||||||||||||
J. Thompson | |||||||||||||||||||||
Jamie White |
Men
Rank | Name | FM | NEB | HSNP | AT | SWE | 6hr SUN | 12hr SUN | 24hr SUN | LOV | ABF | SWM | WR | 100k LOV | OHT | S&S | RCM | 50k OT | 50m OT | MAG | Total |
1 | Daniel Arnold | 74 | 71 | 55 | 108 | 60 | 30.73 | 59 | 53 | 59 | 39 | 44 | 64 | 62 | 778.73 | ||||||
2 | Shane Poland | 40 | 60 | 66 | 49 | 70 | 62 | 48 | 59 | 61 | 66 | 53 | 634 | ||||||||
3 | Stan Ferguson | 49 | 44 | 65 | 62 | 48 | 37 | 37 | 30 | 38 | 36 | 40 | 486 | ||||||||
4 | John Haddock | 46 | 25 | 38 | 78 | 38 | 51 | 36 | 40 | 30 | 382 | ||||||||||
5 | Chris Lyle | 42 | 51 | 48 | 50 | 55 | 42 | 288 | |||||||||||||
6 | Robert Misener | 13 | 11 | 20 | 54 | 32 | 19.78 | 12 | 17 | 42 | 16 | 13 | 21 | 7 | 277.78 | ||||||
7 | Shawn Sellers | 63 | 92 | 35.71 | 31 | 51 | 272.71 | ||||||||||||||
8 | Cliff Ferren | 24 | 16 | 10 | 40.87 | 22 | 5 | 19 | 6 | 8 | 13 | 36 | 199.87 | ||||||||
9 | Kyle Martin | 18 | 29 | 40 | 30 | 3 | 13 | 64 | 197 | ||||||||||||
10 | Jim Tadel | 10 | 5.5 | 25.75 | 10 | 31 | 25 | 15 | 16 | 18 | 22 | 178.25 | |||||||||
11 | Joel Gill | 21 | 45 | 16 | 9 | 42 | 133 | ||||||||||||||
12 | Steve Adkison | 37 | 34 | 11 | 19 | 28 | 129 | ||||||||||||||
13 | Brett Nguyen | 6 | 21 | 28 | 20 | 22 | 32 | 129 | |||||||||||||
14 | Stephen Rush | 5 | 4 | 3 | 14 | 42.36 | 4 | 12 | 31 | 11 | 2 | 128.36 | |||||||||
15 | Steve Harrelson | 70.59 | 24 | 94.59 | |||||||||||||||||
16 | Brandon Allen | 9 | 18 | 29 | 34 | 90 | |||||||||||||||
17 | Mike McMillan | 26 | 6 | 7 | 20 | 24 | 83 | ||||||||||||||
18 | Scott Irwin | 28 | 53 | 81 | |||||||||||||||||
19 | Tony Melugin | 14 | 15 | 13 | 14 | 25 | 81 | ||||||||||||||
20 | Podog Vogler | 43 | 6 | 27 | 76 | ||||||||||||||||
21 | Rodney Declue | 8 | 12 | 31 | 18 | 69 | |||||||||||||||
22 | Jonny Digby | 12 | 24.91 | 30 | 66.91 | ||||||||||||||||
23 | James Moy | 7 | 7 | 39.55 | 4 | 6 | 63.55 | ||||||||||||||
24 | Josh Hinojosa | 15 | 37 | 6 | 58 | ||||||||||||||||
25 | Paul Turner | 31 | 27 | 58 | |||||||||||||||||
26 | Jeff McCollough | 10 | 8.5 | 20 | 11 | 6 | 55.5 | ||||||||||||||
27 | Kevin Golden | 52 | 52 | ||||||||||||||||||
28 | Chris Wear | 28 | 8.5 | 10 | 46.5 | ||||||||||||||||
29 | Charles Sellers | 5 | 16.62 | 9 | 5 | 10.5 | 46.12 | ||||||||||||||
30 | James Holland | 34 | 34 | ||||||||||||||||||
31 | Jacob Hudgins | 34 | 34 | ||||||||||||||||||
32 | Alan Hunnicutt | 6 | 2 | 14 | 10.5 | 32.5 | |||||||||||||||
33 | Lionel Burnett | 11 | 5.5 | 3 | 9 | 28.5 | |||||||||||||||
34 | Robert Harrell | 26 | 26 | ||||||||||||||||||
35 | Michael Hall | 9 | 16 | 25 | |||||||||||||||||
36 | Chris Davis | 2 | 6 | 8 | 3 | 19 | |||||||||||||||
37 | Steve Griffin | 8 | 9 | 17 | |||||||||||||||||
38 | Johnny Eagles | 3 | 4 | 2 | 2 | 2 | 13 | ||||||||||||||
39 | Steve George | 9 | 4 | 13 | |||||||||||||||||
40 | Gabriel Harris | 8 | 5 | 13 | |||||||||||||||||
41 | Thomas Nowlin | 7 | 3 | 3 | 13 | ||||||||||||||||
42 | Glenn Berry | 4 | 4 | 8 | |||||||||||||||||
43 | Ryan McGeeney | 5 | 5 | ||||||||||||||||||
44 | Ben Walters | 3 | 2 | 5 | |||||||||||||||||
45 | Joshua Drake | 2 | 2 | 4 | |||||||||||||||||
46 | Chris Chalfant | 3 | 3 | ||||||||||||||||||
47 | Kevin King | 2 | 2 | ||||||||||||||||||
Chris Agen | |||||||||||||||||||||
Greg Bourns | |||||||||||||||||||||
Justin Cloar | |||||||||||||||||||||
Wesley Leach | |||||||||||||||||||||
Blake Miley | |||||||||||||||||||||
Ryan Mooney | |||||||||||||||||||||
Stephen O'Neal | |||||||||||||||||||||
Brian Powell | |||||||||||||||||||||
Nathan Venable | |||||||||||||||||||||
Timothy Via |
Women
Rank | Name | FM | NEB | HSNP | AT | SWE | 6hr SUN | 12hr SUN | 24hr SUN | LOV | ABF | SWM | WR | 100k LOV | OHT | S&S | RCM | 50k OT | 50m OT | MAG | Total |
1 | Michelle Posey | 57 | 87 | 82.49 | 33 | 52 | 45 | 52 | 53 | 42 | 28 | 43 | 574.49 | ||||||||
2 | Kimmy Riley | 46 | 36 | 44 | 52 | 39.59 | 45 | 27 | 41 | 28 | 41 | 54 | 52 | 505.59 | |||||||
3 | Shelley Sparks | 58 | 73 | 34 | 55 | 45 | 265 | ||||||||||||||
4 | Mary McDonald | 17 | 12 | 41 | 16 | 21 | 22 | 31 | 31 | 16 | 43 | 250 | |||||||||
5 | C. McAdam Marx | 103 | 56 | 56 | 215 | ||||||||||||||||
6 | Tina Mitchell | 47 | 55 | 53 | 56 | 211 | |||||||||||||||
7 | Chrissy Ferguson | 30 | 47.2 | 34 | 42 | 34 | 187.2 | ||||||||||||||
8 | Missy Harken | 35 | 50.98 | 28 | 22 | 135.98 | |||||||||||||||
9 | Lisa Gunnoe | 29 | 16 | 32 | 41 | 118 | |||||||||||||||
10 | Tonya Weaver | 44 | 54 | 98 | |||||||||||||||||
11 | Krista Buck | 23 | 18 | 22 | 63 | ||||||||||||||||
12 | Dottie Rea | 8 | 21 | 31.98 | 60.98 | ||||||||||||||||
13 | Shari Misener | 24 | 25.89 | 49.89 | |||||||||||||||||
14 | Susan Beckwith | 11 | 33 | 44 | |||||||||||||||||
15 | Christy Brooks | 27 | 27 | ||||||||||||||||||
16 | Monica Ritchie | 26 | 26 | ||||||||||||||||||
Lori Dather | |||||||||||||||||||||
Nikki Davis | |||||||||||||||||||||
Karen Knudsen | |||||||||||||||||||||
Thaveep Leach | |||||||||||||||||||||
J. Thompson | |||||||||||||||||||||
Jamie White |
Men
Rank | Name | FM | NEB | HSNP | AT | SWE | 6hr SUN | 12hr SUN | 24hr SUN | LOV | ABF | SWM | WR | 100k LOV | OHT | S&S | RCM | 50k OT | 50m OT | MAG | Total |
1 | Stan Ferguson | 65 | 61 | 88 | 60 | 65 | 55 | 46 | 42.5 | 52 | 49 | 58 | 641.5 | ||||||||
2 | John Haddock | 52 | 31 | 50 | 104 | 57 | 49 | 43 | 47 | 42.5 | 475.5 | ||||||||||
3 | Robert Misener | 23 | 12 | 39 | 74 | 46 | 20.77 | 20 | 25 | 52 | 18 | 23 | 31 | 10 | 393.77 | ||||||
4 | Chris Lyle | 54 | 58 | 57 | 59 | 63 | 60 | 351 | |||||||||||||
5 | Cliff Ferren | 35 | 33 | 23 | 42.91 | 26 | 4 | 33 | 11 | 13 | 17 | 49 | 286.91 | ||||||||
6 | Jim Tadel | 9 | 9.5 | 27.04 | 12 | 41 | 35 | 25 | 23 | 32 | 36 | 249.54 | |||||||||
7 | Steve Adkison | 43 | 38 | 15 | 29 | 47 | 172 | ||||||||||||||
8 | Brett Nguyen | 4 | 25 | 32 | 31 | 24 | 41 | 157 | |||||||||||||
9 | Tony Melugin | 29 | 19 | 27 | 19 | 44 | 138 | ||||||||||||||
10 | Mike McMillan | 35 | 10 | 6 | 29 | 38 | 118 | ||||||||||||||
11 | Rodney Declue | 10 | 15 | 61 | 26 | 112 | |||||||||||||||
12 | Steve Harrelson | 74.12 | 37 | 111.12 | |||||||||||||||||
13 | Podog Vogler | 54 | 5 | 35 | 94 | ||||||||||||||||
14 | Scott Irwin | 30 | 60 | 90 | |||||||||||||||||
15 | Jeff McCollough | 13 | 18 | 29 | 19 | 7 | 86 | ||||||||||||||
16 | James Moy | 5 | 17 | 41.52 | 4 | 12 | 79.52 | ||||||||||||||
17 | Paul Turner | 37 | 35 | 72 | |||||||||||||||||
18 | Chris Wear | 41 | 18 | 13 | 72 | ||||||||||||||||
19 | Charles Sellers | 3 | 17.45 | 17 | 9 | 21 | 67.45 | ||||||||||||||
20 | Kevin Golden | 63 | 63 | ||||||||||||||||||
21 | Alan Hunnicutt | 4 | 6 | 20 | 21 | 51 | |||||||||||||||
22 | Lionel Burnett | 17 | 9.5 | 7 | 12 | 45.5 | |||||||||||||||
23 | Chris Davis | 2 | 21 | 14 | 8 | 45 | |||||||||||||||
24 | Michael Hall | 14 | 30 | 44 | |||||||||||||||||
25 | Steve Griffin | 9 | 27 | 36 | |||||||||||||||||
26 | James Holland | 36 | 36 | ||||||||||||||||||
27 | Robert Harrell | 35 | 35 | ||||||||||||||||||
28 | Johnny Eagles | 2 | 11 | 8 | 2 | 4 | 27 | ||||||||||||||
29 | Thomas Nowlin | 7 | 3 | 3 | 13 | ||||||||||||||||
30 | Steve George | 6 | 5 | 11 | |||||||||||||||||
31 | Glenn Berry | 3 | 7 | 10 | |||||||||||||||||
32 | Ryan McGeeney | 10 | 10 | ||||||||||||||||||
33 | Joshua Drake | 4 | 2 | 6 | |||||||||||||||||
34 | Kevin King | 2 | 2 | ||||||||||||||||||
Chris Agen | |||||||||||||||||||||
Greg Bourns | |||||||||||||||||||||
Justin Cloar | |||||||||||||||||||||
Wesley Leach | |||||||||||||||||||||
Brian Powell | |||||||||||||||||||||
Nathan Venable | |||||||||||||||||||||
Timothy Via |
Women
Rank | Name | FM | NEB | HSNP | AT | SWE | 6hr SUN | 12hr SUN | 24hr SUN | LOV | ABF | SWM | WR | 100k LOV | OHT | S&S | RCM | 50k OT | 50m OT | MAG | Total |
1 | Kimmy Riley | 55 | 55 | 54 | 52 | 43.35 | 43 | 42 | 51 | 33 | 51 | 53 | 52 | 584.35 | |||||||
2 | Mary McDonald | 27 | 27 | 41 | 26 | 31 | 27 | 41 | 51 | 41 | 42 | 354 | |||||||||
3 | Chrissy Ferguson | 44 | 51.7 | 44 | 52 | 52 | 243.7 | ||||||||||||||
4 | C. McAdam Marx | 101 | 54 | 55 | 210 | ||||||||||||||||
5 | Lisa Gunnoe | 44 | 21 | 31 | 41 | 137 | |||||||||||||||
6 | Tonya Weaver | 53 | 53 | 106 | |||||||||||||||||
7 | Krista Buck | 33 | 33 | 32 | 98 | ||||||||||||||||
8 | Dottie Rea | 21 | 26 | 35.03 | 82.03 | ||||||||||||||||
9 | Susan Beckwith | 21 | 43 | 64 | |||||||||||||||||
10 | Christy Brooks | 32 | 32 | ||||||||||||||||||
Lori Dather | |||||||||||||||||||||
Nikki Davis | |||||||||||||||||||||
Karen Knudsen | |||||||||||||||||||||
Thaveep Leach | |||||||||||||||||||||
Jamie White |
Men
Rank | Name | FM | NEB | HSNP | AT | SWE | 6hr SUN | 12hr SUN | 24hr SUN | LOV | ABF | SWM | WR | 100k LOV | OHT | S&S | RCM | 50k OT | 50m OT | MAG | Total |
1 | Stan Ferguson | 60 | 56 | 87 | 56 | 59 | 53 | 55 | 51.5 | 58 | 58 | 55 | 648.5 | ||||||||
2 | John Haddock | 48 | 26 | 45 | 103 | 55 | 45 | 48 | 54 | 51.5 | 475.5 | ||||||||||
3 | Cliff Ferren | 37 | 34 | 27 | 47 | 28 | 9 | 42 | 21 | 23 | 24 | 47 | 339 | ||||||||
4 | Jim Tadel | 14 | 19 | 29.61 | 31 | 51 | 44 | 35 | 30 | 36 | 33 | 322.61 | |||||||||
5 | Steve Adkison | 38 | 34 | 37 | 33 | 44 | 186 | ||||||||||||||
6 | Mike McMillan | 44 | 22 | 19 | 36 | 47 | 168 | ||||||||||||||
7 | Rodney Declue | 19 | 20 | 73 | 24 | 136 | |||||||||||||||
8 | Jeff McCollough | 25 | 28 | 33 | 29 | 18 | 133 | ||||||||||||||
9 | Scott Irwin | 43 | 58 | 101 | |||||||||||||||||
10 | Lionel Burnett | 31 | 19 | 16 | 32 | 98 | |||||||||||||||
11 | Podog Vogler | 49 | 13 | 33 | 95 | ||||||||||||||||
12 | Charles Sellers | 7 | 19.11 | 27 | 17 | 24 | 94.11 | ||||||||||||||
13 | Johnny Eagles | 4 | 21 | 26 | 8 | 8 | 67 | ||||||||||||||
14 | Paul Turner | 32 | 33 | 65 | |||||||||||||||||
15 | Alan Hunnicutt | 10 | 11 | 18 | 24 | 63 | |||||||||||||||
16 | Kevin Golden | 59 | 59 | ||||||||||||||||||
17 | Steve Griffin | 25 | 31 | 56 | |||||||||||||||||
18 | Robert Harrell | 47 | 47 | ||||||||||||||||||
19 | Thomas Nowlin | 13 | 6 | 12 | 31 | ||||||||||||||||
20 | Glenn Berry | 9 | 12 | 21 | |||||||||||||||||
21 | Kevin King | 6 | 6 | ||||||||||||||||||
Greg Bourns | |||||||||||||||||||||
Wesley Leach | |||||||||||||||||||||
Brian Powell | |||||||||||||||||||||
Nathan Venable |
Women
Rank | Name | FM | NEB | HSNP | AT | SWE | 6hr SUN | 12hr SUN | 24hr SUN | LOV | ABF | SWM | WR | 100k LOV | OHT | S&S | RCM | 50k OT | 50m OT | MAG | Total |
1 | Mary McDonald | 51 | 52 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 51 | 511 | |||||||||
2 | Dottie Rea | 41 | 51 | 39.59 | 131.59 | ||||||||||||||||
Thaveep Leach |
Men
Rank | Name | FM | NEB | HSNP | AT | SWE | 6hr SUN | 12hr SUN | 24hr SUN | LOV | ABF | SWM | WR | 100k LOV | OHT | S&S | RCM | 50k OT | 50m OT | MAG | Total |
1 | Cliff Ferren | 51 | 52 | 42 | 53.13 | 52 | 26 | 52 | 41 | 42 | 32 | 53 | 496.13 | ||||||||
2 | Jim Tadel | 53 | 41 | 33.47 | 54 | 51 | 52 | 53 | 43 | 42 | 52 | 474.47 | |||||||||
3 | Mike McMillan | 53 | 41 | 32 | 54 | 53 | 233 | ||||||||||||||
4 | Johnny Eagles | 31 | 31 | 51 | 26 | 31 | 170 | ||||||||||||||
5 | Alan Hunnicutt | 42 | 31 | 42 | 41 | 156 | |||||||||||||||
6 | Steve Griffin | 43 | 41 | 84 | |||||||||||||||||
Greg Bourns | |||||||||||||||||||||
Wesley Leach |
Women
Rank | Name | FM | NEB | HSNP | AT | SWE | 6hr SUN | 12hr SUN | 24hr SUN | LOV | ABF | SWM | WR | 100k LOV | OHT | S&S | RCM | 50k OT | 50m OT | MAG | Total |
Men
Rank | Name | FM | NEB | HSNP | AT | SWE | 6hr SUN | 12hr SUN | 24hr SUN | LOV | ABF | SWM | WR | 100k LOV | OHT | S&S | RCM | 50k OT | 50m OT | MAG | Total |
Greg Bourns |
If you suspect errors in these standings, please reference the UTS Rules and individual race results. If you still think there is an error, contact George.
HOME AURA NEWS UTS MILES