Overall/Open: Daniel Arnold and Elizabeth Kimble
Master: Stan Ferguson and Kimmy Riley
Grand Master: Jim Tadel and Chrissy Ferguson
Senior: Alan Hunnicutt - (no queen)
Search by any part of runner's name: x
Click in tables to see runner's photo & info.
Women
Rank | Name | FM | NEB | AT | HSNP | SWE | 6hr SUN | 12hr SUN | 24hr SUN | LOV | ABF | SWM | WR | 100k LOV | S&S | RCM | 50k OT | 50m OT | MAG | Total |
1 | Elizabeth Kimble | 38 | 106 | 37 | 41.11 | 48 | 59 | 27 | 55 | 54 | 31 | 496.11 | ||||||||
2 | Kimmy Riley | 32 | 52 | 31 | 43.5 | 37 | 31 | 51 | 36 | 44 | 57 | 45 | 459.5 | |||||||
3 | Tina Mitchell | 63 | 48 | 36.71 | 31 | 16 | 27 | 43 | 29 | 31 | 324.71 | |||||||||
4 | Chrissy Ferguson | 41 | 52 | 22 | 43.5 | 18 | 33 | 32 | 26 | 16 | 283.5 | |||||||||
5 | S. Shaver-Matson | 90 | 59 | 47 | 51.5 | 247.5 | ||||||||||||||
6 | Missy Ezel | 14 | 29 | 43 | 47.37 | 13 | 6 | 10 | 24 | 26 | 22 | 234.37 | ||||||||
7 | C. McAdam Marx | 60 | 37 | 58 | 51.5 | 206.5 | ||||||||||||||
8 | Shelley Sparks | 49 | 76 | 59 | 16 | 200 | ||||||||||||||
9 | Michelle Posey | 91.35 | 48 | 35 | 174.35 | |||||||||||||||
10 | Charity Shaw | 7 | 13 | 37.89 | 9 | 46 | 112.89 | |||||||||||||
11 | Brooke Oliver | 17 | 32 | 45.67 | 17 | 111.67 | ||||||||||||||
12 | Julia Moffitt | 54 | 56 | 110 | ||||||||||||||||
13 | Sharon Bennett | 35 | 19.19 | 19 | 35 | 108.19 | ||||||||||||||
14 | Lisa Gunnoe | 4 | 13 | 6 | 26 | 46.59 | 11 | 106.59 | ||||||||||||
15 | Melissa Martin | 7 | 23 | 37.7 | 10 | 26 | 103.7 | |||||||||||||
16 | Angela Stewart | 20 | 25 | 24 | 23 | 92 | ||||||||||||||
17 | Ashley O'Neill | 63 | 9 | 72 | ||||||||||||||||
18 | Kim Johnson | 43 | 25 | 68 | ||||||||||||||||
19 | Jamie White | 10 | 9 | 33.36 | 52.36 | |||||||||||||||
20 | Tisha Deen | 26 | 22 | 48 | ||||||||||||||||
21 | Andi Stracner | 2 | 45.67 | 47.67 | ||||||||||||||||
22 | Monica Ritchie | 45.67 | 45.67 | |||||||||||||||||
23 | Thaveep Leach | 4 | 29.23 | 33.23 | ||||||||||||||||
24 | Susan Beckwith | 6 | 17 | 23 | ||||||||||||||||
25 | Summer Hinojosa | 10 | 10 | |||||||||||||||||
26 | Dottie Rea | 3 | 3 | |||||||||||||||||
Cosby Arnold | ||||||||||||||||||||
Christy Brooks | ||||||||||||||||||||
Cymber Gieringer | ||||||||||||||||||||
G. Halverson | ||||||||||||||||||||
Nicole Hobbs | ||||||||||||||||||||
Teressa Houston | ||||||||||||||||||||
Helen Jones | ||||||||||||||||||||
Julie Kerr | ||||||||||||||||||||
Karen Knudsen | ||||||||||||||||||||
Ann Moore | ||||||||||||||||||||
Madison Osborn | ||||||||||||||||||||
Tia Stone |
Men
Rank | Name | FM | NEB | AT | HSNP | SWE | 6hr SUN | 12hr SUN | 24hr SUN | LOV | ABF | SWM | WR | 100k LOV | S&S | RCM | 50k OT | 50m OT | MAG | Total |
1 | Daniel Arnold | 70 | 17 | 111 | 67 | 51 | 40.87 | 52 | 57 | 55 | 53 | 58 | 30 | 47 | 61 | 769.87 | ||||
2 | Shane Poland | 36 | 76 | 62 | 60.28 | 63 | 68 | 44 | 36 | 64 | 59 | 50 | 618.28 | |||||||
3 | Stan Ferguson | 42 | 36 | 95 | 33 | 28 | 50.09 | 35 | 46 | 42 | 47 | 42 | 33 | 529.09 | ||||||
4 | Shawn Sellers | 48 | 27 | 23.73 | 40 | 36 | 36 | 48 | 258.73 | |||||||||||
5 | Kevin Golden | 54 | 57 | 7 | 17 | 64 | 58 | 257 | ||||||||||||
6 | Justin Cloar | 8 | 10 | 48 | 8 | 12 | 53.83 | 7 | 9 | 27 | 8 | 24 | 14 | 6 | 9.5 | 244.33 | ||||
7 | John Haddock | 24 | 26 | 81 | 39 | 34 | 20 | 224 | ||||||||||||
8 | Jim Tadel | 9 | 7 | 28 | 5 | 26.36 | 20 | 33 | 11 | 12 | 11 | 31 | 15 | 208.36 | ||||||
9 | Caleb Ault | 59 | 48 | 45 | 40 | 192 | ||||||||||||||
10 | Podog Vogler | 23 | 22 | 44.82 | 13.5 | 24 | 30 | 18 | 9.5 | 184.82 | ||||||||||
11 | Chris Ho | 42 | 56 | 41 | 39 | 178 | ||||||||||||||
12 | Alan Hunnicutt | 10 | 14 | 11 | 6 | 40.87 | 5 | 21 | 5 | 18 | 5 | 13 | 5 | 153.87 | ||||||
13 | Jason Armitage | 14 | 30 | 68 | 7 | 30 | 149 | |||||||||||||
14 | Ian Rogers | 30 | 65 | 29 | 124 | |||||||||||||||
15 | Cliff Ferren | 17 | 35.6 | 13 | 8 | 8 | 25 | 106.6 | ||||||||||||
16 | Steve Adkison | 13 | 17 | 34 | 14 | 27 | 105 | |||||||||||||
17 | Brett Nguyen | 16 | 16 | 18 | 24 | 21 | 95 | |||||||||||||
18 | Paul Turner | 20 | 20 | 13.5 | 37 | 90.5 | ||||||||||||||
19 | Charles Redditt | 2 | 14 | 3 | 63.11 | 82.11 | ||||||||||||||
20 | Chris Davis | 8 | 6 | 9 | 41.99 | 3 | 4 | 9 | 80.99 | |||||||||||
21 | Charles Sellers | 6 | 3 | 18.45 | 28 | 18 | 73.45 | |||||||||||||
22 | Brandon Allen | 6 | 15 | 40 | 10 | 71 | ||||||||||||||
23 | Stephen Rush | 5 | 9 | 4 | 2 | 41.52 | 2 | 2 | 4 | 69.52 | ||||||||||
24 | Josh Hinojosa | 4 | 34 | 30 | 68 | |||||||||||||||
25 | Jonny Digby | 17 | 21 | 26.36 | 64.36 | |||||||||||||||
26 | Jacob Hudgins | 53 | 53 | |||||||||||||||||
27 | Steve Griffin | 22 | 6 | 19 | 47 | |||||||||||||||
28 | James Moy | 39.55 | 39.55 | |||||||||||||||||
29 | Ryan Mooney | 36 | 36 | |||||||||||||||||
30 | Corbett Sanders | 7 | 11 | 4 | 3 | 4 | 29 | |||||||||||||
31 | Wesley Leach | 3 | 24.91 | 27.91 | ||||||||||||||||
32 | Todd Lewellen | 24 | 24 | |||||||||||||||||
33 | Rich Brown | 23 | 23 | |||||||||||||||||
34 | Lionel Burnett | 3 | 8 | 2 | 13 | |||||||||||||||
35 | David Childress | 12 | 12 | |||||||||||||||||
36 | Paul Noble | 2 | 2 | 8 | 12 | |||||||||||||||
37 | Ron Sanders Jr. | 12 | 12 | |||||||||||||||||
38 | Paul Derousseau | 11 | 11 | |||||||||||||||||
39 | Eddy Light | 3 | 4 | 2 | 9 | |||||||||||||||
40 | Joe Milligan | 5 | 5 | |||||||||||||||||
41 | Charlie Hoag | 3 | 3 | |||||||||||||||||
42 | Dan Belanger | 2 | 2 | |||||||||||||||||
Dennis Baas | ||||||||||||||||||||
Greg Bourns | ||||||||||||||||||||
Joshua Drake | ||||||||||||||||||||
Joey Gieringer | ||||||||||||||||||||
James Holland | ||||||||||||||||||||
Scott Kailey | ||||||||||||||||||||
Brian Powell | ||||||||||||||||||||
Billy Shurley | ||||||||||||||||||||
Kirk Smith | ||||||||||||||||||||
Dean Worley |
Women
Rank | Name | FM | NEB | AT | HSNP | SWE | 6hr SUN | 12hr SUN | 24hr SUN | LOV | ABF | SWM | WR | 100k LOV | S&S | RCM | 50k OT | 50m OT | MAG | Total |
1 | Kimmy Riley | 34 | 50 | 34 | 45.68 | 46 | 35 | 51 | 35 | 53 | 56 | 44 | 483.68 | |||||||
2 | Tina Mitchell | 61 | 45 | 38.55 | 35 | 26 | 29 | 53 | 28 | 33 | 348.55 | |||||||||
3 | Chrissy Ferguson | 39 | 62 | 28 | 45.68 | 23 | 42 | 42 | 31 | 21 | 333.68 | |||||||||
4 | Missy Ezel | 28 | 27 | 51 | 49.73 | 17 | 11 | 14 | 31 | 31 | 27 | 286.73 | ||||||||
5 | S. Shaver-Matson | 105 | 56 | 46 | 50.5 | 257.5 | ||||||||||||||
6 | Shelley Sparks | 45 | 89 | 57 | 26 | 217 | ||||||||||||||
7 | C. McAdam Marx | 56 | 46 | 57 | 50.5 | 209.5 | ||||||||||||||
8 | Michelle Posey | 95.92 | 57 | 34 | 186.92 | |||||||||||||||
9 | Lisa Gunnoe | 16 | 15 | 16 | 31 | 48.92 | 16 | 142.92 | ||||||||||||
10 | Melissa Martin | 22 | 21 | 39.59 | 14 | 31 | 127.59 | |||||||||||||
11 | Sharon Bennett | 33 | 20.15 | 23 | 45 | 121.15 | ||||||||||||||
12 | Julia Moffitt | 53 | 55 | 108 | ||||||||||||||||
13 | Ashley O'Neill | 75 | 17 | 92 | ||||||||||||||||
14 | Kim Johnson | 42 | 29 | 71 | ||||||||||||||||
15 | Jamie White | 11 | 22 | 35.02 | 68.02 | |||||||||||||||
16 | Andi Stracner | 2 | 47.96 | 49.96 | ||||||||||||||||
17 | Monica Ritchie | 47.96 | 47.96 | |||||||||||||||||
18 | Thaveep Leach | 8 | 30.69 | 38.69 | ||||||||||||||||
19 | Susan Beckwith | 11 | 22 | 33 | ||||||||||||||||
20 | Dottie Rea | 5 | 5 | |||||||||||||||||
Christy Brooks | ||||||||||||||||||||
Cymber Gieringer | ||||||||||||||||||||
G. Halverson | ||||||||||||||||||||
Teressa Houston | ||||||||||||||||||||
Helen Jones | ||||||||||||||||||||
Julie Kerr | ||||||||||||||||||||
Karen Knudsen | ||||||||||||||||||||
Ann Moore |
Men
Rank | Name | FM | NEB | AT | HSNP | SWE | 6hr SUN | 12hr SUN | 24hr SUN | LOV | ABF | SWM | WR | 100k LOV | S&S | RCM | 50k OT | 50m OT | MAG | Total |
1 | Stan Ferguson | 61 | 48 | 108 | 40 | 47 | 52.6 | 48 | 64 | 50 | 56 | 59 | 48 | 681.6 | ||||||
2 | Justin Cloar | 11 | 9 | 54 | 16 | 24 | 56.52 | 19 | 14 | 42 | 11 | 34 | 31 | 11 | 16 | 348.52 | ||||
3 | John Haddock | 50 | 36 | 92 | 51 | 58 | 33 | 320 | ||||||||||||
4 | Jim Tadel | 15 | 7 | 45 | 6 | 27.68 | 33 | 53 | 15 | 22 | 25 | 46 | 25 | 319.68 | ||||||
5 | Kevin Golden | 70 | 65 | 12 | 31 | 61 | 54 | 293 | ||||||||||||
6 | Podog Vogler | 30 | 36 | 47.06 | 21 | 33 | 45 | 37 | 16 | 265.06 | ||||||||||
7 | Chris Ho | 59 | 62 | 59 | 59 | 239 | ||||||||||||||
8 | Alan Hunnicutt | 21 | 17 | 22 | 12 | 42.91 | 4 | 31 | 8 | 28 | 13 | 23 | 9 | 230.91 | ||||||
9 | Jason Armitage | 33 | 42 | 78 | 8 | 39 | 200 | |||||||||||||
10 | Steve Adkison | 14 | 34 | 53 | 21 | 37 | 159 | |||||||||||||
11 | Cliff Ferren | 31 | 37.38 | 25 | 11 | 19 | 35 | 158.38 | ||||||||||||
12 | Brett Nguyen | 20 | 30 | 27 | 48 | 31 | 156 | |||||||||||||
13 | Paul Turner | 39 | 24 | 21 | 57 | 141 | ||||||||||||||
14 | Chris Davis | 8 | 9 | 18 | 44.09 | 9 | 3 | 17 | 108.09 | |||||||||||
15 | Charles Redditt | 2 | 28 | 8 | 66.27 | 104.27 | ||||||||||||||
16 | Charles Sellers | 6 | 3 | 19.38 | 42 | 32 | 102.38 | |||||||||||||
17 | Steve Griffin | 37 | 5 | 29 | 71 | |||||||||||||||
18 | Todd Lewellen | 43 | 43 | |||||||||||||||||
19 | James Moy | 41.52 | 41.52 | |||||||||||||||||
20 | Corbett Sanders | 8 | 10 | 13 | 2 | 5 | 38 | |||||||||||||
21 | Rich Brown | 37 | 37 | |||||||||||||||||
22 | Paul Noble | 2 | 6 | 26 | 34 | |||||||||||||||
23 | Wesley Leach | 3 | 26.16 | 29.16 | ||||||||||||||||
24 | Paul Derousseau | 27 | 27 | |||||||||||||||||
25 | Lionel Burnett | 2 | 16 | 6 | 24 | |||||||||||||||
26 | Eddy Light | 5 | 4 | 2 | 11 | |||||||||||||||
27 | Ron Sanders Jr. | 11 | 11 | |||||||||||||||||
28 | Charlie Hoag | 9 | 9 | |||||||||||||||||
29 | Dan Belanger | 6 | 6 | |||||||||||||||||
30 | Joe Milligan | 5 | 5 | |||||||||||||||||
Dennis Baas | ||||||||||||||||||||
Greg Bourns | ||||||||||||||||||||
Joshua Drake | ||||||||||||||||||||
James Holland | ||||||||||||||||||||
Scott Kailey | ||||||||||||||||||||
Brian Powell | ||||||||||||||||||||
Kirk Smith | ||||||||||||||||||||
Dean Worley |
Women
Rank | Name | FM | NEB | AT | HSNP | SWE | 6hr SUN | 12hr SUN | 24hr SUN | LOV | ABF | SWM | WR | 100k LOV | S&S | RCM | 50k OT | 50m OT | MAG | Total |
1 | Kimmy Riley | 43 | 57 | 54 | 50.02 | 51 | 41 | 51 | 43 | 52 | 54 | 42 | 538.02 | |||||||
2 | Chrissy Ferguson | 46 | 101 | 43 | 50.02 | 32 | 41 | 51 | 37.5 | 31 | 432.52 | |||||||||
3 | C. McAdam Marx | 54 | 52 | 54 | 54 | 214 | ||||||||||||||
4 | Lisa Gunnoe | 26 | 29 | 26 | 41 | 53.58 | 26 | 201.58 | ||||||||||||
5 | Melissa Martin | 32 | 35 | 43.35 | 26 | 37.5 | 173.85 | |||||||||||||
6 | Julia Moffitt | 52 | 53 | 105 | ||||||||||||||||
7 | Jamie White | 23 | 32 | 38.36 | 93.36 | |||||||||||||||
8 | Thaveep Leach | 17 | 33.62 | 50.62 | ||||||||||||||||
9 | Dottie Rea | 11 | 11 | |||||||||||||||||
Christy Brooks | ||||||||||||||||||||
Helen Jones | ||||||||||||||||||||
Karen Knudsen | ||||||||||||||||||||
Ann Moore |
Men
Rank | Name | FM | NEB | AT | HSNP | SWE | 6hr SUN | 12hr SUN | 24hr SUN | LOV | ABF | SWM | WR | 100k LOV | S&S | RCM | 50k OT | 50m OT | MAG | Total |
1 | Stan Ferguson | 57 | 52 | 106 | 47 | 43 | 57.6 | 55 | 60 | 46 | 55 | 57 | 56 | 691.6 | ||||||
2 | Jim Tadel | 23 | 10 | 63 | 18 | 30.32 | 29 | 52 | 23 | 27 | 35 | 44 | 34 | 388.32 | ||||||
3 | John Haddock | 46 | 41 | 90 | 58 | 54 | 29 | 318 | ||||||||||||
4 | Alan Hunnicutt | 29 | 23 | 30 | 26 | 47 | 4 | 41 | 17 | 33 | 23 | 21 | 22 | 316 | ||||||
5 | Kevin Golden | 63 | 76 | 24 | 33 | 57 | 54 | 307 | ||||||||||||
6 | Podog Vogler | 35 | 32 | 51.54 | 17 | 35 | 44 | 46 | 28 | 288.54 | ||||||||||
7 | Cliff Ferren | 43 | 40.94 | 27 | 10 | 29 | 33 | 182.94 | ||||||||||||
8 | Steve Adkison | 17 | 36 | 49 | 29 | 45 | 176 | |||||||||||||
9 | Paul Turner | 35 | 29 | 17 | 55 | 136 | ||||||||||||||
10 | Charles Sellers | 7 | 12 | 21.22 | 38 | 32 | 110.22 | |||||||||||||
11 | Steve Griffin | 52 | 7 | 27 | 86 | |||||||||||||||
12 | Paul Noble | 11 | 21 | 26 | 58 | |||||||||||||||
13 | Lionel Burnett | 11 | 21 | 16 | 48 | |||||||||||||||
14 | Rich Brown | 44 | 44 | |||||||||||||||||
15 | Todd Lewellen | 43 | 43 | |||||||||||||||||
16 | Wesley Leach | 2 | 28.65 | 30.65 | ||||||||||||||||
17 | Eddy Light | 17 | 3 | 8 | 28 | |||||||||||||||
18 | Charlie Hoag | 17 | 17 | |||||||||||||||||
19 | Ron Sanders Jr. | 13 | 13 | |||||||||||||||||
20 | Dan Belanger | 11 | 11 | |||||||||||||||||
21 | Joe Milligan | 4 | 4 | |||||||||||||||||
Dennis Baas | ||||||||||||||||||||
Greg Bourns | ||||||||||||||||||||
Brian Powell | ||||||||||||||||||||
Kirk Smith | ||||||||||||||||||||
Dean Worley |
Women
Rank | Name | FM | NEB | AT | HSNP | SWE | 6hr SUN | 12hr SUN | 24hr SUN | LOV | ABF | SWM | WR | 100k LOV | S&S | RCM | 50k OT | 50m OT | MAG | Total |
1 | Thaveep Leach | 52 | 38 | 90 | ||||||||||||||||
2 | Dottie Rea | 41 | 41 | |||||||||||||||||
Ann Moore |
Men
Rank | Name | FM | NEB | AT | HSNP | SWE | 6hr SUN | 12hr SUN | 24hr SUN | LOV | ABF | SWM | WR | 100k LOV | S&S | RCM | 50k OT | 50m OT | MAG | Total |
1 | Jim Tadel | 42 | 43 | 102 | 41 | 34.27 | 53 | 52 | 52 | 41 | 55 | 53 | 52 | 620.27 | ||||||
2 | Alan Hunnicutt | 53 | 54 | 52 | 51 | 53.13 | 31 | 41 | 41 | 52 | 33 | 31 | 41 | 533.13 | ||||||
3 | Cliff Ferren | 86 | 46.28 | 52 | 42 | 44 | 42 | 312.28 | ||||||||||||
4 | Paul Noble | 31 | 41 | 51 | 123 | |||||||||||||||
5 | Wesley Leach | 26 | 32.39 | 58.39 | ||||||||||||||||
6 | Joe Milligan | 32 | 32 | |||||||||||||||||
7 | Charlie Hoag | 27 | 27 | |||||||||||||||||
8 | Dan Belanger | 21 | 21 | |||||||||||||||||
Dennis Baas | ||||||||||||||||||||
Greg Bourns |
Women
Rank | Name | FM | NEB | AT | HSNP | SWE | 6hr SUN | 12hr SUN | 24hr SUN | LOV | ABF | SWM | WR | 100k LOV | S&S | RCM | 50k OT | 50m OT | MAG | Total |
Ann Moore |
Men
Rank | Name | FM | NEB | AT | HSNP | SWE | 6hr SUN | 12hr SUN | 24hr SUN | LOV | ABF | SWM | WR | 100k LOV | S&S | RCM | 50k OT | 50m OT | MAG | Total |
1 | Dan Belanger | 51 | 51 | |||||||||||||||||
Dennis Baas | ||||||||||||||||||||
Greg Bourns |
If you suspect errors in these standings, please reference the UTS Rules and individual race results. If you still think there is an error, contact George.
HOME AURA NEWS UTS MILES