UTS Miles (300 miles required for High Mileage Club)
Search by any part of runner's name: x
Click in table to see runner's photo & info.
Name | FM | NEB | AT | HSNP | SWE | 6hr SUN | 12hr SUN | 24hr SUN | LOV | ABF | SWM | WR | 100k LOV | S&S | RCM | 50k OT | 50m OT | MAG | Total |
Justin Cloar | 31.5 | 15.2 | 100 | 18 | 31.5 | 50.75 | 26.2 | 26.2 | 31.5 | 31.5 | 19 | 26.2 | 50 | 18 | 475.55 | ||||
Daniel Arnold | 31.5 | 15.2 | 100 | 18 | 31.5 | 31.47 | 26.2 | 26.2 | 31.5 | 31.5 | 19 | 26.2 | 31.5 | 18 | 437.77 | ||||
Stan Ferguson | 31.5 | 15.2 | 100 | 18 | 31.5 | 38.57 | 26.2 | 26.2 | 31.5 | 19 | 26.2 | 50 | 18 | 431.87 | |||||
Elizabeth Kimble | 31.5 | 100 | 18 | 45.68 | 26.2 | 26.2 | 31.5 | 19 | 26.2 | 50 | 18 | 392.28 | |||||||
Jim Tadel | 31.5 | 15.2 | 100 | 18 | 20.3 | 26.2 | 31.5 | 31.5 | 19 | 26.2 | 50 | 18 | 387.4 | ||||||
Shane Poland | 31.5 | 15.2 | 31.5 | 56.84 | 26.2 | 26.2 | 31.5 | 31.5 | 26.2 | 50 | 18 | 344.64 | |||||||
Chrissy Ferguson | 31.5 | 15.2 | 100 | 18 | 30.45 | 31.5 | 19 | 26.2 | 50 | 18 | 339.85 | ||||||||
Missy Ezel | 31.5 | 15.2 | 100 | 40.6 | 26.2 | 26.2 | 31.5 | 19 | 26.2 | 18 | 334.4 | ||||||||
Alan Hunnicutt | 31.5 | 15.2 | 18 | 31.5 | 31.47 | 26.2 | 31.5 | 31.5 | 19 | 26.2 | 50 | 18 | 330.07 | ||||||
Lisa Gunnoe | 31.5 | 15.2 | 100 | 18 | 31.5 | 51.77 | 31.5 | 31.5 | 310.97 | ||||||||||
Podog Vogler | 15.2 | 100 | 31.5 | 34.51 | 26.2 | 31.5 | 19 | 26.2 | 18 | 302.11 | |||||||||
Kimmy Riley | 31.5 | 15.2 | 18 | 30.45 | 26.2 | 26.2 | 31.5 | 31.5 | 19 | 31.5 | 18 | 279.05 | |||||||
Tina Mitchell | 31.5 | 15.2 | 18 | 31.47 | 26.2 | 26.2 | 31.5 | 26.2 | 50 | 18 | 274.27 | ||||||||
Cliff Ferren | 100 | 27.41 | 26.2 | 26.2 | 26.2 | 50 | 256.01 | ||||||||||||
Paul Turner | 31.5 | 15.2 | 100 | 26.2 | 50 | 18 | 240.9 | ||||||||||||
Stephen Rush | 31.5 | 15.2 | 18 | 31.5 | 50.75 | 26.2 | 31.5 | 26.2 | 230.85 | ||||||||||
S. Shaver-Matson | 100 | 18 | 26.2 | 31.5 | 50 | 225.7 | |||||||||||||
Kevin Golden | 15.2 | 100 | 18 | 26.2 | 31.5 | 31.5 | 222.4 | ||||||||||||
John Haddock | 31.5 | 15.2 | 100 | 18 | 31.5 | 26.2 | 222.4 | ||||||||||||
Chris Davis | 15.2 | 18 | 31.5 | 39.59 | 26.2 | 26.2 | 50 | 206.69 | |||||||||||
Jason Armitage | 31.5 | 15.2 | 100 | 26.2 | 31.5 | 204.4 | |||||||||||||
Charles Redditt | 15.2 | 18 | 31.5 | 77.14 | 50 | 191.84 | |||||||||||||
Shawn Sellers | 31.5 | 18 | 18.27 | 26.2 | 19 | 26.2 | 50 | 189.17 | |||||||||||
Shelley Sparks | 31.5 | 100 | 26.2 | 26.2 | 183.9 | ||||||||||||||
Michelle Posey | 101.5 | 26.2 | 50 | 177.7 | |||||||||||||||
Steve Griffin | 100 | 26.2 | 50 | 176.2 | |||||||||||||||
Brandon Allen | 31.5 | 15.2 | 100 | 26.2 | 172.9 | ||||||||||||||
Josh Hinojosa | 31.5 | 100 | 31.5 | 163 | |||||||||||||||
Susan Beckwith | 100 | 26.2 | 31.5 | 157.7 | |||||||||||||||
Brett Nguyen | 31.5 | 15.2 | 31.5 | 31.5 | 26.2 | 18 | 153.9 | ||||||||||||
Brooke Oliver | 15.2 | 31.5 | 50.75 | 50 | 147.45 | ||||||||||||||
C. McAdam Marx | 31.5 | 26.2 | 31.5 | 50 | 139.2 | ||||||||||||||
Jamie White | 15.2 | 18 | 23.35 | 31.5 | 50 | 138.05 | |||||||||||||
Melissa Martin | 31.5 | 15.2 | 26.39 | 31.5 | 31.5 | 136.09 | |||||||||||||
Corbett Sanders | 31.5 | 15.2 | 26.2 | 26.2 | 31.5 | 130.6 | |||||||||||||
Angela Stewart | 31.5 | 26.2 | 19 | 50 | 126.7 | ||||||||||||||
Ashley O'Neill | 100 | 26.2 | 126.2 | ||||||||||||||||
Charity Shaw | 15.2 | 18 | 32.48 | 26.2 | 31.5 | 123.38 | |||||||||||||
Steve Adkison | 15.2 | 18 | 26.2 | 31.5 | 18 | 108.9 | |||||||||||||
Kim Johnson | 31.5 | 26.2 | 50 | 107.7 | |||||||||||||||
Charles Sellers | 15.2 | 18 | 14.21 | 26.2 | 31.5 | 105.11 | |||||||||||||
Monica Ritchie | 50.75 | 50 | 100.75 | ||||||||||||||||
Tisha Deen | 31.5 | 18 | 50 | 99.5 | |||||||||||||||
Thaveep Leach | 15.2 | 32.48 | 50 | 97.68 | |||||||||||||||
Andi Stracner | 15.2 | 50.75 | 31.5 | 97.45 | |||||||||||||||
Caleb Ault | 31.5 | 15.2 | 18 | 31.5 | 96.2 | ||||||||||||||
Wesley Leach | 15.2 | 30.45 | 50 | 95.65 | |||||||||||||||
Sharon Bennett | 15.2 | 21.32 | 26.2 | 31.5 | 94.22 | ||||||||||||||
Paul Noble | 31.5 | 26.2 | 31.5 | 89.2 | |||||||||||||||
Chris Ho | 15.2 | 18 | 26.2 | 18 | 77.4 | ||||||||||||||
Ian Rogers | 31.5 | 15.2 | 26.2 | 72.9 | |||||||||||||||
Jonny Digby | 31.5 | 18 | 20.3 | 69.8 | |||||||||||||||
Lionel Burnett | 31.5 | 19 | 18 | 68.5 | |||||||||||||||
Eddy Light | 31.5 | 15.2 | 18 | 64.7 | |||||||||||||||
Dan Belanger | 26.2 | 31.5 | 57.7 | ||||||||||||||||
Rich Brown | 26.2 | 25 | 51.2 | ||||||||||||||||
Teressa Houston | 50 | 50 | |||||||||||||||||
Ann Moore | 50 | 50 | |||||||||||||||||
Julia Moffitt | 31.5 | 18 | 49.5 | ||||||||||||||||
David Childress | 31.5 | 31.5 | |||||||||||||||||
Paul Derousseau | 31.5 | 31.5 | |||||||||||||||||
Summer Hinojosa | 31.5 | 31.5 | |||||||||||||||||
James Holland | 31.5 | 31.5 | |||||||||||||||||
Todd Lewellen | 31.5 | 31.5 | |||||||||||||||||
Ryan Mooney | 31.5 | 31.5 | |||||||||||||||||
James Moy | 30.45 | 30.45 | |||||||||||||||||
Charlie Hoag | 26.2 | 26.2 | |||||||||||||||||
Jacob Hudgins | 26.2 | 26.2 | |||||||||||||||||
Joe Milligan | 15.2 | 15.2 | |||||||||||||||||
Dottie Rea | 15.2 | 15.2 | |||||||||||||||||
Ron Sanders Jr. | 15.2 | 15.2 | |||||||||||||||||
Cosby Arnold | |||||||||||||||||||
Dennis Baas | |||||||||||||||||||
Greg Bourns | |||||||||||||||||||
Christy Brooks | |||||||||||||||||||
Joshua Drake | |||||||||||||||||||
Cymber Gieringer | |||||||||||||||||||
Joey Gieringer | |||||||||||||||||||
G. Halverson | |||||||||||||||||||
Nicole Hobbs | |||||||||||||||||||
Helen Jones | |||||||||||||||||||
Scott Kailey | |||||||||||||||||||
Julie Kerr | |||||||||||||||||||
Karen Knudsen | |||||||||||||||||||
Madison Osborn | |||||||||||||||||||
Brian Powell | |||||||||||||||||||
Billy Shurley | |||||||||||||||||||
Kirk Smith | |||||||||||||||||||
Tia Stone | |||||||||||||||||||
Dean Worley |