Final Standings
Kings and Queens of the Trail:
Overall/Open: Mark DenHerder and Deb Baker
Master: Stan Ferguson and Andi Stracner
Grand Master: Cliff Ferren and Elaine Gimblet
Senior: Johnny Eagles - (no queen)
Open - Master - GrandMaster - Senior - SuperSenior - Miles
Women
Rank | Name | FM | Ne | BP | AT | BD | Su | LV | AB | Sw | WR | Stx | OT | Mag | Total |
1 | Deb Baker | 32 | 90 | 47 | 46.18 | 41 | 54 | 44 | 55 | 409.2 | |||||
2 | Tina Ho | 33 | 106 | 52 | 55 | 44 | 290 | ||||||||
3 | Andi Stracner | 16 | 27 | 52 | 12 | 59.38 | 31 | 26 | 33 | 27 | 283.4 | ||||
4 | Jenny Wilkes | 43 | 44 | 76 | 58 | 53.65 | 274.7 | ||||||||
5 | Stacey Shaver-Matson | 54 | 55 | 36 | 52 | 21 | 218 | ||||||||
6 | Cymber Gieringer | 28 | 51 | 30 | 58.46 | 41 | 208.5 | ||||||||
7 | Angie Stewart | 34 | 51 | 63 | 18 | 42 | 208 | ||||||||
8 | Elaine Gimblet | 22 | 8 | 54.47 | 27 | 21 | 132.5 | ||||||||
9 | Chrissy Ferguson | 45 | 24 | 43 | 112 | ||||||||||
10 | Christine Rutlen | 56 | 55 | 111 | |||||||||||
11 | Elizabeth Kimble | 43 | 32 | 33 | 108 | ||||||||||
12 | Carol O'Hear | 26 | 53 | 79 | |||||||||||
13 | Lisa Gunnoe | 21 | 19.18 | 40.18 |
Men
Rank | Name | FM | Ne | BP | AT | BD | Su | LV | AB | Sw | WR | Stx | OT | Mag | Total |
1 | Mark DenHerder | 57 | 30 | 41 | 84 | 28 | 25.74 | 57 | 50 | 53 | 48 | 473.7 | |||
2 | Aaron Dickens | 22 | 10 | 36 | 16 | 44.82 | 35 | 27 | 42 | 31 | 55 | 37 | 28 | 383.8 | |
3 | Stan Ferguson | 24 | 31 | 46 | 61 | 59 | 44 | 59 | 37 | 361 | |||||
4 | Thomas Chapin | 46 | 52 | 62 | 46.14 | 57 | 263.1 | ||||||||
5 | Brock Hime | 70 | 58 | 114 | 242 | ||||||||||
6 | Caleb Ault | 68 | 59 | 51 | 62 | 240 | |||||||||
7 | Shannon McFarland | 18 | 20 | 53 | 20.45 | 33 | 37 | 181.5 | |||||||
8 | PoDog Vogler | 36 | 60 | 12 | 35 | 37 | 180 | ||||||||
9 | Paul Turner | 48 | 43 | 34 | 48 | 173 | |||||||||
10 | Malcolm Smith | 28 | 51 | 21 | 33 | 29 | 162 | ||||||||
11 | Jonathan Young | 6 | 31 | 6 | 58.13 | 29 | 5 | 19 | 154.1 | ||||||
12 | Cliff Ferren | 15 | 17 | 7 | 22 | 17 | 11 | 25 | 27 | 9 | 3 | 153 | |||
13 | Tyler Wilkerson | 42 | 47 | 25 | 39 | 153 | |||||||||
14 | Chris Ho | 40 | 46 | 51 | 137 | ||||||||||
15 | Patrick Barker | 9 | 9 | 18 | 15 | 9 | 25.84 | 8 | 31 | 9 | 133.8 | ||||
16 | Kurt Hauser | 11 | 24 | 23 | 15 | 13 | 21 | 6 | 12 | 125 | |||||
17 | James Holland | 40 | 71 | 111 | |||||||||||
18 | Ronnie Daniel | 8 | 53.83 | 31 | 16 | 108.8 | |||||||||
19 | N. Wesley Hunt | 98 | 98 | ||||||||||||
20 | Bill Coffelt | 34 | 37 | 22 | 93 | ||||||||||
21 | George McDonald | 8 | 3 | 36.91 | 17 | 6 | 70.91 | ||||||||
22 | Johnny Eagles | 8 | 11 | 23.73 | 23 | 2 | 67.73 | ||||||||
23 | Rich Brown | 14 | 19 | 25 | 9 | 67 | |||||||||
24 | Joshua Drake | 4 | 5 | 41.52 | 11 | 2 | 63.52 | ||||||||
25 | Jason Armitage | 12 | 30 | 20 | 62 | ||||||||||
26 | Kevin Dorsey | 7 | 42 | 49 | |||||||||||
27 | Ron Gimblet | 3 | 4 | 2 | 27.99 | 11 | 47.99 | ||||||||
28 | Arland Blanton | 29.07 | 29.07 | ||||||||||||
29 | Stephen O'Neal | 13 | 13 | ||||||||||||
30 | Greg Weidenhoffer | 12 | 12 | ||||||||||||
31 | Joe Milligan | 7 | 7 | ||||||||||||
32 | Bob Marston | 6 | 6 | ||||||||||||
33 | Jeff Underwood | 6 | 6 | ||||||||||||
34 | Dennis Baas | 5 | 5 | ||||||||||||
35 | Greg Bourns | 2 | 2 | 4 | |||||||||||
36 | Bill Brass | 3 | 3 |
Women
Rank | Name | FM | Ne | BP | AT | BD | Su | LV | AB | Sw | WR | Stx | OT | Mag | Total |
1 | Deb Baker | 41 | 87 | 56 | 48.49 | 41 | 53 | 54 | 54 | 434.5 | |||||
2 | Andi Stracner | 26 | 32 | 73 | 22 | 62.35 | 51 | 31 | 43 | 32 | 372.3 | ||||
3 | Tina Ho | 43 | 103 | 52 | 54 | 43 | 295 | ||||||||
4 | Cymber Gieringer | 43 | 51 | 34 | 61.39 | 41 | 230.4 | ||||||||
5 | Stacey Shaver-Matson | 52 | 54 | 45 | 52 | 26 | 229 | ||||||||
6 | Elaine Gimblet | 32 | 16 | 57.2 | 32 | 26 | 163.2 | ||||||||
7 | Chrissy Ferguson | 54 | 28 | 42 | 124 | ||||||||||
8 | Lisa Gunnoe | 26 | 20.14 | 46.14 |
Men
Rank | Name | FM | Ne | BP | AT | BD | Su | LV | AB | Sw | WR | Stx | OT | Mag | Total |
1 | Mark DenHerder | 62 | 43 | 51 | 110 | 46 | 27.03 | 55 | 46 | 52 | 46 | 538 | |||
2 | Stan Ferguson | 37 | 47 | 44 | 57 | 57 | 54 | 56 | 53.5 | 405.5 | |||||
3 | PoDog Vogler | 54 | 94 | 29 | 55 | 53.5 | 285.5 | ||||||||
4 | Cliff Ferren | 34 | 31 | 21 | 35 | 27 | 23 | 35 | 32 | 22 | 9 | 269 | |||
5 | Malcolm Smith | 40 | 80 | 35 | 43 | 44 | 242 | ||||||||
6 | Paul Turner | 65 | 67 | 57 | 45 | 234 | |||||||||
7 | Patrick Barker | 22 | 15 | 33 | 33 | 23 | 27.13 | 17 | 41 | 17 | 228.1 | ||||
8 | Kurt Hauser | 19 | 44 | 33 | 29 | 23 | 26 | 16 | 25 | 215 | |||||
9 | Bill Coffelt | 51 | 56 | 37 | 144 | ||||||||||
10 | Ronnie Daniel | 16 | 56.52 | 34 | 31 | 137.5 | |||||||||
11 | Jason Armitage | 28 | 55 | 39 | 122 | ||||||||||
12 | Johnny Eagles | 21 | 27 | 24.91 | 33 | 6 | 111.9 | ||||||||
13 | George McDonald | 12 | 17 | 38.75 | 27 | 13 | 107.8 | ||||||||
14 | Rich Brown | 25 | 29 | 28 | 19 | 101 | |||||||||
15 | Joshua Drake | 6 | 5 | 43.6 | 21 | 11 | 86.6 | ||||||||
16 | Ron Gimblet | 3 | 4 | 11 | 29.39 | 21 | 68.39 | ||||||||
17 | Kevin Dorsey | 12 | 51 | 63 | |||||||||||
18 | Arland Blanton | 30.52 | 30.52 | ||||||||||||
19 | Greg Weidenhoffer | 27 | 27 | ||||||||||||
20 | Jeff Underwood | 11 | 11 | ||||||||||||
21 | Dennis Baas | 9 | 9 | ||||||||||||
22 | Joe Milligan | 9 | 9 | ||||||||||||
23 | Bob Marston | 6 | 6 | ||||||||||||
24 | Greg Bourns | 2 | 2 | 4 | |||||||||||
25 | Bill Brass | 3 | 3 |
Women
Rank | Name | FM | Ne | BP | AT | BD | Su | LV | AB | Sw | WR | Stx | OT | Mag | Total |
1 | Deb Baker | 51 | 101 | 53 | 53.11 | 51 | 52 | 52 | 52 | 465.1 | |||||
2 | Elaine Gimblet | 41 | 31 | 62.64 | 41 | 41 | 216.6 | ||||||||
3 | Chrissy Ferguson | 52 | 42 | 41 | 135 |
Men
Rank | Name | FM | Ne | BP | AT | BD | Su | LV | AB | Sw | WR | Stx | OT | Mag | Total |
1 | Cliff Ferren | 34 | 48 | 51 | 43 | 51 | 41 | 53 | 41 | 32 | 27 | 421 | |||
2 | Malcolm Smith | 45 | 105 | 52 | 52 | 54 | 308 | ||||||||
3 | Paul Turner | 59 | 89 | 54 | 54 | 256 | |||||||||
4 | Johnny Eagles | 51 | 62 | 27.29 | 43 | 21 | 204.3 | ||||||||
5 | Bill Coffelt | 56 | 75 | 55 | 186 | ||||||||||
6 | George McDonald | 31 | 32 | 42.45 | 32 | 33 | 170.4 | ||||||||
7 | Rich Brown | 37 | 42 | 43 | 44 | 166 | |||||||||
8 | Ron Gimblet | 22 | 13 | 26 | 32.19 | 26 | 119.2 | ||||||||
9 | Arland Blanton | 33.43 | 33.43 | ||||||||||||
10 | Jeff Underwood | 31 | 31 | ||||||||||||
11 | Dennis Baas | 28 | 28 | ||||||||||||
12 | Joe Milligan | 25 | 25 | ||||||||||||
13 | Greg Bourns | 16 | 6 | 22 | |||||||||||
14 | Bob Marston | 19 | 19 | ||||||||||||
15 | Bill Brass | 9 | 9 |
Women
Rank | Name | FM | Ne | BP | AT | BD | Su | LV | AB | Sw | WR | Stx | OT | Mag | Total |
1 | Elaine Gimblet | 51 | 51 | 70.81 | 51 | 51 | 274.8 |
Men
Rank | Name | FM | Ne | BP | AT | BD | Su | LV | AB | Sw | WR | Stx | OT | Mag | Total |
1 | Johnny Eagles | 51 | 101 | 30.85 | 53 | 41 | 276.8 | ||||||||
2 | George McDonald | 56 | 52 | 47.98 | 42 | 52 | 250 | ||||||||
3 | Ron Gimblet | 42 | 28 | 41 | 36.39 | 31 | 178.4 | ||||||||
4 | Dennis Baas | 53 | 53 | ||||||||||||
5 | Greg Bourns | 31 | 16 | 47 | |||||||||||
6 | Joe Milligan | 45 | 45 | ||||||||||||
7 | Bob Marston | 34 | 34 | ||||||||||||
8 | Bill Brass | 22 | 22 |
Men
Rank | Name | FMn | Nebo | BP | AT | BDea | SunS | LOVT | ABF | SwpS | WR | Styx | OT | Mag | Total |
1 | Greg Bourns | 51 | 41 | 92 | |||||||||||
2 | Bill Brass | 52 | 52 |
If you suspect errors in these standings, please reference the UTS Rules and individual race results. If you still think there is an error, contact the AURA Ultra Trail Series coordinator.
[ Home ] [ Arkansas Traveller ] [ Ouachita Trail ] [ Events Calendar ]