Open - Master - GrandMaster - Senior - SuperSenior
UTS Miles (275 miles required for High Mileage Club)
Name | FM | Ne | BP | AT | BD | Su | LV | AB | Sw | WR | Stx | OT | Mag | Total |
Mark DenHerder | 31 | 14 | 40 | 100 | 31 | 31.47 | 26 | 26 | 32 | 31 | 19 | 381.5 | ||
Andi Stracner | 31 | 14 | 31 | 100 | 31 | 65.98 | 32 | 19 | 31 | 18 | 373 | |||
Stan Ferguson | 31 | 14 | 100 | 31 | 26 | 26 | 31 | 19 | 50 | 18 | 346 | |||
Cliff Ferren | 31 | 14 | 100 | 31 | 26 | 26 | 31 | 19 | 50 | 18 | 346 | |||
Aaron Dickens | 31 | 14 | 31 | 31 | 34.51 | 26 | 26 | 32 | 31 | 19 | 50 | 18 | 343.5 | |
Patrick Barker | 31 | 14 | 31 | 100 | 31 | 24.36 | 26 | 32 | 31 | 320.4 | ||||
Deb Baker | 31 | 100 | 31 | 39.59 | 31 | 19 | 50 | 18 | 319.6 | |||||
Jonathan Young | 31 | 50 | 31 | 71.05 | 26 | 26 | 50 | 285.1 | ||||||
Elaine Gimblet | 31 | 14 | 100 | 31 | 46.69 | 41 | 18 | 281.7 | ||||||
Chrissy Ferguson | 14 | 100 | 31 | 31 | 19 | 50 | 18 | 263 | ||||||
Angie Stewart | 31 | 14 | 40 | 100 | 31 | 32 | 248 | |||||||
Ron Gimblet | 31 | 14 | 100 | 31 | 26.39 | 31 | 233.4 | |||||||
Jenny Wilkes | 31 | 31 | 100 | 31 | 37.56 | 230.6 | ||||||||
Tina Ho | 31 | 100 | 26 | 50 | 18 | 225 | ||||||||
PoDog Vogler | 14 | 100 | 31 | 31 | 31 | 18 | 225 | |||||||
Kurt Hauser | 14 | 31 | 26 | 26 | 31 | 19 | 50 | 18 | 215 | |||||
Lisa Gunnoe | 31 | 31 | 100 | 21.32 | 31 | 214.3 | ||||||||
James Holland | 31 | 50 | 100 | 32 | 213 | |||||||||
Paul Turner | 14 | 100 | 31 | 50 | 18 | 213 | ||||||||
Malcolm Smith | 31 | 100 | 26 | 19 | 31 | 207 | ||||||||
Stacey Shaver-Matson | 31 | 31 | 50 | 31 | 31 | 31 | 205 | |||||||
Tyler Wilkerson | 31 | 14 | 31 | 100 | 26 | 202 | ||||||||
Elizabeth Kimble | 31 | 100 | 19 | 31 | 18 | 199 | ||||||||
Johnny Eagles | 31 | 100 | 18.27 | 31 | 18 | 198.3 | ||||||||
Cymber Gieringer | 14 | 50 | 31 | 64.96 | 26 | 186 | ||||||||
Shannon McFarland | 31 | 14 | 50 | 19.29 | 26 | 31 | 171.3 | |||||||
Thomas Chapin | 31 | 40 | 31 | 35.53 | 31 | 168.5 | ||||||||
Jason Armitage | 31 | 31 | 100 | 162 | ||||||||||
Ronnie Daniel | 31 | 50.75 | 50 | 18 | 149.8 | |||||||||
Bill Coffelt | 31 | 100 | 18 | 149 | ||||||||||
Joshua Drake | 31 | 14 | 50.75 | 26 | 26 | 147.8 | ||||||||
Brock Hime | 14 | 31 | 100 | 145 | ||||||||||
Rosemary Rogers | 100 | 31 | 131 | |||||||||||
George McDonald | 14 | 31 | 28.42 | 31 | 18 | 122.4 | ||||||||
Bill Brass | 14 | 100 | 114 | |||||||||||
Joe Milligan | 14 | 100 | 114 | |||||||||||
Rich Brown | 14 | 31 | 50 | 18 | 113 | |||||||||
N. Wesley Hunt | 100 | 100 | ||||||||||||
Alston Jennings | 100 | 100 | ||||||||||||
Caleb Ault | 31 | 14 | 31 | 18 | 94 | |||||||||
Kevin Dorsey | 31 | 50 | 81 | |||||||||||
Chris Ho | 31 | 31 | 18 | 80 | ||||||||||
Sam Wilkerson | 31 | 14 | 31 | 76 | ||||||||||
Carol O'Hear | 31 | 32 | 63 | |||||||||||
Michael Harmon | 50 | 50 | ||||||||||||
Leigh Tanner | 50 | 50 | ||||||||||||
Stephen O'Neal | 50 | 50 | ||||||||||||
Greg Bourns | 31 | 14 | 45 | |||||||||||
Bob Marston | 14 | 31 | 45 | |||||||||||
Christine Rutlen | 14 | 31 | 45 | |||||||||||
Dennis Baas | 31 | 31 | ||||||||||||
Greg Weidenhoffer | 31 | 31 | ||||||||||||
Jeff Underwood | 31 | 31 | ||||||||||||
Arland Blanton | 27.41 | 27.41 |
NOTE: UTS Miles are earned by 1) Finishing a UTS event (sorry--no partial miles will be awarded for DNFs), or 2) Volunteering at a UTS event (which may earn full or partial miles). Volunteer miles can sometimes be missed, so feel free to contact the AURA Ultra Trail Series coordinator if this happens, or to claim miles for an event completed before you were signed up for the UTS.
[ Home ] [ Arkansas Traveller ] [ Ouachita Trail ] [ Events Calendar ]