Final Standings
Kings and Queens of the Trail:
Overall/Open: Paul Turner and Shirley Hyman
Master: Mark DenHerder and Chrissy Ferguson / Kim Johnson (tie)
Senior: Murry Chappelle and Dianne Seager
Super-Senior: Greg Bourns and Rosemary Rogers
Open - Master - Senior - SuperSenior - UTS Miles
Men
Rank | Name | Age | Midnt | Bart | Nebo | AT100 | Gorg | LOVT | ABF | Swmp | WRck | Syla | Day1 | Day2 | Myst | OT50 | Total |
1 | Paul Turner | 46 | 45 | 59.5 | 52 | 44 | 55 | 41 | 26 | 62 | 26 | 410.5 | |||||
2 | Mark DenHerder | 44 | 7 | 53 | 39 | 92 | 15 | 41 | 32 | 41 | 23 | 10 | 51 | 404 | |||
3 | PoDog Vogler | 43 | 56 | 108 | 35 | 41 | 47 | 63 | 350 | ||||||||
4 | Jamie Anderson | 36 | 68 | 57 | 58 | 38 | 37 | 52 | 310 | ||||||||
5 | Murry Chappelle | 50 | 46 | 53 | 27 | 59.5 | 12 | 13 | 13 | 11.5 | 8 | 19 | 23 | 17 | 302 | ||
6 | Stan Ferguson | 45 | 46 | 55 | 66 | 69 | 63 | 299 | |||||||||
7 | Ken Barton | 50 | 40 | 17 | 18 | 29 | 16 | 32 | 13 | 34 | 52 | 251 | |||||
8 | Paul Schoenlaub | 50 | 57 | 38 | 35 | 32 | 46 | 41 | 249 | ||||||||
9 | George Peterka | 49 | 15 | 31 | 45 | 9 | 17 | 7 | 11.5 | 9 | 8 | 28 | 22 | 13 | 215.5 | ||
10 | Darby Benson | 39 | 67 | 68 | 66 | 7 | 208 | ||||||||||
11 | Rich Brown | 47 | 78 | 34 | 10 | 16 | 16 | 40 | 10 | 204 | |||||||
12 | Thomas Chapin | 31 | 31 | 40 | 63 | 16 | 26 | 176 | |||||||||
13 | Stuart Johnson | 50 | 22 | 26 | 26 | 29 | 22 | 18 | 143 | ||||||||
14 | Joshua Bornhorst | 34 | 28 | 20 | 10 | 13 | 28 | 35 | 134 | ||||||||
15 | Guy Patteson | 49 | 12 | 42 | 14 | 37 | 8 | 6 | 6 | 7 | 132 | ||||||
16 | Tim Harrington | 39 | 31 | 6 | 23 | 12 | 29 | 101 | |||||||||
17 | Johnny Eagles | 57 | 6 | 52 | 5 | 4 | 3 | 4 | 3 | 2 | 4 | 83 | |||||
18 | James Holland | 32 | 51 | 19 | 70 | ||||||||||||
19 | Jacob Wells | 40 | 42 | 21 | 63 | ||||||||||||
20 | Randy Ellis | 57 | 34 | 20 | 54 | ||||||||||||
21 | Alan Hunnicutt | 55 | 11 | 22 | 6 | 13 | 52 | ||||||||||
22 | Phillip Hall | 41 | 8 | 8 | 35 | 51 | |||||||||||
23 | Mike Bonnette | 48 | 6 | 41 | 47 | ||||||||||||
24 | Cliff Sanders | 59 | 41 | 41 | |||||||||||||
25 | Michael DuPriest | 53 | 7 | 16 | 17 | 40 | |||||||||||
26 | Pete Ireland | 69 | 3 | 10 | 4 | 5 | 4 | 3 | 7 | 36 | |||||||
27 | Tom Aspel | 54 | 33 | 33 | |||||||||||||
28 | Dennis Baas | 63 | 9 | 23 | 32 | ||||||||||||
29 | Maurice Robinson | 67 | 28 | 4 | 32 | ||||||||||||
30 | Greg Bourns | 69 | 4 | 4 | 4 | 3 | 2 | 3 | 2 | 6 | 3 | 31 | |||||
31 | Phil Brown | 42 | 5 | 7 | 5 | 13 | 30 | ||||||||||
32 | Mike Samuelson | 43 | 18 | 2 | 20 | ||||||||||||
33 | Cliff Ferren | 53 | 5 | 7 | 4 | 16 | |||||||||||
34 | Gary Speas | 56 | 5 | 10 | 15 | ||||||||||||
35 | Mike Burnham | 41 | 7 | 6 | 13 | ||||||||||||
36 | Bill Brass | 69 | 2 | 2 | 3 | 2 | 3 | 12 | |||||||||
37 | Ernie Peters | 61 | 9 | 9 | |||||||||||||
38 | Alston Jennings | 61 | 3 | 2 | 5 | ||||||||||||
39 | Bob McKinney | 66 | 2 | 2 | 4 |
Women
Rank | Name | Age | Midnt | Bart | Nebo | AT100 | Gorg | LOVT | ABF | Swmp | WRck | Syla | Day1 | Day2 | Myst | OT50 | Total |
1 | Shirley Hyman | 41 | 28 | 55 | 38 | 54 | 51 | 43 | 57 | 46 | 55 | 427 | |||||
2 | Eunika Rogers | 38 | 59 | 54 | 32 | 43 | 46 | 41 | 44 | 319 | |||||||
3 | Chrissy Ferguson | 48 | 102 | 12 | 54 | 35 | 57 | 260 | |||||||||
4 | Kim Johnson | 40 | 19 | 43 | 33 | 23 | 32 | 29 | 44 | 223 | |||||||
5 | Dianne Seager | 52 | 49 | 26 | 26 | 23 | 26 | 150 | |||||||||
6 | Tammy Walther | 38 | 86 | 55 | 141 | ||||||||||||
7 | Debbie Lashley | 49 | 28 | 60 | 32 | 120 | |||||||||||
8 | Lisa Gunnoe | 43 | 26 | 27 | 11 | 33 | 97 | ||||||||||
9 | Teresa Cox | 48 | 48 | 44 | 92 | ||||||||||||
10 | Rhonda Ferguson | 54 | 23 | 17 | 32 | 72 | |||||||||||
11 | Rosemary Rogers | 61 | 13 | 7 | 20 | 27 | 67 | ||||||||||
12 | Carrie DuPriest | 52 | 12 | 32 | 44 | ||||||||||||
13 | Ann Moore | 68 | 6 | 21 | 4 | 11 | 42 | ||||||||||
14 | Hilde Haynes | 66 | 9 | 32 | 41 | ||||||||||||
15 | Blair Dean | 39 | 37 | 37 | |||||||||||||
16 | Dottie Rea | 56 | 21 | 21 | |||||||||||||
17 | Elaine Gimblet | 62 | 20 | 20 |
Men
Rank | Name | Age | Midnt | Bart | Nebo | AT100 | Gorg | LOVT | ABF | Swmp | WRck | Syla | Day1 | Day2 | Myst | OT50 | Total |
1 | Paul Turner | 46 | 54 | 58.5 | 61 | 54 | 54 | 43 | 29 | 60 | 40 | 453.5 | |||||
2 | Mark DenHerder | 44 | 7 | 52 | 43 | 91 | 30 | 50 | 37 | 40 | 25 | 16 | 49 | 440 | |||
3 | PoDog Vogler | 43 | 65 | 107 | 39 | 40 | 54 | 62 | 367 | ||||||||
4 | Murry Chappelle | 50 | 56 | 53 | 31 | 58.5 | 24 | 21 | 15 | 13.5 | 9 | 19 | 27 | 34 | 361 | ||
5 | Stan Ferguson | 45 | 64 | 65 | 65 | 65 | 62 | 321 | |||||||||
6 | Ken Barton | 50 | 45 | 19 | 36 | 33 | 19 | 31 | 15 | 32 | 51 | 281 | |||||
7 | Paul Schoenlaub | 50 | 67 | 43 | 37 | 35 | 45 | 51 | 278 | ||||||||
8 | George Peterka | 49 | 17 | 31 | 44 | 18 | 27 | 9 | 13.5 | 12 | 13 | 36 | 26 | 28 | 274.5 | ||
9 | Rich Brown | 47 | 77 | 53 | 12 | 19 | 19 | 38 | 22 | 240 | |||||||
10 | Stuart Johnson | 50 | 27 | 31 | 25 | 31 | 23 | 22 | 159 | ||||||||
11 | Guy Patteson | 49 | 14 | 42 | 15 | 36 | 14 | 6 | 6 | 16 | 149 | ||||||
12 | Johnny Eagles | 57 | 6 | 52 | 5 | 8 | 3 | 4 | 3 | 3 | 6 | 90 | |||||
13 | Alan Hunnicutt | 55 | 12 | 42 | 10 | 17 | 81 | ||||||||||
14 | Jacob Wells | 40 | 41 | 25 | 66 | ||||||||||||
15 | Randy Ellis | 57 | 39 | 25 | 64 | ||||||||||||
16 | Michael DuPriest | 53 | 11 | 20 | 22 | 53 | |||||||||||
17 | Phillip Hall | 41 | 8 | 9 | 34 | 51 | |||||||||||
18 | Mike Bonnette | 48 | 6 | 40 | 46 | ||||||||||||
19 | Pete Ireland | 69 | 3 | 15 | 4 | 5 | 4 | 5 | 9 | 45 | |||||||
20 | Cliff Sanders | 59 | 41 | 41 | |||||||||||||
21 | Maurice Robinson | 67 | 33 | 7 | 40 | ||||||||||||
22 | Dennis Baas | 63 | 11 | 28 | 39 | ||||||||||||
23 | Greg Bourns | 69 | 4 | 4 | 4 | 5 | 2 | 3 | 2 | 10 | 3 | 37 | |||||
24 | Phil Brown | 42 | 5 | 11 | 5 | 16 | 37 | ||||||||||
25 | Tom Aspel | 54 | 37 | 37 | |||||||||||||
26 | Cliff Ferren | 53 | 5 | 9 | 12 | 26 | |||||||||||
27 | Mike Samuelson | 43 | 21 | 2 | 23 | ||||||||||||
28 | Gary Speas | 56 | 5 | 12 | 17 | ||||||||||||
29 | Bill Brass | 69 | 2 | 2 | 3 | 2 | 7 | 16 | |||||||||
30 | Ernie Peters | 61 | 14 | 14 | |||||||||||||
31 | Mike Burnham | 41 | 6 | 8 | 14 | ||||||||||||
32 | Bob McKinney | 66 | 2 | 4 | 6 | ||||||||||||
33 | Alston Jennings | 61 | 3 | 2 | 5 |
Women
Rank | Name | Age | Midnt | Bart | Nebo | AT100 | Gorg | LOVT | ABF | Swmp | WRck | Syla | Day1 | Day2 | Myst | OT50 | Total |
1 | Shirley Hyman | 41 | 40.5 | 55 | 37 | 53 | 51 | 43 | 56 | 46 | 54 | 435.5 | |||||
2 | Chrissy Ferguson | 48 | 101 | 16 | 54 | 45 | 57 | 273 | |||||||||
3 | Kim Johnson | 40 | 29 | 53 | 33 | 28 | 42 | 34 | 54 | 273 | |||||||
4 | Dianne Seager | 52 | 48 | 31 | 26 | 28 | 26 | 159 | |||||||||
5 | Debbie Lashley | 49 | 40.5 | 59 | 32 | 131.5 | |||||||||||
6 | Lisa Gunnoe | 43 | 31 | 27 | 16 | 43 | 117 | ||||||||||
7 | Teresa Cox | 48 | 57 | 44 | 101 | ||||||||||||
8 | Rosemary Rogers | 61 | 23 | 9 | 20 | 32 | 84 | ||||||||||
9 | Rhonda Ferguson | 54 | 28 | 22 | 32 | 82 | |||||||||||
10 | Hilde Haynes | 66 | 17 | 42 | 59 | ||||||||||||
11 | Ann Moore | 68 | 11 | 21 | 6 | 11 | 49 | ||||||||||
12 | Carrie DuPriest | 52 | 16 | 32 | 48 | ||||||||||||
13 | Dottie Rea | 56 | 26 | 26 | |||||||||||||
14 | Elaine Gimblet | 62 | 20 | 20 |
Men
Rank | Name | Age | Midnt | Bart | Nebo | AT100 | Gorg | LOVT | ABF | Swmp | WRck | Syla | Day1 | Day2 | Myst | OT50 | Total |
1 | Murry Chappelle | 50 | 50 | 51 | 47 | 101 | 36 | 45 | 25 | 36 | 29 | 20 | 35 | 46 | 521 | ||
2 | Ken Barton | 50 | 39 | 36 | 47 | 56 | 31 | 58 | 35 | 56 | 57 | 415 | |||||
3 | Paul Schoenlaub | 50 | 61 | 59 | 57 | 32 | 44 | 57 | 310 | ||||||||
4 | Stuart Johnson | 50 | 21 | 48 | 47 | 46 | 26 | 26 | 214 | ||||||||
5 | Johnny Eagles | 57 | 11 | 52 | 24 | 28 | 9 | 18 | 17 | 7 | 17 | 183 | |||||
6 | Pete Ireland | 69 | 12 | 34 | 13 | 24 | 23 | 10 | 23 | 139 | |||||||
7 | Greg Bourns | 69 | 8 | 18 | 18 | 22 | 6 | 12 | 11 | 28 | 11 | 134 | |||||
8 | Alan Hunnicutt | 55 | 30 | 58 | 16 | 21 | 125 | ||||||||||
9 | Michael DuPriest | 53 | 30 | 45 | 35 | 110 | |||||||||||
10 | Cliff Ferren | 53 | 19 | 30 | 35 | 84 | |||||||||||
11 | Randy Ellis | 57 | 33 | 37 | 70 | ||||||||||||
12 | Dennis Baas | 63 | 15 | 46 | 61 | ||||||||||||
13 | Bill Brass | 69 | 2 | 8 | 12 | 16 | 22 | 60 | |||||||||
14 | Tom Aspel | 54 | 58 | 58 | |||||||||||||
15 | Gary Speas | 56 | 24 | 29 | 53 | ||||||||||||
16 | Cliff Sanders | 59 | 41 | 41 | |||||||||||||
17 | Maurice Robinson | 67 | 27 | 13 | 40 | ||||||||||||
18 | Ernie Peters | 61 | 34 | 34 | |||||||||||||
19 | Bob McKinney | 66 | 8 | 16 | 24 | ||||||||||||
20 | Alston Jennings | 61 | 5 | 8 | 13 |
Women
Rank | Name | Age | Midnt | Bart | Nebo | AT100 | Gorg | LOVT | ABF | Swmp | WRck | Syla | Day1 | Day2 | Myst | OT50 | Total |
1 | Dianne Seager | 52 | 55 | 51 | 51 | 52 | 26 | 235 | |||||||||
2 | Rosemary Rogers | 61 | 53 | 27 | 30 | 52 | 162 | ||||||||||
3 | Rhonda Ferguson | 54 | 44 | 41 | 49.5 | 134.5 | |||||||||||
4 | Ann Moore | 68 | 31 | 51 | 21 | 21 | 124 | ||||||||||
5 | Hilde Haynes | 66 | 42 | 51 | 93 | ||||||||||||
6 | Carrie DuPriest | 52 | 33 | 49.5 | 82.5 | ||||||||||||
7 | Dottie Rea | 56 | 41 | 41 | |||||||||||||
8 | Elaine Gimblet | 62 | 30 | 30 |
Men
Rank | Name | Age | Midnt | Bart | Nebo | AT100 | Gorg | LOVT | ABF | Swmp | WRck | Syla | Day1 | Day2 | Myst | OT50 | Total |
1 | Greg Bourns | 69 | 33 | 53 | 53 | 42 | 41 | 42 | 41 | 43 | 31 | 379 | |||||
2 | Pete Ireland | 69 | 42 | 53 | 52 | 53 | 52 | 21 | 42 | 315 | |||||||
3 | Bill Brass | 69 | 21 | 31 | 42 | 31 | 32 | 157 | |||||||||
4 | Dennis Baas | 63 | 44 | 53 | 97 | ||||||||||||
5 | Maurice Robinson | 67 | 55 | 27 | 82 | ||||||||||||
6 | Alston Jennings | 61 | 27 | 31 | 58 | ||||||||||||
7 | Bob McKinney | 66 | 31 | 26 | 57 | ||||||||||||
8 | Ernie Peters | 61 | 54 | 54 |
Women
Rank | Name | Age | Midnt | Bart | Nebo | AT100 | Gorg | LOVT | ABF | Swmp | WRck | Syla | Day1 | Day2 | Myst | OT50 | Total |
1 | Rosemary Rogers | 61 | 53 | 52 | 47.5 | 51 | 203.5 | ||||||||||
2 | Ann Moore | 68 | 31 | 51 | 41 | 31 | 154 | ||||||||||
3 | Hilde Haynes | 66 | 42 | 51 | 93 | ||||||||||||
4 | Elaine Gimblet | 62 | 47.5 | 47.5 |
If you suspect errors in these standings, please reference the UTS Rules and individual race results. If you still think there is an error, contact the AURA Ultra Trail Series coordinator.
[ Home ] [ Arkansas Traveller ] [ Ouachita Trail ] [ Events Calendar ]