Final Standings of the 2004-2005 Ultra Trail Series
2004-2005 Kings and Queens of the Trail
Overall: Tom Aspel and Roberta Orr
Master: Stan Ferguson and Magdelena Font
Senior: Billy Simpson and Dottie Rea
Super-Senior: Pete Ireland and Lou Peyton
Men's
Standing Name Age Midnight Smith Gulpha Wildcat ABF WRock Syla 3Days OT50 CatSm Total
1 Tom Aspel 49 32 61 43 21 27 110 119 81 74 568
2 Stan Ferguson 40 72 35 34 37 67 144 81 51 521
3 Paul Schoenlaub 45 25 19 150 158 70 85 507
4 Chuck Campbell 41 61 40 60 43 39 80 64 57 444
5 John Hughes 37 60 138 152 350
6 John Muir 26 44 7 108 28 92 45 324
7 Billy Simpson 50 61 116 123 300
8 Tom Brennan 33 71 172 243
9 Steve McBee 39 49 122 66 237
10 Steve Kirk 44 44 51 31 15 42 35 218
11 Stuart Johnson 45 24 8 19 100 61 212
12 Greg Eason 34 98 113 211
13 Pablo Lowrey 41 18 102 89 209
14 Robert Vogler 38 12 14 112 63 201
15 Mike DuPriest 48 13 8 18 64 23 52 20 198
16 Darin Hoover 39 10 11.5 33 104 27.5 186
17 Cal Hill 50 106 27 183
18 Murry Chappelle 45 11 91 45 32 179
19 Israel Holby 25 11 45 119 175
20 Kevin Dorsey 33 38 26 10 101 175
21 Jim Sweatt 49 22 4 68 36 25 19 174
22 George Peterka 44 4 2 2 6 72 28 33 24 171
23 Scott Rogers 5 12 86 60 163
24 Kurt Decker 161 161
25 Jon Bitler 33 31 126 157
26 Mike Samuelson 39 19 6 95 33 153
27 Kyle Baldwin 32 16 35 55 39 145
28 Pete Ireland 64 6 7 15 3 39 27 23 14 134
29 Maurice Robinson 62 10 9 21 8 54 31 133
30 Craig Zediker 62 71 133
31 Willie Lambert 69 34 29 132
32 Hap Seliga 132 132
33 Tom Mayfield 79 46 125
34 Doug Assenmacher 113 113
35 Mule Martin 111 111
36 Ira White 109 109
37 Kevin Guest 107 107
38 Steve Hobbs 63 42 105
39 Mark Williams 105 105
40 Scott Dunsmuir 103 103
41 Gary Speas 6 9 32 15 22 18 102
42 Don Frichtl 99 99
43 Mario Martinez 51 4 61 32 97
44 Steve Appleton 97 97
45 Jeff Diamond 96 96
46 Jon House 94 94
47 Scott Coffelt 93 93
48 Raymond Brintle 92 92
49 Steve Hern 92 92
50 Thomas Stell 92 92
51 David Blankenship 52 39 91
52 Brent Brakhop 90 90
53 Kyle Kruger 89 89
54 Scott Davis 88 88
55 Richard Williams 87 87
56 Wade Lewis 85 85
57 Jerry Frost 84 84
58 John Kelly 83 83
59 Paul Turner 41 12 19 21 30 82
60 David Gottschalk 82 82
61 James Stroup 81 81
62 Mike DeBoer 80 80
63 Mickey Bevill 44 14 21 79
64 David Horton 79 79
65 Mark Carter 78 78
66 Kenneth Bland 42 24 12 78
67 Ted Gruener 77 77
68 Joel Kahl 76 76
69 Lance Reaves 75 75
70 Keith Jordan 74 74
71 Roger Williams 47 27 74
72 Adam Korona 73 73
73 Greg Lauman 71 71
74 Tim Brayfield 58 12.5 70.5
75 Terry Jamieson 70 70
76 James Allen 70 70
77 Chuck Parks 37 30 67
78 Scott Eason 67 67
79 Patrick Decoster 66 66
80 A.J. Wolfe 65 65
81 Jim Baxter 43 22 65
82 Jim Cummins 64 64
83 Eric Smith 62 62
84 David Partridge 43 61 61
85 Kurt Galbraith 60 60
86 Danny Powell 41 28 32 60
87 Barty Cresap 59 59
88 Ron Gimblet 48 10.5 58.5
89 Mike Stansberry 58 58
90 David James 57 57
91 Bill Coffelt 45 56 56
92 Keith Latiolais 56 56
93 David Trower 38 3 12 20 21 56
94 Gerardo Ramirez 55 55
95 John Montgomery 55 55
96 Mike Wintroath 54 54
97 Daniel Smith 53 53
98 Donald Love 51 51
99 Todd Mathews 51 51
100 Chris Chastain 50 50
101 Bryce Davenport 38 8 5 36 49
102 Luke Meduna 49 49
103 Thomas Lale 49 49
104 Russell Gill 48 48
105 Jason Thomas 46 46
106 Eli Perez 40 10 36 46
107 Lee Hess 46 46
108 Mark Higginbotham 45 45
109 James Barber 54 9 3 29 2 43
110 Harold Hays 21 22 43
111 Timothy Mosteller 12 10.5 20 42.5
112 John Spore 24 17 41
113 Jay Huneycutt 41 41
114 James Mullins 40 40
115 Ricky Pampo 39 39
116 Gary Criglow 38 38
117 Mike Heald 10 27.5 37.5
118 Jon Steckbeck 37 37
119 Rene Villalobos 36 36
120 David Swenson 35 35
121 Greg Holland 34 34
122 Tom Lale 33.5 33.5
123 Craig Carney 33 33
124 Larry Gifford 31 31
125 Brent Bruser 31 31
126 Ricky Utley 37 22 9 31
127 Bob Marston 20 10.5 30.5
128 William Egbert 30 30
129 Randy Stepherson 29 29
130 Duane Grigg 28.5 28.5
131 Alan Dunkling 28 28
132 Boyd Lawrence 28 28
133 Hal Mabray 28 28
134 Marshall King 28 28
135 Scott Stricklin 28 28
136 Tony Bailey 30 7 16 5 28
137 Benny Yih 27 27
138 Greg Goodson 27 27
139 Kenny Simpson 17 10 27
140 Glenn Phillips 27 27
141 Jack Edmonds 26.5 26.5
142 John Opalko 26 26
143 Mack Varner 26 26
144 Terry Bishop 26 26
145 John Deloney 25 25
146 Doug Pierce 25 25
147 Ryan Butterick 25 25
148 Keith Gilstrap 25 25
149 Jerry Potter 8 10.5 6 24.5
150 Shawn Dennison 24 24
151 Brett Bassham 24 24
152 Craig Bills 23 23
153 Ernie Peters 56 5 7 11 23
154 Greg Martens 23 23
155 Joe Simpson 23 23
156 Terence Singerline 23 23
157 Randy Ellis 23 23
158 Buddy Gibson 22 22
159 Bill Luton 22 22
160 Lee Tolleson 21 21
161 Don Curtis 20.5 20.5
162 Terry Waller 20.5 20.5
163 Larry Creighton 19 19
164 Clancy McMahon 19 19
165 Robert Parsons 18 18
166 Jim Ingalls 18 18
167 Kenneth Locke 17 17
168 David New 17 17
169 George McDonald 16 16
170 Alan Stone 42 16 16
171 Joshua Spore 16 16
172 Terry Broyles 16 16
173 Tom Singleton 10 6 16
174 Johnny B Mitchum 16 16
175 Bernard Arrambidez 15 15
176 Charles Stroud 15 15
177 Marshall Singer 2 13 15
178 Mark Roth 15 15
179 Eric Jerrell 14 14
180 Michael Kelley 14 14
181 Terry Hawkins 14 14
182 David Reagler 13 13
183 Frank Wells 13 13
184 Mike Moers 35 13 13
185 Rick Carr 13 13
186 Jerry Evans 13 13
187 James Burks 12 12
188 Jesse Wilson 29 11.5 11.5
189 Don Price 11 11
190 Ed Keller 11 11
191 James Merritt 10 10
192 Michael Taylor 10 10
193 Wayne Bowen 9 9
194 Jay Brown 9 9
195 Randall Davis 9 9
196 Charles Richardson 8 8
197 Brad Knight 8 8
198 Lloyd Moore 8 8
199 Kevin Kemp 8 8
200 Robert Lyle 2.5 5 7.5
201 Eddy Adatia 7 7
202 Raton Parmain 36 7 7
203 Wesley Seitz 7 7
204 Marion Monk 7 7
205 David Samuel 6 6
206 Tim Biggs 6 6
207 Tim King 37 6 6
208 Jules Baclar 5 5
209 Bob McKinney 5 5
210 Nick Williams 5 5
211 Chris Luke 4 4
212 Bruce Willis 4 4
213 Johnny Knapp 70 2 2 4
214 Paul Mattocks 56 4 4
215 Ron Thompson 4 4
216 John Woodruff 4 4
217 David Caillouet 3 3
218 James Hicks 3 3
219 Jesse Riley 3 3
220 Kevin Webb 3 3
221 Steve Spakes 3 3
222 Ellis James 3 3
223 Robert McGehee 2.5 2.5
224 Greg Bourn 65 2 2
225 James McNair 2 2
226 Ken Luikart 2 2
Women's
Standing Name Age Midnight Smith GulphaWildcat ABF WRock Syla 3Days OT50 CatSm Total
1 Roberta Orr 37 56.5 53 64 40 92 70 62 437.5
2 Kim Morton 32 6.5 27 62 114 83 70 73 435.5
3 Magdelena Font 42 61.5 56.5 53 53 51 96 51 422
4 Natalie McBee 31 55 103 90 248
5 Kimmy Riley 43 36 34 24 3 12 46 57 33 245
6 Chrissy Ferguson 43 40 30 34 61 45 210
7 Dianne Seager 48 36 28 12.5 37 34 24 27 198.5
8 Tamara Zagustin 61.5 53 42 37 193.5
9 Ilona Peterka 40 36 44 22 68 170
10 Stephanie Dill 18 50 46 42 156
11 Patty Groth 48 12.5 16 4 6.5 9 52 30 15.5 145.5
12 Barbara Bellows 50 33 45 30 108
13 Carla Branch 43 39 21.5 103.5
14 Brenda Bonner 42 39 21.5 102.5
15 Amanda Perron 51 48 99
16 Lou Peyton 60 6 3 18 21 6 24 5 7 8 98
17 Angie Orellano 54 45 16 36 97
18 Lisa Mills 86 86
19 Lindy Biglieni 53 30 83
20 Amber DeBoer 80 80
21 Dottie Rea 52 12 24 18 9 12 75
22 Carrie Besselman 74 74
23 Carrie Dupriest 12.5 6.5 19 20 15.5 73.5
24 Holly Lynch 36 17 20 73
25 Francesca Conte 72 72
26 Eunika/Emma Stevula 17 12.5 41 70.5
27 Laurie Terrell 64 64
28 Jamie Huneycutt 46 28 35 63
29 Tina Coutu 21 39 60
30 Dana Overton 59 59
31 Lydia Gibson 59 59
32 Sonya Anderson 58 58
33 Megan Barton 55 55
34 Gwen Hewitt 54 54
35 Angela Montgomery 32 22 30 52
36 Jenny Foster 49 49
37 Mindy Wilson 48 48
38 Adrienne Shelton 48 48
39 Hilde Haynes 25 13 9 47
40 Chally Sims 47 47
41 Jennifer Smedlund 30 17 47
42 Ashley Mason 44 44
43 Mariah White 40 40
44 Melinda George 39 39
45 Colleen McCuskey 38 38
46 Leslie Steckbeck 36 36
47 Sarah Harris 34 34
48 Michelle Bingham 33 33
49 Clara DeCoster 32 32
50 Terie Box 31 31
51 Karen VanDonge 29 29
52 Marla K. Hendricks 28 28
53 Stephanie Parker 28 28
54 Barbara Geater 27 27
55 Rhonda Ferguson 27 27
56 Angie Shy 26 26
57 Francine Johnson 24 24
58 Paulette Brockinton 56 6 2.5 10.5 5 24
59 Stephanie Stewart 23 23
60 Kim Johnson 22 22
61 Katherine Bellows 21 21
62 Paula Townsend 20 20
63 Theresa Coleclasure 20 20
64 Brenda Ransom 41 6 2.5 10.5 19
65 Sophia Creighton 17 17
66 Susan Diggons 17 17
67 Salli Young 16 16
68 Christine Bettis 10 6 16
69 Lori Gulliams 15 15
70 Suzanne Volner 8 7 15
71 Becky Yih 14 14
72 Carole Foster 14 14
73 Mona Ball 14 14
74 Frances Griffin 13 13
75 Gena Bonini 13 13
76 Marie Gardner 13 13
77 Robin Ballheimer 43 9 4 13
78 Michele Edgin 13 13
79 Jan Show 12 12
80 Kim Fischer 11 11
81 Susan Russell 11 11
82 Sarah Stalder 11 11
83 Francine LeBrant Stocker 8 2 10
84 Temesa Spakes 10 10
85 Melissa Rhoads 10 10
86 Ann Moore 63 2.5 3 2 2 9.5
87 Ulla Mansdorfer 9 9
88 Debbie Rigsby 9 9
89 Marjory Schmidt 8 8
90 Bonnie McElwee 7 7
91 Amie Hill 6.5 6.5
92 Shirley Musfy 6 6
93 Ann Willis 6 6
94 Susan Hodges 6 6
95 Rosemary Marston 56 2 4 6
96 Angela Ivory 5 5
97 Carri Ann Hutchens 5 5
98 Celeste Adyanthaya 4 4
99 Joan Scarlata 4 4
100 Leigh Tanner 4 4
101 Pam Wilson 4 4
102 Elyse Baclar 3 3
103 Darlene Bak 3 3
104 Krista Baily 3 3
105 Corky Zaloudek 3 3
106 Vickie Ingram 2.5 2.5
107 Layne Reibel 2 2
108 Kathy Griffin 2 2
109 Michelle Anderson 2 2
If you suspect errors in these standings, please reference the UTS Rules and individual race results. If you still think there is an error, contact the AURA Ultra Trail Series coordinator.