Points by Race for the 2004-2005 Ultra Trail Series
Midnight 50K
Men Place Bonus Sum Total
1. Stan Ferguson 4:05:58 50 22 72 72
2. Billy Simpson 4:20 40 21 61 61
3. Cal Hill 4:28 30 20 50 50
4. Steve Kirk 4:31 25 19 44 44
5. Kevin Dorsey 4:44 20 18 38 38
6. Tom Aspel 4:59:25 15 17 32 32
7. Brett Bassham 4:59:49 10 16 26 24
8. Stuart Johnson 4:59:49 7 15 22 24
9. Mike Samuelson 5:06 5 14 19 19
10. Kyle Baldwin 5:07 3 13 16 16
11. Mike Dupriest 5:12:21 1 12 13 13
12. Paul Turner 5:18 1 11 12 12
13. Darin Hoover 5:20 1 10 11 10
Mike Heald 5:20 1 9 10 10
Maurice Robinson 5:20:58 1 8 9 10
16. Bryce Davenport 5:46:30 1 7 8 8
17. Tony Bailey 6:04:42 1 6 7 7
18. Pete Ireland 6:06 1 5 6 6
19. Scott Rogers 6:21 1 4 5 5
20. George Peterka 6:32 1 3 4 4
21. Kevin Webb 6:51 1 2 3 3
22. Marshall Singer 7:10 1 1 2 2
Female
1. Tamara Zagustin 4:39 50 17 67 61.5
Magdalena Font 4:39 40 16 56 61.5
3. Angie Ransom 5:12:50 30 15 45 45
4. Kim Riley 6:00 25 14 39 36
Dianne Seager 6:00 20 13 33 36
6. Rhonda Ferguson 6:07 15 12 27 27
7. Tina Coutu 6:19 10 11 21 21
8. Eunika Stevula 6:21 7 10 17 17
9. Carrie Dupriest 6:28 5 9 14 12.5
Patty Groth 6:28 3 8 11 12.5
11. Francine LeBrant Stocker 7:10 1 7 8 8
12. Paulette Brockington 7:15 1 6 7 6
Brenda Bansom 7:15 1 5 6 6
Susan Hodges 7:15 1 4 5 6
15. Joan Scarlata 7:34 1 3 4 4
16. Vickie Ingram 8:22 1 2 3 2.5
Ann Moore 8:22 1 1 2 2.5
Smith Mountain Loop
Men Place Bonus Sum Total
1. Tom Aspel 3:23 50 22 72 61
Chuck Campbell 3:23 40 21 61 61
David Partridge 3:23 30 20 50 61
4. John Muir 3:29:33 25 19 44 44
5. Kyle Baldwin 3:33 20 18 38 35
Stan Ferguson 3:33:17 15 17 32 35
9. Kevin Dorsey 3:55 10 16 26 26
10. Ricky Utley 3:57 7 15 22 22
11. Paul Turner 4:03 5 14 19 19
12. AP Stone 4:03:23 3 13 16 16
13. Mike Moers 4:12 1 12 13 13
14. Darin Hoover 4:15 1 11 12 11.5
Jesse Wilson 4:15 1 10 11 11.5
Eli Perez 4:17 1 9 10 10
18. Maurice Robinson 4:18:10 1 8 9 9
20. Mike DuPriest 4:21:10 1 7 8 8
22. Pete Ireland 4:40:10 1 6 7 7
23. Mike Samuelson 4:50 1 5 6 6
25. Ernie Peters 5:05 1 4 5 5
26. Paul Mattocks 5:10 1 3 4 4
28. David Trower 5:13 1 2 3 3
33. Johnny Knapp 6:50 1 1 2 2
Women
7. Roberta Orr 3:49 50 12 62 56.5
Magdelena Font 3:49 40 11 51 56.5
16. Chrissy Ferguson 4:17 30 10 40 40
19. Kimmy Riley 4:21 25 9 34 34
21. Dianne Seager 4:40 20 8 28 28
24. Angela Montgomery 4:40:20 15 7 22 22
27. Patty Groth 5:13 10 6 16 16
29. Dottie Rea 5:32:39 7 5 12 12
30. Robin Ballheimer 5:32:40 5 4 9 9
31. Lou Peyton 5:55 3 3 6 6
32. Ann Moore 6:49 1 2 3 3
34. Rosemary Marston 6:56 1 1 2 2
Gulpha Gorge
Men Place Bonus Sum Total
1. Craig Zediker 2:14:02 50 12 62 62
2. Steve Kirk 2:22:02 40 11 51 51
3. Chuck Campbell 2:24:45 30 10 40 40
4. Stan Ferguson 2:25:35 25 9 34 34
5. Danny Powell 2:27:39 20 8 28 28
10. Jim Sweatt 2:53:01 15 7 22 22
11. Tony Baily 2:54:31 10 6 16 16
15. Scott Rogers 3:10 7 5 12 12
17. James Barber 3:25 5 4 9 9
Gary Speas 3:26 3 3 6 6
24. David Caillouet 3:40 1 2 3 3
16. George Peterka 3:15 (la 1 1 2 2
6. Roberta Orr 2:47:24 50 14 64 53
Tamara Zagustin 2:47:24 40 13 53 53
Magdalena Font 2:47:24 30 12 42 53
9. Ilona Peterka 2:51:48 25 11 36 36
12. Chrissy Ferguson 3:04:22 20 10 30 30
13. Kimmy Riley 3:07 15 9 24 24
14. Stephanie Dill 3:09 10 8 18 18
18. Emma Stevula 3:26 7 7 14 12.5
Dianne Seager 3:26 (Ti 5 6 11 12.5
21. Amie Hill 3:32 3 5 8 6.5
Kim Morton 3:32 (Ti 1 4 5 6.5
23. Patty Groth 3:39 1 3 4 4
25. Lou Peyton 4:01:14 1 2 3 3
26. Francine LeBrant-Stocker 4:01:20 1 1 2 2
Wildcat Mountain
Place Bonus Sum Total
1. Craig Zediker 1:10:30 50 21 71 71
2. Chuck Campbell 1:11:15 40 20 60 60
3. Luke Meduna 1:12:19 30 19 49 49
4. Tom Aspel 1:13:49 25 18 43 43
5. Jon Steckbeck 1:16:43 20 17 37 37
6. Steve Kirk 1:18:40 15 16 31 31
10. Doug Pierce 1:32:34 10 15 25 25
12. Maurice Robinson 1:39:07 7 14 21 21
13. M. L. Dupriest 1:45:13 5 13 18 18
14. Pete Ireland 1:49:45 3 12 15 15
15. Dave Trower 1:52:07 1 11 12 12
16. Don Price 1:53:07 1 10 11 11
17. James Merritt 2:01:41 1 9 10 10
18. Gary Speas 2:02:06 1 8 9 9
19. Lloyd Moore 2:03:04 1 7 8 8
21. Ernie Peters 2:04:35 1 6 7 7
22. David Samuel 2:05:25 1 5 6 6
25. Nick Williams 2:08:30 1 4 5 5
30. Ron Thompson 2:20 1 3 4 4
32. Jesse Riley 2:40 1 2 3 3
35. John Knapp 3:13:20 1 1 2 2
7. Roberta Orr 1:26:30 50 14 64 64
8. Magdelena Font 1:27:55 40 13 53 53
9. Tamara Zaguatin 1:28:20 30 12 42 42
11. Leslie Steckbeck 1:35:33 25 11 36 36
20. Angela Montgomery 2:04:19 20 10 30 30
23. Dottie Rea 2:06:43 15 9 24 24
24. Lou Peyton 2:08:30 10 8 18 18
26. Mona Ball 2:10:30 7 7 14 14
27. Kim Fischer 2:15:15 5 6 11 11
28. Carrie Dupriest 2:15:32 3 5 8 6.5
Patty Groth 2:15:32( 1 4 5 6.5
31. Pam Wilson 2:22 1 3 4 4
33. Kimberly Riley 2:40 1 2 3 3
34. Ann Moore 2:46 1 1 2 2
Athens-Big Fork Marathon
Place Bonus Sum Total
1 Tom Brennan 4:34:42 50 21 71 71
2 John Hughes 4:44:00 40 20 60 60
3 Steve McBee 4:45:00 30 19 49 49
4 Chuck Campbell 4:46:00 25 18 43 43
5 Stan Ferguson 4:53:29 20 17 37 37
6 Jon Bitler 5:05:32 15 16 31 31
7 Paul Schoenlaub 5:09:22 10 15 25 25
8 Tom Aspel 5:12:24 7 14 21 21
9 Pablo Lowrey 5:16:00 5 13 18 18
10 Steve Kirk 5:17:00 3 12 15 15
11 Robert Vogler 5:44:22 1 11 12 12
12 Israel Holby 5:53:33 1 10 11 11
13 Kevin Dorsey 5:59:15 1 9 10 10
14 Ricky Utley 6:12:50 1 8 9 9
15 Stuart Johnson 6:25:40 1 7 8 8
16 Raton Parmain 6:26:04 1 6 7 7
17 Tim King 6:26:10 1 5 6 6
18 Tony Baily 6:46:45 1 4 5 5
19 Mario Martinez 6:59:00 1 3 4 4
20 Pete Ireland 7:33:10 1 2 3 3
21 George Peterka 7:44:00 1 1 2 2
1 Natalie McBee 5:53:33 50 5 55 55
2 Ilona Peterka 6:17:00 40 4 44 44
3 Barbara Bellows 6:47:00 30 3 33 33
4 Kim Morton 7:19:19 25 2 27 27
5 Lou Peyton 8:24:00 20 1 21 21
White Rock Classic 50K
Name Time Place Bonus Sum Total
1Stan Ferguson 4:17:07 50 17 67 67
2Bill Coffelt 4:33:35 40 16 56 56
3Israel Holby 4:48:00 30 15 45 45
4Chuck Campbell 5:00:35 25 14 39 39
6Darin Hoover 5:06:21 20 13 33 33
7Tom Aspel 5:10:13 15 12 27 27
9Paul Schoenlaub 5:20:08 10 11 21 19
Stuart Johnson 5:20:08 7 10 17 19
11Robert "Po Dog" Vogler 5:20:14 5 9 14 14
13Murry Chappelle 5:34:56 3 8 11 11
14Maurice Robinson 5:35:42 1 7 8 8
John Muir 5:35:42 1 6 7 7
20George Peterka 6:16:00 1 5 6 6
21Bryce Davenport 6:19:00 1 4 5 5
22Jim Sweatt 6:24:00 1 3 4 4
25James Barber 7:01 1 2 3 3
29Greg Bourn 8:10 1 1 2 2
5Kim Morton 5:02:45 50 12 62 62
8Magdalena Font 5:13:13 40 11 51 51
12Roberta Orr 5:33 30 10 40 40
14Chrissy Ferguson 5:35:42 25 9 34 34
17Jamie Huneycutt 5:55:43 20 8 28 28
18Ilona Peterka 6:09:00 15 7 22 22
19Angie Orellano 6:11:00 10 6 16 16
23Kimmy Riley 6:43:00 7 5 12 12
24Patty Groth 6:36:26 5 4 9 9
26Lou Peyton 7:17:00 3 3 6 6
27Brenda Ransom 7:22 1 2 3 2.5
Paulette Brockinton 7:22 1 1 2 2.5
Sylamore Trail 50K
TIME Place Bonus Sum Total
1 Tom Brennan 4.14.55 50 122 172 172
2 Kurt Decker 4.24.27 40 121 161 161
3 Paul Schoenlaub 4.30.14 30 120 150 150
4 Stan Ferguson 4.31.10 25 119 144 144
5 John Hughes 4.32.37 20 118 138 138
6 Hap Seliga 4.36.20 15 117 132 132
7 Jon Bitler 4.37.42 10 116 126 126
8 Steve McBee 4.40.13 7 115 122 122
9 Israel Holby 4.40.24 5 114 119 119
10 Billy Simpson 4.40.50 3 113 116 116
11 Doug Assenmacher 4.45.39 1 112 113 113
12 Po Dog Vogler 4.46.55 1 111 112 112
13 I.P. Freely 4.52.15 1 110 111 111
14 Tom Aspel 4.57.03 1 109 110 110
15 Ira White 4.58.58 1 108 109 109
16 John Muir 5.00.37 1 107 108 108
17 Kevin Guest 5.01.39 1 106 107 107
18 Calvin Hill 5.02.42 1 105 106 106
19 Mark Williams 5.03.47 1 104 105 105
22 Darin Hoover 5.12.26 1 103 104 104
23 Scott Dunsmuir 5.12.26 1 102 103 103
24 Paul Lowrey 5.12.40 1 101 102 102
25 Kevin Dorsey 5.13.11 1 100 101 101
27 Stuart Johnson 5.14.05 1 99 100 100
28 Don Frichtl 5.20.26 1 98 99 99
29 Greg Eason 5.24.39 1 97 98 98
30 Steve Appleton 5.26.21 1 96 97 97
31 Jeff Diamond 5.27.39 1 95 96 96
32 Mike Samuelson 5.32.09 1 94 95 95
33 Jon House 5.32.33 1 93 94 94
35 Scott Coffelt 5.35.54 1 92 93 93
36 Steve Hern 5.36.43 1 91 92 92
37 Murry Chappelle 5.38.22 1 90 91 91
38 Brent Brakhop 5.38.42 1 89 90 90
39 Kyle Kruger 5.39.49 1 88 89 89
41 Scott Davis 5.42.08 1 87 88 88
42 Richard Williams 5.44.37 1 86 87 87
43 Scott Rogers 5.44.37 1 85 86 86
44 Wade Lewis 5.44.48 1 84 85 85
46 Jerry Frost 5.45.17 1 83 84 84
47 John Kelly 5.47.04 1 82 83 83
49 David Gottschalk 5.48.58 1 81 82 82
50 James Stroup 5.49.26 1 80 81 81
51 Mike DeBoer 5.50.09 1 79 80 80
53 Tom Mayfield 5.54.32 1 78 79 79
54 Mark Carter 5.55.05 1 77 78 78
55 Ted Gruener 5.57.04 1 76 77 77
56 Joel Kahl 5.58.16 1 75 76 76
58 Lance Reaves 5.59.27 1 74 75 75
59 Keith Jordan 5.59.27 1 73 74 74
60 Adam Korona 6.02.04 1 72 73 73
61 George Peterka 6.04.40 1 71 72 72
62 Greg Lauman 6.06.12 1 70 71 71
64 James Allen 6.08.03 1 69 70 70
65 Willie Lambert 6.10.09 1 68 69 69
66 Jim Sweat 6.10.48 1 67 68 68
67 Scott Eason 6.11.05 1 66 67 67
70 Patrick Decoster 6.12.59 1 65 66 66
71 A.J. Wolfe 6.13.28 1 64 65 65
72 Michael Dupriest 6.14.50 1 63 64 64
73 Steve Hobbs 6.16.10 1 62 63 63
75 Eric Smith 6.20.04 1 61 62 62
76 Mario Martinez 6.21.15 1 60 61 61
77 Kurt Galbraith 6.22.36 1 59 60 60
78 Barty Cresap 6.22.57 1 58 59 59
80 Tim Brayfield 6.23.08 1 57 58 58
85 David James 6.28.28 1 56 57 57
86 Keith Latiolais 6.30.20 1 55 56 56
87 John Montgomery 6.30.37 1 54 55 55
88 Mike Wintroath 6.30.40 1 53 54 54
94 Daniel Smith 6.35.00 1 52 53 53
95 David Blankenship 6.35.28 1 51 52 52
96 Donald Love 6.43.05 1 50 51 51
97 Chris Chastain 6.45.37 1 49 50 50
98 Thomas Lale 6.46.57 1 48 49 49
99 Ron Gimblet 6.46.59 1 47 48 48
100 Roger Williams 6.47.17 1 46 47 47
101 Lee Hess 6.49.08 1 45 46 46
102 Mark Higginbotham 6.49.38 1 44 45 45
103 Mickey Bevill 6.51.43 1 43 44 44
104 Jim Baxter 6.52.34 1 42 43 43
107 Kenneth Bland 6.52.50 1 41 42 42
108 Jay Huneycutt 6.57.33 1 40 41 41
109 James Mullins 6.57.33 1 39 40 40
110 Pete Ireland 6.57.46 1 38 39 39
111 Gary Criglow 6.88.47 1 37 38 38
114 Chuck Parks 7.06.10 1 36 37 37
116 Bryce Davenport 7.07.21 1 35 36 36
117 David Swenson 7.10.30 1 34 35 35
119 Greg Holland 7.11.16 1 33 34 34
120 Craig Carney 7.13.08 1 32 33 33
122 Gary Speas 7.13.29 1 31 32 32
130 Brent Bruser 7.27.26 1 30 31 31
132 William Egbert 7.29.37 1 29 30 30
134 Randy Stepherson 7.35.28 1 28 29 29
139 Hal Mabray 7.41.38 1 27 28 28
141 Glenn Phillips 7.41.51 1 26 27 27
142 Terry Bishop 7.51.16 1 25 26 26
143 Ryan Butterick 7.52.10 1 24 25 25
144 John Spore 7.53.48 1 23 24 24
145 Joe Simpson 7.54.52 1 22 23 23
149 Bill Luton 7.58.59 1 21 22 22
150 Lee Tolleson 8.00.45 1 20 21 21
151 David Trower 8.02.35 1 19 20 20
154 Clancy McMahon 8.04.55 1 18 19 19
155 Jim Ingalls 8.04.55 1 17 18 18
159 Kenny Simpson 8.14.55 1 16 17 17
160 Joshua Spore 8.16.59 1 15 16 16
162 Charles Stroud 8.25.14 1 14 15 15
164 Michael Kelley 8.26.17 1 13 14 14
165 Marshall Singer 8.29.39 1 12 13 13
168 Timothy Mosteller 8.31.19 1 11 12 12
169 Ed Keller 8.33.12 1 10 11 11
170 Michael Taylor 8.33.59 1 9 10 10
173 Jay Brown 8.38.03 1 8 9 9
174 Jerry Potter 8.38.04 1 7 8 8
177 Wesley Seitz 8.38.27 1 6 7 7
180 Tim Biggs 8.54.40 1 5 6 6
181 Bob McKinney 8.58.38 1 4 5 5
182 Bruce Willis 9.00.57 1 3 4 4
183 Steve Spakes 9.36.24 1 2 3 3
187 James McNair 9.56.25 1 1 2 2
20 Kimberly Morton 5.04.04 50 64 114 114
21 Natalie McBee 5.11.03 40 63 103 103
26 Roberta Orr 5.13.18 30 62 92 92
34 Lisa Mills 5.35.54 25 61 86 86
40 Amber DeBoer 5.41.02 20 60 80 80
45 Carrie Besselman 5.45.16 15 59 74 74
48 Ilona Peterka 5.48.26 10 58 68 68
52 Laurie Terrell 5.53.16 7 57 64 64
57 Chrissy Ferguson 5.58.31 5 56 61 61
68 Sonya Anderson 6.12.09 3 55 58 58
69 Megan Barton 6.12.10 1 54 55 55
74 Gwen Hewitt 6.16.37 1 53 54 54
79 Lindy Biglieni 6.23.08 1 52 53 53
81 Patty Groth 6.24.19 1 51 52 52
82 Amanda Perron 6.27.48 1 50 51 51
83 Stephanie Parker 6.28.13 1 49 50 50
84 Jenny Foster 6.28.13 1 48 49 49
89 Adrienne Shelton 6.31.18 1 47 48 48
90 Chally Sims 6.31.24 1 46 47 47
91 Kimmy Riley 6.32.17 1 45 46 46
92 Barbara Bellows 6.32.44 1 44 45 45
93 Ashley Mason 6.35.00 1 43 44 44
105 Carla Branch 6.52.35 1 42 43 43
106 Brenda Bonner 6.52.35 1 41 42 42
112 Eunika Stevula 6.58.56 1 40 41 41
113 Mariah White 7.04.34 1 39 40 40
115 Melinda George 7.07.21 1 38 39 39
118 Colleen McCuskey 7.10.46 1 37 38 38
121 Dianne Seager 7.13.29 1 36 37 37
123 Holly Lynch 7.17.08 1 35 36 36
124 Jamie Huneycutt 7.17.47 1 34 35 35
125 Sarah Harris 7.18.25 1 33 34 34
126 Michelle Bingham 7.19.05 1 32 33 33
127 Clara DeCoster 7.20.13 1 31 32 32
128 Ulla Mansdorfer 7.21.23 1 30 31 31
129 Jennifer Smedlund 7.25.36 1 29 30 30
131 Karen VanDonge 7.28.33 1 28 29 29
133 Stephanie Stewart 7.31.43 1 27 28 28
135 Barbara Geater 7.35.29 1 26 27 27
136 Angie Shy 7.38.48 1 25 26 26
137 Hilde Haynes 7.39.43 1 24 25 25
138 Lou Peyton 7.41.17 1 23 24 24
140 Susan Diggons 7.41.50 1 22 23 23
146 Kim Johnson 7.57.18 1 21 22 22
147 Katherine Bellows 7.58.52 1 20 21 21
148 Paula Townsend 7.58.58 1 19 20 20
152 Carrie Dupriest 8.02.42 1 18 19 19
153 Dottie Rea 8.02.43 1 17 18 18
156 Susan Russell 8.05.25 1 16 17 17
157 Salli Young 8.05.33 1 15 16 16
158 Lori Gulliams 8.05.40 1 14 15 15
161 Carole Foster 8.18.09 1 13 14 14
163 Gena Bonini 8.25.14 1 12 13 13
166 Jan Show 8.30.56 1 11 12 12
167 Temesa Spakes 8.31.17 1 10 11 11
171 Terie Box 8.34.08 1 9 10 10
172 Vicki Prince 8.34.09 1 8 9 9
175 Marjory Schmidt 8.38.27 1 7 8 8
176 Bonnie McElwee 8.38.27 1 6 7 7
178 Ann Willis 8.44.37 1 5 6 6
179 Carri Ann Hutchens 8.48.35 1 4 5 5
184 Leigh Tanner 9.37.17 1 3 4 4
185 Darlene Bak 9.54.02 1 2 3 3
186 Michelle Anderson 9.54.02 1 1 2 2
Three Days of Syllamo
Male 20K Place Bonus Sum Total
1 Thomas Stell 1:47:19 25 37 62 62
2 Paul Schoenlaub 1:58:45 20 36 56 53
3 John Hughes 1:58:45 15 35 50 53
4 Tom Aspel 1:59:18 12 34 46 46
5 Pablo Lowrey 2:04:09 10 33 43 40
6 Billy Simpson 2:04:09 8 32 40 40
7 Greg Eason 2:04:09 6 31 37 40
8 Steve McBee 2:04:30 4 30 34 33
9 Chuck Campbell 2:04:30 3 29 32 33
10 Scott Rogers 2:14:30 2 28 30 30
11 Scott Stricklin 2:16:02 1 27 28 28
12 Calvin Hill 2:17:18 1 26 27 27
13 Russell Gill 2:17:38 1 25 26 26
14 David Horton 2:20:45 1 24 25 25
15 Stuart Johnson 2:21:19 1 23 24 24
16 Terence Singerline 2:21:28 1 22 23 23
17 Jim Baxter 2:28:49 1 21 22 22
18 Todd Mathews 2:28:52 1 20 21 21
19 Maurice Robinson 2:28:53 1 19 20 20
20 Jim Sweatt 2:31:06 1 18 19 19
21 Pete Ireland 2:38:42 1 17 18 18
22 Kenneth Locke 2:39:08 1 16 17 17
23 Terry Broyles 2:40:24 1 15 16 16
24 Tom Lale 2:45:42 1 14 15 15
25 Terry Hawkins 2:47:09 1 13 14 14
26 Frank Wells 2:47:23 1 12 13 13
27 Duane Grigg 2:49:32 1 11 12 12
28 Jack Edmonds 2:49:33 1 10 11 11
29 RogerWilliams 2:50:50 1 9 10 10
30 Bob Marston 2:54:39 1 8 9 9
31 Brad Knight 3:13:30 1 7 8 8
32 Rick Carr 3:23:58 1 6 7 7
33 Marshall King 3:24:30 1 5 6 6
34 Timothy Mosteller 3:32:11 1 4 5 5
35 Jerry Potter 3:42:43 1 3 4 4
36 James Hicks 3:47:45 1 2 3 3
37 Ken Luikart 5:01:00 1 1 2 2
Male 60K
1 John Hughes 6:10:10 25 33 58 58
2 Paul Schoenlaub 6:18:41 20 32 52 52
3 Billy Simpson 6:32:25 15 31 46 46
4 Tom Aspel 6:34:50 12 30 42 42
5 Greg Eason 6:43:15 10 29 39 39
6 David Horton 6:53:24 8 28 36 36
7 Steve McBee 6:59:23 6 27 33 33
8 Thomas Stell 7:11:27 4 26 30 30
9 John Muir 7:13:53 3 25 28 28
10 Murry Chappelle 7:28:54 2 24 26 26
11 Pablo Lowrey 7:29:50 1 23 24 24
12 Greg Martens 7:47:41 1 22 23 23
13 Russell Gill 7:48:59 1 21 22 22
14 Paul Turner 8:01:49 1 20 21 21
15 Stuart Johnson 8:04:48 1 19 20 20
16 Maurice Robinson 8:14:05 1 18 19 19
17 Willie Lambert 8:23:41 1 17 18 18
18 Scott Rogers 8:24:08 1 16 17 17
19 Todd Mathews 8:42:46 1 15 16 16
20 Gary Speas 8:52:20 1 14 15 15
21 Mickey Bevill 9:22:14 1 13 14 14
22 Tom Lale 9:24:50 1 12 13 12.5
23 Tim Brayfield 9:24:50 1 11 12 12.5
24 Marshall King 9:27:22 1 10 11 11
25 Jim Sweatt 9:32:42 1 9 10 10
26 Pete Ireland 9:44:27 1 8 9 9
27 Duane Grigg 9:48:00 1 7 8 7.5
28 Jack Edmonds 9:48:00 1 6 7 7.5
29 Bob Marston 10:15:49 1 5 6 6
30 RogerWilliams 10:20:38 1 4 5 5
31 Jerry Potter 11:28:16 1 3 4 3.5
32 Timothy Mosteller 11:28:16 1 2 3 3.5
33 Rick Carr 11:31:59 1 1 2 2
Male 40K
1 Paul Schoenlaub 3:45:00 25 28 53 53
2 Chuck Campbell 3:51:41 20 27 47 47
3 John Hughes 4:02:35 15 26 41 41
4 Billy Simpson 4:09:00 12 25 37 37
5 Greg Eason 4:12:33 10 24 34 34
6 Tom Aspel 4:22:12 8 23 31 31
7 George Peterka 4:37:45 6 22 28 28
8 Pablo Lowrey 4:46:08 4 21 25 25
9 Mike Dupreist 4:50:07 3 20 23 23
10 Harold Hays 4:50:08 2 19 21 21
11 Murry Chappelle 4:56:16 1 18 19 19
12 David Horton 4:56:29 1 17 18 18
13 Stuart Johnson 5:11:46 1 16 17 17
14 Willie Lambert 5:34:22 1 15 16 16
15 Maurice Robinson 5:34:45 1 14 15 15
16 Todd Mathews 5:47:12 1 13 14 14
17 Scott Rogers 5:54:19 1 12 13 13
18 RogerWilliams 6:30:38 1 11 12 12
19 Marshall King 6:33:34 1 10 11 11
20 Tom Singleton 6:37:40 1 9 10 10
21 Duane Grigg 6:50:32 1 8 9 9
22 Jack Edmonds 6:50:33 1 7 8 8
23 Jim Sweatt 6:50:34 1 6 7 7
24 Tom Lale 6:59:02 1 5 6 6
25 Bob Marston 7:15:40 1 4 5 5
26 Rick Carr 7:43:28 1 3 4 4
27 Jerry Potter 8:02:18 1 2 3 3
28 Timothy Mosteller 8:02:19 1 1 2 2
Femal20K
1 Kim Morton 1:59:59 25 20 45 45
2 Natalie McBee 2:09:36 20 19 39 39
3 Magdalena Font 2:14:23 15 18 33 33
4 Francesca Conte 2:18:07 12 17 29 29
5 Stephanie Dill 2:33:14 10 16 26 26
6 Kimbery Riley 2:38:40 8 15 23 23
7 Theresa Coleclasure 2:40:24 6 14 20 20
8 Jennifer Smedlund 2:40:54 4 13 17 17
9 Lindy Biglieni 2:46:06 3 12 15 15
10 Marie Gardner 3:02:05 2 11 13 13
11 Holly Linch 3:07:42 1 10 11 11
12 No. 197 3:13:02 1 9 10 10
13 Dottie Rea 3:23:39 1 8 9 9
14 Marla K. Hendricks 3:24:22 1 7 8 8
15 Frances Griffin 3:32:10 1 6 7 7
16 Hilde Hayes 3:42:42 1 5 6 6
17 Lou Peyton 3:45:17 1 4 5 5
18 Robin Bauheimer 3:45:34 1 3 4 4
19 Krista Baily 3:45:35 1 2 3 3
20 Kathy Griffin 5:01:00 1 1 2 2
Femal60K
1 Tamara Zagustin 6:39:58 25 12 37 37
2 Magdalena Font 6:46:27 20 11 31 31
3 Natalie McBee 7:20:16 15 10 25 25
4 Francesca Conte 7:48:59 12 9 21 21
5 Kimbery Riley 8:30:20 10 8 18 18
6 Dianne Seager 8:52:20 8 7 15 15
7 Stephanie Dill 8:57:39 6 6 12 12
8 Lindy Biglieni 9:24:50 4 5 9 9
9 Marla K. Hendricks 10:12:03 3 4 7 7
10 Hilde Hayes 11:28:16 2 3 5 4
11 Holly Linch 11:28:16 1 2 3 4
12 Frances Griffin 11:31:59 1 1 2 2
Femal40K
1 Kim Morton 4:18:31 25 13 38 38
2 Magdalena Font 4:37:31 20 12 32 32
3 Natalie McBee 4:41:36 15 11 26 26
4 Francesca Conte 5:11:45 12 10 22 22
5 Dianne Seager 5:51:03 10 9 19 19
6 Kimbery Riley 5:54:09 8 8 16 16
7 Marla K. Hendricks 6:33:33 6 7 13 13
8 Christine Bettis 6:37:40 4 6 10 10
9 Stephanie Dill 6:40:18 3 5 8 8
10 Lindy Biglieni 6:59:03 2 4 6 6
11 Frances Griffin 7:03:55 1 3 4 4
12 Hilde Hayes 7:48:20 1 2 3 3
13 Holly Linch 8:02:17 1 1 2 2
Ouachita Trail 50
50 Mile
Gen PlaceName Time Place Bonus Sum Total
1. Raymond Brintle 8:17:24 50 42 92 92
2. Stan Ferguson 8:33:25 40 41 81 81
3. Paul Schoenlaub 8:46:50 30 40 70 70
4. Jim Cummins 10:29:59 25 39 64 64
5. Kyle Baldwin 10:44:29 20 38 58 55
6. Gerardo Ramirez 10:44:29 15 37 52 55
7. Tom Mayfield 11:00:45 10 36 46 46
8. Steve Kirk 11:28:41 7 35 42 42
9. Ricky Pampo 11:30:51 5 34 39 39
10. Rene Villalobos 11:36:06 3 33 36 36
11. Michael Samuelson 11:36:28 1 32 33 33
12. Murry Chappelle 11:46:38 1 31 32 32
13. Maurice Robinson 11:53:48 1 30 31 31
14. Paul Turner 11:59:53 1 29 30 30
15. Willie Lambert 12:07:48 1 28 29 29
16. Boyd Lawrence 12:20:26 1 27 28 28
17. Greg Goodson 12:29:28 1 26 27 27
18. John Opalko 12:33:50 1 25 26 26
19. Jim Sweatt 12:34:18 1 24 25 25
20. Ken Bland 12:38:15 1 23 24 24
21. Pete Ireland 12:41:36 1 22 23 23
22. Gary Speas 12:49:50 1 21 22 22
23. Mickey Bevill 12:53:10 1 20 21 21
24. Timothy Mosteller 13:38:12 1 19 20 20
1. Kimberly Morton 8:57:35 50 20 70 70
2. Dana Overton 9:34:25 40 19 59 59
3. Amanda Perron 11:19:10 30 18 48 48
4. Carla Branch 12:38:15 25 17 42 39
5. Brenda Bonner 12:38:15 20 16 36 39
6. Patty Groth 12:41:36 15 15 30 30
7. Dianne Seager 12:49:50 10 14 24 24
8. Holly Lynch 13:38:12 7 13 20 20
50Km
1. John Muir 5:02:43 50 42 92 92
2. Tom Aspel 5:42:39 40 41 81 81
3. Terry Jamieson 6:03:11 30 40 70 70
4. Chuck Campbell 6:06:29 25 39 64 64
5. Mike Stansberry 6:24:37 20 38 58 58
6. Michael DuPriest 6:24:38 15 37 52 52
7. Jason Thomas 6:29:22 10 36 46 46
8. Steve Hobbs 6:31:29 7 35 42 42
9. David Blankenship 6:37:41 5 34 39 39
10. Eli Perez 6:38:49 3 33 36 36
11. George Peterka 6:42:18 1 32 33 33
12. Mario Martinez 6:42:49 1 31 32 32
13. Larry Gifford 6:45:53 1 30 31 31
14. Chuck Parks 7:04:23 1 29 30 30
15. James Barber 7:06:17 1 28 29 29
16. Alan Dunkling 7:07:38 1 27 28 28
17. Benny Yih 7:11:21 1 26 27 27
18. Mack Varner 7:12:13 1 25 26 26
19. John Deloney 7:13:16 1 24 25 25
20. Shawn Dennison 7:17:56 1 23 24 24
21. Craig Bills 7:20:28 1 22 23 23
22. Buddy Gibson 7:20:48 1 21 22 22
23. Don Curtis 7:23:04 1 20 21 20.5
