East Pincl | West Pincl | East Pincl | Lake Vista | North Shore | Lake Vista | East Pincl | Finish Time | |||||||||
Pl. | Name Mile: | 3.9 | 1.4 | 5.3 | 1.4 | 6.7 | 3.9 | 10.6 | 6.3 | 16.9 | 6.3 | 23.2 | 3.9 | 27.1 | 4.0 | 31.1 |
1 | Jamie Anderson | 00:38 | 0:29 | 01:07 | 0:10 | 01:17 | 0:38 | 01:55 | 1:01 | 02:56 | 0:55 | 03:51 | 0:36 | 04:27 | 1:08 | 5:35:17 |
2 | John Muir | 00:30 | 0:28 | 00:58 | 0:11 | 01:09 | 0:38 | 01:47 | 1:10 | 02:57 | 1:17 | 04:14 | 0:41 | 04:55 | 0:40 | 5:35:17 |
3 | Thomas Chapin | 00:38 | 0:30 | 01:08 | 0:10 | 01:18 | 0:40 | 01:58 | 1:05 | 03:03 | 1:12 | 04:15 | 0:47 | 05:02 | 0:42 | 5:44:55 |
4 | Richard Williams | 00:36 | 0:38 | 01:14 | 0:09 | 01:23 | 0:40 | 02:03 | 1:08 | 03:11 | 1:12 | 04:23 | 0:45 | 05:08 | 0:40 | 5:48:09 |
5 | Jeff Genova | 00:38 | 0:31 | 01:09 | 0:10 | 01:19 | 0:39 | 01:58 | 1:10 | 03:08 | 1:18 | 04:26 | 0:54 | 05:20 | 0:43 | 6:03:46 |
6 | Les Jones | 00:36 | 0:36 | 01:12 | 0:11 | 01:23 | 0:40 | 02:03 | 1:13 | 03:16 | 1:20 | 04:36 | 0:50 | 05:26 | 0:40 | 6:06:19 |
7 | Miriam Schuman | 00:37 | 0:45 | 01:22 | 0:09 | 01:31 | 0:37 | 02:08 | 1:08 | 03:16 | 1:12 | 04:28 | 0:57 | 05:25 | 0:41 | 6:06:55 |
8 | Andrea Wilson | 00:42 | 0:30 | 01:12 | 0:12 | 01:24 | 0:44 | 02:08 | 1:19 | 03:27 | 1:16 | 04:43 | 0:50 | 05:33 | 0:42 | 6:15:57 |
9 | Helena Baert | 00:40 | 0:36 | 01:16 | 0:12 | 01:28 | 0:46 | 02:14 | 1:14 | 03:28 | 1:24 | 04:52 | 0:50 | 05:42 | 0:45 | 6:27:50 |
10 | Rodney DeClue | 00:39 | 0:33 | 01:12 | 0:11 | 01:23 | 0:43 | 02:06 | 1:16 | 03:22 | 1:28 | 04:50 | 0:53 | 05:43 | 0:47 | 6:30:18 |
11 | Michael Mcghee | 00:45 | 0:34 | 01:19 | 0:12 | 01:31 | 0:43 | 02:14 | 1:14 | 03:28 | 1:23 | 04:51 | 0:52 | 05:43 | 0:52 | 6:35:14 |
12 | Eunika Rogers | 00:42 | 0:40 | 01:22 | 0:13 | 01:35 | 0:46 | 02:21 | 1:19 | 03:40 | 1:22 | 05:02 | 0:54 | 05:56 | 0:46 | 6:42:11 |
13 | Carla Branch | 00:44 | 0:36 | 01:20 | 0:12 | 01:32 | 0:48 | 02:20 | 1:19 | 03:39 | 1:26 | 05:05 | 0:55 | 06:00 | 0:47 | 6:47:39 |
14 | Steven Giles | 00:44 | 0:40 | 01:24 | 0:14 | 01:38 | 0:50 | 02:28 | 1:20 | 03:48 | 1:24 | 05:12 | 0:52 | 06:04 | 0:45 | 6:49:20 |
15 | Mark Winborn | 00:43 | 0:37 | 01:20 | 0:11 | 01:31 | 0:44 | 02:15 | 1:20 | 03:35 | 1:29 | 05:04 | 0:54 | 05:58 | 0:51 | 6:49:51 |
16 | George Peterka | 00:42 | 0:36 | 01:18 | 0:13 | 01:31 | 0:46 | 02:17 | 1:18 | 03:35 | 1:26 | 05:01 | 0:58 | 05:59 | 0:53 | 6:52:10 |
17 | Mike Burnham | 00:40 | 0:36 | 01:16 | 0:11 | 01:27 | 0:45 | 02:12 | 1:22 | 03:34 | 1:39 | 05:13 | 0:56 | 06:09 | 0:48 | 6:57:06 |
18 | Scott Rogers | 00:44 | 0:37 | 01:21 | 0:15 | 01:36 | 0:48 | 02:24 | 1:21 | 03:45 | 1:33 | 05:18 | 0:59 | 06:17 | 0:41 | 6:58:19 |
19 | Bo Hormberg | 00:43 | 0:37 | 01:20 | 0:14 | 01:34 | 0:46 | 02:20 | 1:20 | 03:40 | 1:33 | 05:13 | 1:02 | 06:15 | 0:48 | 7:03:53 |
20 | William Ouchark | 00:42 | 0:43 | 01:25 | 0:14 | 01:39 | 0:47 | 02:26 | 1:24 | 03:50 | 1:35 | 05:25 | 0:56 | 06:21 | 0:44 | 7:05:36 |
21 | Randy West | 00:47 | 0:39 | 01:26 | 0:15 | 01:41 | 0:51 | 02:32 | 1:26 | 03:58 | 1:30 | 05:28 | 0:58 | 06:26 | 0:47 | 7:13:20 |
22 | Mack Varner | 00:47 | 0:40 | 01:27 | 0:16 | 01:43 | 0:49 | 02:32 | 1:27 | 03:59 | 1:29 | 05:28 | 0:58 | 06:26 | 0:48 | 7:14:23 |
23 | Jeff Vieyra | 00:44 | 0:44 | 01:28 | 0:14 | 01:42 | 0:49 | 02:31 | 1:23 | 03:54 | 1:30 | 05:24 | 0:59 | 06:23 | 0:51 | 7:14:50 |
24 | Bart Schad | 00:50 | 0:43 | 01:33 | 0:13 | 01:46 | 0:52 | 02:38 | 1:26 | 04:04 | 1:31 | 05:35 | 1:00 | 06:35 | 0:43 | 7:18:29 |
25 | Lorri Justice | 00:44 | 0:36 | 01:20 | 0:11 | 01:31 | 0:47 | 02:18 | 1:24 | 03:42 | 1:39 | 05:21 | 1:04 | 06:25 | 0:54 | 7:19:43 |
26 | Joshua Bornhorst | 00:42 | 0:37 | 01:19 | 0:12 | 01:31 | 0:48 | 02:19 | 1:32 | 03:51 | 1:36 | 05:27 | 1:04 | 06:31 | 0:52 | 7:23:08 |
27 | Jim Shafer | 00:47 | 0:42 | 01:29 | 0:17 | 01:46 | 0:52 | 02:38 | 1:26 | 04:04 | 1:31 | 05:35 | 0:57 | 06:32 | 0:51 | 7:23:35 |
28 | Herb Jarrell | 00:46 | 0:36 | 01:22 | 0:13 | 01:35 | 0:54 | 02:29 | 1:24 | 03:53 | 1:38 | 05:31 | 0:59 | 06:30 | 0:55 | 7:25:24 |
29 | Kristy Merrell | 00:44 | 0:36 | 01:20 | 0:12 | 01:32 | 0:53 | 02:25 | 1:28 | 03:53 | 1:38 | 05:31 | 1:04 | 06:35 | 0:53 | 7:28:09 |
30 | Bill Luton | 00:45 | 0:39 | 01:24 | 0:14 | 01:38 | 0:51 | 02:29 | 05:35 | 1:01 | 06:36 | 0:53 | 7:29:22 | |||
31 | Rebecca Bozkir | 00:43 | 0:40 | 01:23 | 0:13 | 01:36 | 0:51 | 02:27 | 1:30 | 03:57 | 1:35 | 05:32 | 1:03 | 06:35 | 0:54 | 7:29:52 |
32 | Bill Heldenbrand | 00:44 | 0:39 | 01:23 | 0:15 | 01:38 | 0:59 | 02:37 | 1:32 | 04:09 | 1:36 | 05:45 | 0:57 | 06:42 | 0:48 | 7:30:52 |
33 | Kimmy Riley | 00:45 | 0:38 | 01:23 | 0:15 | 01:38 | 0:54 | 02:32 | 1:29 | 04:01 | 1:41 | 05:42 | 1:01 | 06:43 | 0:51 | 7:34:55 |
34 | Carie Harris | 00:44 | 0:42 | 01:26 | 0:14 | 01:40 | 0:51 | 02:31 | 1:28 | 03:59 | 1:38 | 05:37 | 1:07 | 06:44 | 0:53 | 7:37:39 |
35 | Pete Ireland | 00:49 | 0:44 | 01:33 | 0:15 | 01:48 | 0:57 | 02:45 | 1:27 | 04:12 | 1:35 | 05:47 | 1:02 | 06:49 | 0:55 | 7:44:03 |
36 | Ted Bearden | 00:50 | 0:39 | 01:29 | 0:13 | 01:42 | 0:47 | 02:29 | 1:25 | 03:54 | 1:48 | 05:42 | 1:08 | 06:50 | 0:56 | 7:46:09 |
37 | Nick Hays | 00:50 | 0:39 | 01:29 | 0:13 | 01:42 | 0:47 | 02:29 | 1:25 | 03:54 | 1:48 | 05:42 | 1:08 | 06:50 | 0:56 | 7:46:09 |
38 | Paulette Brockinton | 00:46 | 0:40 | 01:26 | 0:16 | 01:42 | 0:56 | 02:38 | 1:32 | 04:10 | 1:37 | 05:47 | 1:05 | 06:52 | 0:55 | 7:47:27 |
39 | Johnny Mitchum | 00:43 | 0:37 | 01:20 | 0:13 | 01:33 | 0:53 | 02:26 | 1:35 | 04:01 | 1:50 | 05:51 | 1:04 | 06:55 | 0:54 | 7:49:13 |
40 | Jim Ingalls | 00:46 | 0:37 | 01:23 | 0:16 | 01:39 | 0:55 | 02:34 | 1:30 | 04:04 | 1:44 | 05:48 | 1:07 | 06:55 | 0:55 | 7:50:46 |
41 | David Caillouet | 00:46 | 0:37 | 01:23 | 0:15 | 01:38 | 0:56 | 02:34 | 1:30 | 04:04 | 1:45 | 05:49 | 7:50:48 | |||
42 | Robert Kosec | 00:50 | 0:46 | 01:36 | 0:15 | 01:51 | 0:54 | 02:45 | 1:30 | 04:15 | 1:42 | 05:57 | 0:58 | 06:55 | 0:57 | 7:52:19 |
43 | Jerry Evans | 00:47 | 0:39 | 01:26 | 0:14 | 01:40 | 0:51 | 02:31 | 1:29 | 04:00 | 1:51 | 05:51 | 1:06 | 06:57 | 0:55 | 7:52:19 |
44 | Terry Waller | 00:47 | 0:43 | 01:30 | 0:13 | 01:43 | 0:50 | 02:33 | 1:32 | 04:05 | 1:49 | 05:54 | 1:09 | 07:03 | 0:50 | 7:53:16 |
45 | Phil Brown | 00:46 | 0:38 | 01:24 | 0:18 | 01:42 | 0:58 | 02:40 | 1:36 | 04:16 | 1:43 | 05:59 | 1:02 | 07:01 | 0:52 | 7:53:50 |
46 | Brenda Bonner | 00:44 | 0:36 | 01:20 | 0:15 | 01:35 | 0:52 | 02:27 | 1:39 | 04:06 | 1:45 | 05:51 | 1:06 | 06:57 | 0:57 | 7:54:53 |
47 | William Piper | 00:51 | 0:50 | 01:41 | 0:17 | 01:58 | 0:54 | 02:52 | 1:29 | 04:21 | 1:44 | 06:05 | 1:02 | 07:07 | 0:47 | 7:54:56 |
48 | Pete Perkins | 00:56 | 0:47 | 01:43 | 0:18 | 02:01 | 1:01 | 03:02 | 1:34 | 04:36 | 1:37 | 06:13 | 0:56 | 07:09 | 0:46 | 7:55:19 |
49 | Kenny Simpson | 00:46 | 0:46 | 01:32 | 0:15 | 01:47 | 0:55 | 02:42 | 1:42 | 04:24 | 1:47 | 06:11 | 1:06 | 07:17 | 0:55 | 8:12:40 |
50 | Steve Hobbs | 00:43 | 0:41 | 01:24 | 0:15 | 01:39 | 0:54 | 02:33 | 1:35 | 04:08 | 1:49 | 05:57 | 1:14 | 07:11 | 1:02 | 8:13:38 |
51 | Dennis Bisnette | 00:49 | 0:44 | 01:33 | 0:14 | 01:47 | 0:55 | 02:42 | 1:44 | 04:26 | 1:45 | 06:11 | 1:06 | 07:17 | 0:57 | 8:14:06 |
52 | Robert Kyle | 00:54 | 0:45 | 01:39 | 0:16 | 01:55 | 0:58 | 02:53 | 1:35 | 04:28 | 1:50 | 06:18 | 1:07 | 07:25 | 0:56 | 8:21:15 |
53 | Michael Hudson | 00:55 | 0:51 | 01:46 | 0:16 | 02:02 | 0:58 | 03:00 | 1:37 | 04:37 | 1:44 | 06:21 | 1:03 | 07:24 | 0:57 | 8:21:15 |
54 | Gary Speas | 00:49 | 0:46 | 01:35 | 0:15 | 01:50 | 0:59 | 02:49 | 1:39 | 04:28 | 1:51 | 06:19 | 1:07 | 07:26 | 0:59 | 8:25:52 |
55 | Ira Robinson | 00:50 | 0:45 | 01:35 | 0:20 | 01:55 | 1:02 | 02:57 | 1:39 | 04:36 | 1:48 | 06:24 | 1:12 | 07:36 | 0:55 | 8:31:07 |
56 | Graham Gallemore | 00:50 | 0:36 | 01:26 | 0:34 | 02:00 | 1:04 | 03:04 | 1:46 | 04:50 | 1:50 | 06:40 | 1:10 | 07:50 | 0:59 | 8:49:26 |
57 | James Silverstone | 00:50 | 0:45 | 01:35 | 0:16 | 01:51 | 0:58 | 02:49 | 1:42 | 04:31 | 2:06 | 06:37 | 1:06 | 07:43 | 1:06 | 8:49:49 |
58 | Patty Groth | 00:49 | 0:44 | 01:33 | 0:15 | 01:48 | 0:59 | 02:47 | 1:44 | 04:31 | 2:05 | 06:36 | 1:13 | 07:49 | 1:01 | 8:50:12 |
59 | Steve Hughes | 00:49 | 0:44 | 01:33 | 0:16 | 01:49 | 0:58 | 02:47 | 1:43 | 04:30 | 2:06 | 06:36 | 1:13 | 07:49 | 1:01 | 8:50:40 |
60 | Ron Gimblet | 00:52 | 0:49 | 01:41 | 0:17 | 01:58 | 1:00 | 02:58 | 1:42 | 04:40 | 1:59 | 06:39 | 1:15 | 07:54 | 0:58 | 8:52:21 |
61 | Amy Wills | 00:51 | 0:49 | 01:40 | 0:15 | 01:55 | 1:02 | 02:57 | 1:47 | 04:44 | 2:01 | 06:45 | 1:15 | 08:00 | 1:02 | 9:02:24 |
62 | Joel Rogalsky | 00:51 | 0:49 | 01:40 | 0:15 | 01:55 | 1:02 | 02:57 | 1:47 | 04:44 | 2:01 | 06:45 | 1:15 | 08:00 | 1:02 | 9:02:25 |
63 | Randy Windle | 00:56 | 0:47 | 01:43 | 0:17 | 02:00 | 0:58 | 02:58 | 1:47 | 04:45 | 2:01 | 06:46 | 1:16 | 08:02 | 1:05 | 9:07:00 |
64 | Rosemary Rogers | 00:50 | 0:46 | 01:36 | 0:17 | 01:53 | 1:04 | 02:57 | 1:54 | 04:51 | 2:03 | 06:54 | 1:15 | 08:09 | 0:59 | 9:08:52 |
65 | Lou Peyton | 01:00 | 1:02 | 02:02 | 0:19 | 02:21 | 1:05 | 03:26 | 1:47 | 05:13 | 1:51 | 07:04 | 1:08 | 08:12 | 0:58 | 9:10:59 |
66 | Bill Brass | 00:55 | 0:48 | 01:43 | 0:16 | 01:59 | 1:01 | 03:00 | 1:45 | 04:45 | 1:59 | 06:44 | 1:20 | 08:04 | 1:08 | 9:12:23 |
67 | Ray Gildea | 00:57 | 0:49 | 01:46 | 0:18 | 02:04 | 1:04 | 03:08 | 1:51 | 04:59 | 2:03 | 07:02 | 1:08 | 08:10 | 1:03 | 9:13:43 |
68 | Elaine Gimblet | 00:53 | 0:46 | 01:39 | 0:16 | 01:55 | 1:12 | 03:07 | 2:04 | 05:11 | 2:07 | 07:18 | 1:15 | 08:33 | 1:08 | 9:41:12 |
69 | Donna Duerr | 00:53 | 0:43 | 01:36 | 0:17 | 01:53 | 1:14 | 03:07 | 2:06 | 05:13 | 2:04 | 07:17 | 1:16 | 08:33 | 1:08 | 9:41:12 |
70 | Johnny Eagles | 00:56 | 0:46 | 01:42 | 0:21 | 02:03 | 1:18 | 03:21 | 2:02 | 05:23 | 2:04 | 07:27 | 1:19 | 08:46 | 1:07 | 9:53:14 |
71 | Dottie Rea | 01:01 | 1:00 | 02:01 | 0:20 | 02:21 | 1:07 | 03:28 | 1:57 | 05:25 | 2:08 | 07:33 | 1:00 | 08:33 | 1:27 | 10:00:23 |
72 | Christina Carr | 00:55 | 0:48 | 01:43 | 0:18 | 02:01 | 1:03 | 03:04 | 1:57 | 05:01 | 2:16 | 07:17 | 1:36 | 08:53 | 1:07 | 10:00:24 |
73 | Steeve Pomerleau | 00:55 | 0:48 | 01:43 | 0:18 | 02:01 | 1:04 | 03:05 | 1:56 | 05:01 | 2:16 | 07:17 | 1:36 | 08:53 | 1:07 | 10:00:25 |
74 | Eugene Bruckert | 01:05 | 0:57 | 02:02 | 0:20 | 02:22 | 1:16 | 03:38 | 1:58 | 05:36 | 2:02 | 07:38 | 1:18 | 08:56 | 1:10 | 10:06:46 |
75 | Robert Harris | 00:54 | 0:56 | 01:50 | 0:19 | 02:09 | 1:07 | 03:16 | 2:05 | 05:21 | 2:12 | 07:33 | 1:30 | 09:03 | 1:07 | 10:10:55 |
76 | Paula Harris | 00:54 | 0:56 | 01:50 | 0:19 | 02:09 | 1:07 | 03:16 | 2:05 | 05:21 | 2:12 | 07:33 | 1:30 | 09:03 | 1:08 | 10:11:08 |
77 | Earl Heppe | 00:55 | 1:03 | 01:58 | 0:21 | 02:19 | 1:06 | 03:25 | 2:10 | 05:35 | 2:29 | 08:04 | 1:25 | 09:29 | 1:21 | 10:50:24 |
78 | Jeffrey Martie | 00:55 | 1:03 | 01:58 | 0:21 | 02:19 | 1:06 | 03:25 | 2:10 | 05:35 | 2:29 | 08:04 | 1:25 | 09:29 | 1:21 | 10:50:24 |
79 | Brandon Gerig | 00:55 | 1:03 | 01:58 | 0:21 | 02:19 | 1:06 | 03:25 | 2:10 | 05:35 | 2:29 | 08:04 | 1:25 | 09:29 | 1:21 | 10:50:24 |
80 | Zacil Nash | 01:06 | 1:06 | 02:12 | 0:27 | 02:39 | 1:22 | 04:01 | 2:15 | 06:16 | 2:14 | 08:30 | 1:30 | 10:00 | 1:17 | 11:17:38 |
Ann Moore | 02:01 | 1:13 | 03:14 | 1:57 | 05:11 | 2:06 | 07:17 | 1:16 | 08:33 | 1:15 | 9:48:10 | |||||
Glen Zirbel | 01:09 | 1:06 | 02:15 | 0:26 | 02:41 | 1:28 | 04:09 | 2:25 | 06:34 | 2:30 | 09:04 | 1:50 | 10:54 | |||
Bobbie Davidson | 01:04 | 0:58 | 02:02 | 0:19 | 02:21 | 1:08 | 03:29 | 1:55 | 05:24 | 2:21 | 07:45 | |||||
Mike DuPriest | 00:51 | 0:45 | 01:36 | 0:14 | 01:50 | 0:47 | 02:37 | 1:26 | 04:03 | |||||||
Jay Miller | 00:56 | 0:50 | 01:46 | 0:17 | 02:03 | 0:59 | 03:02 | 2:03 | 05:05 | |||||||
Michael Ruehs | 00:50 | 0:40 | 01:30 | 0:16 | 01:46 | 0:52 | 02:38 | |||||||||
Jennifer Fuller | 00:50 | 0:40 | 01:30 | 0:16 | 01:46 | 0:52 | 02:38 | |||||||||
Ken Barton | 00:40 | 0:39 | 01:19 | 0:12 | 01:31 | |||||||||||
James Howton | ||||||||||||||||
Alston Jennings | ||||||||||||||||
Stephanie Stewart | ||||||||||||||||
Gary Kowalski | ||||||||||||||||
Bill Reynolds | ||||||||||||||||
Tina King | ||||||||||||||||
Wayne King | ||||||||||||||||
Vicky Stephens | ||||||||||||||||
Shirley Hyman |