Flat Side | Brown Creek | Lake Sylvi | Pumpk Patch | Elect Tower | Rocky Gap | Lake Winon | Pig Trail | Club Flami | Smith Mtn. | Chick Gap | Power Line | Chile Pepr. | Turn Aroun | Chile Pepr. | Power Line | Chick Gap | Smith Mtn. | Club Flami | Pig Trail | Lake Winon | Rocky Gap | Elect Tower | Pumpk Patch | Cross roads | Finish Time | |||||||||||||||||||||||||||
Pl. | Name Mile: | 9.2 | 3.3 | 12.5 | 4.5 | 17 | 5.7 | 22.7 | 2.3 | 25 | 4.2 | 29.2 | 3.3 | 32.5 | 4.6 | 37.1 | 2.9 | 40 | 3.7 | 43.7 | 3 | 46.7 | 2.1 | 48.8 | 3.9 | 52.7 | 5.8 | 58.5 | 5.8 | 64.3 | 4 | 68.3 | 2 | 70.3 | 3 | 73.3 | 3.7 | 77 | 2.9 | 79.9 | 4.6 | 84.5 | 3.3 | 87.8 | 4.2 | 92 | 2.3 | 94.3 | 4.3 | 98.6 | 1.7 | 100.3 |
1 | Jeff Browning | 01:20 | 0:28 | 01:48 | 0:45 | 02:33 | 1:04 | 03:37 | 0:20 | 03:57 | 0:41 | 04:38 | 0:32 | 05:10 | 0:50 | 06:00 | 0:40 | 06:40 | 0:39 | 07:19 | 0:44 | 08:03 | 0:22 | 08:25 | 0:45 | 09:10 | 1:01 | 10:11 | 0:54 | 11:06 | 0:51 | 11:57 | 0:20 | 12:17 | 0:38 | 12:55 | 0:44 | 13:39 | 0:37 | 14:16 | 0:56 | 15:12 | 0:43 | 15:55 | 0:54 | 16:49 | 0:26 | 17:15 | 0:50 | 18:05 | 0:16 | 18:21:50 |
2 | PoDog Vogler | 01:21 | 0:32 | 01:53 | 0:47 | 02:40 | 0:59 | 03:39 | 0:19 | 03:58 | 0:40 | 04:38 | 0:31 | 05:09 | 0:49 | 05:58 | 0:36 | 06:34 | 0:38 | 07:12 | 0:42 | 07:54 | 0:21 | 08:15 | 0:53 | 09:08 | 1:02 | 10:10 | 0:56 | 11:07 | 0:53 | 12:00 | 0:23 | 12:23 | 0:48 | 13:11 | 0:43 | 13:54 | 0:38 | 14:32 | 0:53 | 15:25 | 0:45 | 16:10 | 0:57 | 17:07 | 0:28 | 17:35 | 0:47 | 18:22 | 0:14 | 18:36:57 |
3 | John Muir | 01:19 | 0:29 | 01:48 | 0:47 | 02:35 | 1:02 | 03:37 | 0:20 | 03:57 | 0:44 | 04:41 | 0:40 | 05:21 | 0:54 | 06:15 | 0:38 | 06:53 | 0:40 | 07:33 | 0:41 | 08:14 | 0:25 | 08:39 | 0:49 | 09:28 | 1:06 | 10:34 | 0:58 | 11:35 | 0:59 | 12:34 | 0:23 | 12:57 | 0:41 | 13:38 | 0:41 | 14:19 | 0:36 | 14:55 | 0:55 | 15:50 | 0:40 | 16:30 | 0:49 | 17:19 | 0:27 | 17:46 | 0:48 | 18:34 | 0:16 | 18:50:27 |
4 | Matt Clay | 01:21 | 0:32 | 01:53 | 0:49 | 02:42 | 1:00 | 03:42 | 0:21 | 04:03 | 0:44 | 04:47 | 0:37 | 05:24 | 0:51 | 06:15 | 0:38 | 06:53 | 0:41 | 07:34 | 0:40 | 08:14 | 0:25 | 08:39 | 0:49 | 09:28 | 1:06 | 10:34 | 0:58 | 11:35 | 0:59 | 12:34 | 0:23 | 12:57 | 0:41 | 13:38 | 0:42 | 14:20 | 0:35 | 14:55 | 0:54 | 15:49 | 0:41 | 16:30 | 0:54 | 17:24 | 0:29 | 17:53 | 0:57 | 18:50 | 0:25 | 19:15:51 |
5 | Mark Lantz | 01:21 | 0:30 | 01:51 | 0:47 | 02:38 | 0:59 | 03:37 | 0:20 | 03:57 | 0:42 | 04:39 | 0:33 | 05:12 | 0:58 | 06:10 | 0:39 | 06:49 | 0:43 | 07:32 | 0:44 | 08:16 | 0:27 | 08:43 | 0:55 | 09:38 | 1:11 | 10:49 | 1:00 | 11:50 | 0:56 | 12:46 | 0:24 | 13:10 | 0:45 | 13:55 | 0:45 | 14:40 | 0:43 | 15:23 | 0:57 | 16:20 | 0:48 | 17:08 | 1:06 | 18:14 | 0:26 | 18:40 | 1:03 | 19:43 | 0:18 | 20:01:12 |
6 | Wyman Hamilton | 01:20 | 0:31 | 01:51 | 0:44 | 02:35 | 1:00 | 03:35 | 0:20 | 03:55 | 0:43 | 04:38 | 0:29 | 05:07 | 0:58 | 06:05 | 0:41 | 06:46 | 0:45 | 07:31 | 0:50 | 08:21 | 0:27 | 08:48 | 0:55 | 09:43 | 1:15 | 10:58 | 1:15 | 12:14 | 1:01 | 13:15 | 0:30 | 13:45 | 1:04 | 14:49 | 0:52 | 15:41 | 0:51 | 16:32 | 1:13 | 17:45 | 0:57 | 18:42 | 1:21 | 20:03 | 0:36 | 20:39 | 1:23 | 22:02 | 0:23 | 22:25:50 |
7 | Kevin Dorsey | 01:36 | 0:38 | 02:14 | 0:57 | 03:11 | 1:06 | 04:17 | 0:24 | 04:41 | 0:39 | 05:20 | 0:46 | 06:06 | 0:59 | 07:05 | 0:36 | 07:41 | 0:45 | 08:26 | 0:49 | 09:15 | 0:26 | 09:41 | 0:57 | 10:38 | 1:09 | 11:47 | 1:10 | 13:00 | 1:07 | 14:07 | 0:30 | 14:37 | 0:53 | 15:30 | 0:51 | 16:21 | 0:47 | 17:08 | 1:09 | 18:17 | 1:02 | 19:19 | 1:11 | 20:30 | 0:30 | 21:00 | 1:06 | 22:06 | 0:21 | 22:27:59 |
8 | Jeffrey Welsh | 01:22 | 0:38 | 02:00 | 0:59 | 02:59 | 0:58 | 03:57 | 0:21 | 04:18 | 0:47 | 05:05 | 0:36 | 05:41 | 0:56 | 06:37 | 0:42 | 07:19 | 0:46 | 08:05 | 0:49 | 08:54 | 0:26 | 09:20 | 0:51 | 10:11 | 1:06 | 11:17 | 1:07 | 12:25 | 1:21 | 13:46 | 0:30 | 14:16 | 1:02 | 15:18 | 0:58 | 16:16 | 0:49 | 17:05 | 1:11 | 18:16 | 1:09 | 19:25 | 1:22 | 20:47 | 0:32 | 21:19 | 1:00 | 22:19 | 0:20 | 22:39:21 |
9 | Robert King | 01:32 | 0:36 | 02:08 | 0:55 | 03:03 | 1:04 | 04:07 | 0:24 | 04:31 | 0:46 | 05:17 | 0:39 | 05:56 | 0:59 | 06:55 | 0:37 | 07:32 | 0:44 | 08:16 | 0:42 | 08:58 | 0:24 | 09:22 | 0:49 | 10:11 | 1:13 | 11:24 | 1:14 | 12:51 | 1:11 | 14:02 | 0:28 | 14:30 | 1:07 | 15:37 | 1:15 | 16:52 | 0:53 | 17:45 | 1:14 | 18:59 | 0:51 | 19:50 | 1:08 | 20:58 | 0:26 | 21:24 | 1:00 | 22:24 | 0:18 | 22:42:47 |
10 | Rick Cook | 01:39 | 0:36 | 02:15 | 0:56 | 03:11 | 1:12 | 04:23 | 0:25 | 04:48 | 0:50 | 05:38 | 0:38 | 06:16 | 1:03 | 07:19 | 0:41 | 08:00 | 0:47 | 08:47 | 0:51 | 09:38 | 0:25 | 10:03 | 0:54 | 10:57 | 1:12 | 12:09 | 1:14 | 13:27 | 1:05 | 14:32 | 0:31 | 15:03 | 0:55 | 15:58 | 0:54 | 16:52 | 0:44 | 17:36 | 1:08 | 18:44 | 1:06 | 19:50 | 1:03 | 20:53 | 0:31 | 21:24 | 1:00 | 22:24 | 0:21 | 22:45:29 |
11 | Andy Mathews | 01:46 | 0:41 | 02:27 | 1:02 | 03:29 | 1:14 | 04:43 | 0:26 | 05:09 | 0:49 | 05:58 | 0:39 | 06:37 | 1:04 | 07:41 | 0:46 | 08:27 | 0:51 | 09:18 | 0:49 | 10:07 | 0:27 | 10:34 | 0:57 | 11:31 | 1:14 | 12:45 | 1:10 | 13:58 | 1:08 | 15:06 | 0:31 | 15:37 | 0:54 | 16:31 | 0:49 | 17:20 | 0:47 | 18:07 | 1:02 | 19:09 | 0:46 | 19:55 | 1:05 | 21:00 | 0:32 | 21:32 | 0:59 | 22:31 | 0:18 | 22:49:41 |
12 | George Hitzfeld | 01:45 | 0:34 | 02:19 | 0:56 | 03:15 | 1:15 | 04:30 | 0:25 | 04:55 | 0:47 | 05:42 | 0:37 | 06:19 | 1:10 | 07:29 | 0:38 | 08:07 | 0:49 | 08:56 | 0:49 | 09:45 | 0:25 | 10:10 | 0:53 | 11:03 | 1:07 | 12:10 | 1:06 | 13:26 | 1:10 | 14:36 | 0:35 | 15:11 | 0:58 | 16:09 | 0:57 | 17:06 | 1:01 | 18:07 | 0:57 | 19:04 | 0:51 | 19:55 | 1:14 | 21:09 | 0:33 | 21:42 | 0:56 | 22:38 | 0:15 | 22:53:47 |
13 | Joe Pulver | 01:33 | 0:38 | 02:11 | 0:59 | 03:10 | 1:15 | 04:25 | 0:28 | 04:53 | 0:52 | 05:45 | 0:41 | 06:26 | 1:10 | 07:36 | 0:53 | 08:29 | 0:52 | 09:21 | 0:50 | 10:11 | 0:29 | 10:40 | 1:04 | 11:44 | 1:27 | 13:11 | 1:18 | 14:30 | 1:14 | 15:44 | 0:25 | 16:09 | 0:53 | 17:02 | 0:56 | 17:58 | 0:41 | 18:39 | 0:58 | 19:37 | 0:50 | 20:27 | 1:01 | 21:28 | 0:25 | 21:53 | 0:53 | 22:46 | 0:17 | 23:03:53 |
14 | Kevin Stroud | 01:26 | 0:35 | 02:01 | 0:58 | 02:59 | 1:16 | 04:15 | 0:28 | 04:43 | 1:04 | 05:47 | 0:44 | 06:31 | 1:09 | 07:40 | 0:46 | 08:26 | 0:51 | 09:17 | 0:53 | 10:10 | 0:31 | 10:41 | 0:58 | 11:39 | 1:14 | 12:53 | 1:10 | 14:10 | 1:05 | 15:15 | 0:34 | 15:49 | 0:49 | 16:38 | 0:55 | 17:33 | 0:47 | 18:20 | 0:57 | 19:17 | 0:52 | 20:09 | 1:09 | 21:18 | 0:32 | 21:50 | 1:02 | 22:52 | 0:19 | 23:11:31 |
15 | John Dove | 01:29 | 0:32 | 02:01 | 0:50 | 02:51 | 1:07 | 03:58 | 0:25 | 04:23 | 0:49 | 05:12 | 0:39 | 05:51 | 1:01 | 06:52 | 0:40 | 07:32 | 0:48 | 08:20 | 0:57 | 09:17 | 0:28 | 09:45 | 1:07 | 10:52 | 1:22 | 12:14 | 1:13 | 13:29 | 1:16 | 14:45 | 0:30 | 15:15 | 1:01 | 16:16 | 0:57 | 17:13 | 0:46 | 17:59 | 1:06 | 19:05 | 1:09 | 20:14 | 1:19 | 21:33 | 0:27 | 22:00 | 0:54 | 22:54 | 0:19 | 23:13:38 |
16 | Rick Mayo | 01:31 | 0:36 | 02:07 | 0:52 | 02:59 | 1:13 | 04:12 | 0:27 | 04:39 | 0:49 | 05:28 | 0:40 | 06:08 | 1:01 | 07:09 | 0:43 | 07:52 | 0:49 | 08:41 | 0:51 | 09:32 | 0:26 | 09:58 | 1:00 | 10:58 | 1:16 | 12:14 | 1:15 | 13:32 | 1:13 | 14:45 | 0:32 | 15:17 | 0:58 | 16:15 | 0:58 | 17:13 | 0:47 | 18:00 | 1:09 | 19:09 | 0:58 | 20:07 | 1:11 | 21:18 | 0:39 | 21:57 | 1:14 | 23:11 | 0:22 | 23:33:22 |
17 | Barbara Hitzfeld | 01:48 | 0:40 | 02:28 | 0:46 | 03:14 | 1:36 | 04:50 | 0:26 | 05:16 | 0:52 | 06:08 | 0:43 | 06:51 | 1:02 | 07:53 | 0:40 | 08:33 | 0:51 | 09:24 | 0:49 | 10:13 | 0:26 | 10:39 | 1:01 | 11:40 | 1:17 | 12:57 | 1:09 | 14:10 | 1:07 | 15:17 | 0:33 | 15:50 | 1:02 | 16:52 | 0:59 | 17:51 | 0:49 | 18:40 | 1:03 | 19:43 | 0:53 | 20:36 | 1:18 | 21:54 | 0:36 | 22:30 | 1:07 | 23:37 | 0:21 | 23:58:31 |
18 | Jamie Hammond | 01:38 | 0:39 | 02:17 | 0:55 | 03:12 | 1:16 | 04:28 | 0:29 | 04:57 | 0:49 | 05:46 | 0:39 | 06:25 | 1:09 | 07:34 | 0:42 | 08:16 | 0:49 | 09:05 | 0:53 | 09:58 | 0:30 | 10:28 | 1:02 | 11:30 | 1:23 | 12:53 | 1:21 | 14:18 | 1:13 | 15:31 | 0:47 | 16:18 | 0:54 | 17:12 | 0:50 | 18:02 | 0:48 | 18:50 | 1:08 | 19:58 | 0:52 | 20:50 | 1:12 | 22:02 | 0:38 | 22:40 | 1:01 | 23:41 | 0:18 | 23:59:11 |
19 | Susy Phillips | 01:48 | 0:39 | 02:27 | 1:04 | 03:31 | 1:22 | 04:53 | 0:31 | 05:24 | 0:47 | 06:11 | 0:41 | 06:52 | 1:03 | 07:55 | 0:38 | 08:33 | 0:46 | 09:19 | 0:48 | 10:07 | 0:27 | 10:34 | 1:08 | 11:42 | 1:16 | 12:58 | 1:13 | 14:17 | 1:04 | 15:21 | 0:33 | 15:54 | 0:53 | 16:47 | 0:52 | 17:39 | 0:46 | 18:25 | 1:05 | 19:30 | 0:57 | 20:27 | 1:21 | 21:48 | 0:37 | 22:25 | 1:26 | 23:51 | 0:38 | 24:29:29 |
20 | Carey Smith | 01:32 | 0:36 | 02:08 | 0:58 | 03:06 | 1:19 | 04:25 | 0:30 | 04:55 | 1:02 | 05:57 | 0:50 | 06:47 | 1:33 | 08:20 | 1:00 | 09:20 | 1:06 | 10:26 | 0:59 | 11:25 | 0:27 | 11:52 | 0:58 | 12:50 | 1:26 | 14:16 | 1:18 | 15:37 | 1:03 | 16:40 | 0:27 | 17:07 | 0:57 | 18:04 | 0:49 | 18:53 | 0:47 | 19:40 | 1:01 | 20:41 | 0:55 | 21:36 | 1:12 | 22:48 | 0:20 | 23:08 | 1:09 | 24:17 | 0:18 | 24:35:53 |
21 | Gabe Bevan | 01:31 | 0:37 | 02:08 | 0:58 | 03:06 | 1:23 | 04:29 | 0:28 | 04:57 | 1:01 | 05:58 | 0:49 | 06:47 | 1:14 | 08:01 | 0:51 | 08:52 | 0:59 | 09:51 | 1:14 | 11:05 | 0:33 | 11:38 | 1:04 | 12:42 | 1:19 | 14:01 | 1:15 | 15:19 | 1:10 | 16:29 | 0:26 | 16:55 | 0:50 | 17:45 | 0:54 | 18:39 | 0:46 | 19:25 | 1:00 | 20:25 | 1:02 | 21:27 | 1:21 | 22:48 | 0:28 | 23:16 | 1:18 | 24:34 | 0:27 | 25:01:37 |
22 | Lorraine Lavelle | 01:39 | 0:40 | 02:19 | 1:04 | 03:23 | 1:19 | 04:42 | 0:28 | 05:10 | 0:50 | 06:00 | 0:45 | 06:45 | 1:00 | 07:45 | 0:43 | 08:28 | 0:48 | 09:16 | 0:51 | 10:07 | 0:27 | 10:34 | 1:02 | 11:36 | 1:23 | 12:59 | 1:20 | 14:23 | 1:18 | 15:41 | 0:35 | 16:16 | 1:04 | 17:20 | 0:59 | 18:19 | 0:57 | 19:16 | 1:21 | 20:37 | 1:03 | 21:40 | 1:19 | 22:59 | 0:40 | 23:39 | 1:06 | 24:45 | 0:22 | 25:07:16 |
23 | Ted Bowden | 01:46 | 0:43 | 02:29 | 1:03 | 03:32 | 1:23 | 04:55 | 0:29 | 05:24 | 0:55 | 06:19 | 0:45 | 07:04 | 1:08 | 08:12 | 0:47 | 08:59 | 0:53 | 09:52 | 0:58 | 10:50 | 0:29 | 11:19 | 0:58 | 12:17 | 1:24 | 13:41 | 1:26 | 15:10 | 1:06 | 16:16 | 0:46 | 17:02 | 1:07 | 18:09 | 0:52 | 19:01 | 0:59 | 20:00 | 1:14 | 21:14 | 0:55 | 22:09 | 1:11 | 23:20 | 0:26 | 23:46 | 1:12 | 24:58 | 0:22 | 25:20:09 |
24 | Logan Vaughn | 01:39 | 0:40 | 02:19 | 1:08 | 03:27 | 1:16 | 04:43 | 0:29 | 05:12 | 0:54 | 06:06 | 0:45 | 06:51 | 1:06 | 07:57 | 0:50 | 08:47 | 0:51 | 09:38 | 0:55 | 10:33 | 0:32 | 11:05 | 0:56 | 12:01 | 1:17 | 13:18 | 1:18 | 14:46 | 1:05 | 15:51 | 0:33 | 16:24 | 0:57 | 17:21 | 1:04 | 18:25 | 0:55 | 19:20 | 1:18 | 20:38 | 1:09 | 21:47 | 1:25 | 23:12 | 0:35 | 23:47 | 1:13 | 25:00 | 0:25 | 25:25:07 |
25 | David Glass | 01:39 | 0:40 | 02:19 | 1:03 | 03:22 | 1:21 | 04:43 | 0:29 | 05:12 | 0:54 | 06:06 | 0:45 | 06:51 | 1:05 | 07:56 | 0:48 | 08:44 | 0:54 | 09:38 | 0:57 | 10:35 | 0:30 | 11:05 | 0:56 | 12:01 | 1:18 | 13:19 | 1:19 | 14:46 | 1:06 | 15:52 | 0:33 | 16:25 | 0:58 | 17:23 | 0:58 | 18:21 | 1:00 | 19:21 | 1:18 | 20:39 | 1:08 | 21:47 | 1:25 | 23:12 | 0:35 | 23:47 | 1:13 | 25:00 | 0:25 | 25:25:08 |
26 | Brian Kuhn | 01:29 | 0:35 | 02:04 | 0:58 | 03:02 | 1:15 | 04:17 | 0:29 | 04:46 | 0:58 | 05:44 | 0:52 | 06:36 | 1:04 | 07:40 | 0:47 | 08:27 | 0:51 | 09:18 | 0:59 | 10:17 | 0:31 | 10:48 | 1:13 | 12:01 | 1:41 | 13:42 | 1:29 | 15:12 | 1:28 | 16:40 | 0:43 | 17:23 | 1:07 | 18:30 | 1:03 | 19:33 | 0:40 | 20:13 | 1:25 | 21:38 | 0:57 | 22:35 | 1:04 | 23:39 | 0:41 | 24:20 | 1:04 | 25:24 | 0:20 | 25:44:57 |
27 | Steve Corbin | 01:37 | 0:39 | 02:16 | 0:59 | 03:15 | 1:15 | 04:30 | 0:25 | 04:55 | 0:51 | 05:46 | 0:39 | 06:25 | 1:01 | 07:26 | 0:44 | 08:10 | 0:51 | 09:01 | 0:52 | 09:53 | 0:32 | 10:25 | 0:58 | 11:23 | 1:16 | 12:39 | 1:19 | 14:04 | 1:12 | 15:16 | 0:38 | 15:54 | 1:11 | 17:05 | 1:11 | 18:16 | 1:19 | 19:35 | 1:09 | 20:44 | 1:05 | 21:49 | 1:28 | 23:17 | 0:43 | 24:00 | 1:30 | 25:30 | 0:35 | 26:05:33 |
28 | John Powers | 01:48 | 0:47 | 02:35 | 1:13 | 03:48 | 1:24 | 05:12 | 0:29 | 05:41 | 0:56 | 06:37 | 0:51 | 07:28 | 1:14 | 08:42 | 0:45 | 09:27 | 0:48 | 10:15 | 1:00 | 11:15 | 0:28 | 11:43 | 1:04 | 12:47 | 1:29 | 14:16 | 1:24 | 15:46 | 1:15 | 17:01 | 0:38 | 17:39 | 1:01 | 18:40 | 0:58 | 19:38 | 1:01 | 20:39 | 1:20 | 21:59 | 1:08 | 23:07 | 1:30 | 24:37 | 0:24 | 25:01 | 1:00 | 26:01 | 0:18 | 26:19:44 |
29 | George Peterka | 01:45 | 0:42 | 02:27 | 1:04 | 03:31 | 1:22 | 04:53 | 0:31 | 05:24 | 0:53 | 06:17 | 0:41 | 06:58 | 1:08 | 08:06 | 0:49 | 08:55 | 0:50 | 09:45 | 0:58 | 10:43 | 0:28 | 11:11 | 0:59 | 12:10 | 1:22 | 13:32 | 1:28 | 15:03 | 1:16 | 16:19 | 0:35 | 16:54 | 1:08 | 18:02 | 0:59 | 19:01 | 1:05 | 20:06 | 1:12 | 21:18 | 1:12 | 22:30 | 1:32 | 24:02 | 0:35 | 24:37 | 1:14 | 25:51 | 0:30 | 26:21:28 |
30 | Dianne Seager | 01:53 | 0:43 | 02:36 | 1:02 | 03:38 | 1:21 | 04:59 | 0:31 | 05:30 | 0:57 | 06:27 | 0:45 | 07:12 | 1:11 | 08:23 | 0:48 | 09:11 | 0:49 | 10:00 | 0:59 | 10:59 | 0:30 | 11:29 | 1:07 | 12:36 | 1:34 | 14:10 | 1:26 | 15:40 | 1:16 | 16:56 | 0:34 | 17:30 | 1:05 | 18:35 | 1:05 | 19:40 | 1:04 | 20:44 | 1:17 | 22:01 | 1:04 | 23:05 | 1:20 | 24:25 | 0:27 | 24:52 | 1:08 | 26:00 | 0:21 | 26:21:57 |
31 | Al Kershner | 02:08 | 0:48 | 02:56 | 1:12 | 04:08 | 1:32 | 05:40 | 0:31 | 06:11 | 0:54 | 07:05 | 0:46 | 07:51 | 1:11 | 09:02 | 0:47 | 09:49 | 0:49 | 10:38 | 1:01 | 11:39 | 0:32 | 12:11 | 1:05 | 13:16 | 1:29 | 14:45 | 1:21 | 16:12 | 1:12 | 17:24 | 0:34 | 17:58 | 1:00 | 18:58 | 1:01 | 19:59 | 0:51 | 20:50 | 1:16 | 22:06 | 1:02 | 23:08 | 1:17 | 24:25 | 0:27 | 24:52 | 1:06 | 25:58 | 0:25 | 26:23:09 |
32 | David Reagler | 01:57 | 0:47 | 02:44 | 1:06 | 03:50 | 1:29 | 05:19 | 0:32 | 05:51 | 0:50 | 06:41 | 0:43 | 07:24 | 1:07 | 08:31 | 0:42 | 09:13 | 0:44 | 09:57 | 0:55 | 10:52 | 0:24 | 11:16 | 1:00 | 12:16 | 1:20 | 13:36 | 1:29 | 15:12 | 1:23 | 16:35 | 0:37 | 17:12 | 1:07 | 18:19 | 1:02 | 19:21 | 1:03 | 20:24 | 1:19 | 21:43 | 1:12 | 22:55 | 1:42 | 24:37 | 0:27 | 25:04 | 1:08 | 26:12 | 0:18 | 26:30:40 |
33 | Guy Patteson, III | 01:57 | 0:47 | 02:44 | 1:07 | 03:51 | 1:28 | 05:19 | 0:32 | 05:51 | 0:51 | 06:42 | 0:46 | 07:28 | 1:12 | 08:40 | 0:45 | 09:25 | 0:57 | 10:22 | 0:58 | 11:20 | 0:33 | 11:53 | 1:01 | 12:54 | 1:25 | 14:19 | 1:19 | 15:49 | 1:10 | 16:59 | 0:43 | 17:42 | 1:07 | 18:49 | 1:01 | 19:50 | 1:05 | 20:55 | 1:27 | 22:22 | 1:08 | 23:30 | 1:18 | 24:48 | 0:25 | 25:13 | 1:00 | 26:13 | 0:19 | 26:32:14 |
34 | Mike Hopton | 01:46 | 0:39 | 02:25 | 1:06 | 03:31 | 1:29 | 05:00 | 0:34 | 05:34 | 0:54 | 06:28 | 0:45 | 07:13 | 1:12 | 08:25 | 0:47 | 09:12 | 0:54 | 10:06 | 0:58 | 11:04 | 0:38 | 11:42 | 1:01 | 12:43 | 1:26 | 14:09 | 1:13 | 15:28 | 1:12 | 16:40 | 0:39 | 17:19 | 1:03 | 18:22 | 0:59 | 19:21 | 0:58 | 20:19 | 1:23 | 21:42 | 1:08 | 22:50 | 1:30 | 24:20 | 0:33 | 24:53 | 1:21 | 26:14 | 0:29 | 26:43:01 |
35 | Kimmy Riley | 01:51 | 0:45 | 02:36 | 1:07 | 03:43 | 1:30 | 05:13 | 0:33 | 05:46 | 1:03 | 06:49 | 0:49 | 07:38 | 1:27 | 09:05 | 0:46 | 09:51 | 0:56 | 10:47 | 0:54 | 11:41 | 0:29 | 12:10 | 1:20 | 13:30 | 1:28 | 14:58 | 1:22 | 16:23 | 1:13 | 17:36 | 0:36 | 18:12 | 1:04 | 19:16 | 0:57 | 20:13 | 0:54 | 21:07 | 1:17 | 22:24 | 1:08 | 23:32 | 1:18 | 24:50 | 0:35 | 25:25 | 1:15 | 26:40 | 0:27 | 27:07:12 |
36 | Chrissy Ferguson | 01:40 | 0:44 | 02:24 | 1:07 | 03:31 | 1:24 | 04:55 | 0:29 | 05:24 | 0:55 | 06:19 | 0:44 | 07:03 | 1:09 | 08:12 | 0:47 | 08:59 | 0:53 | 09:52 | 1:08 | 11:00 | 0:29 | 11:29 | 1:07 | 12:36 | 1:18 | 13:54 | 1:26 | 15:30 | 1:16 | 16:46 | 0:52 | 17:38 | 1:17 | 18:55 | 1:07 | 20:02 | 1:03 | 21:05 | 1:32 | 22:37 | 1:13 | 23:50 | 1:23 | 25:13 | 0:36 | 25:49 | 1:02 | 26:51 | 0:20 | 27:11:53 |
37 | Monica Scholz | 01:50 | 0:44 | 02:34 | 1:13 | 03:47 | 1:25 | 05:12 | 0:33 | 05:45 | 0:57 | 06:42 | 0:50 | 07:32 | 1:14 | 08:46 | 0:50 | 09:36 | 0:56 | 10:32 | 1:00 | 11:32 | 0:32 | 12:04 | 1:07 | 13:11 | 1:31 | 14:42 | 1:30 | 16:17 | 1:31 | 17:48 | 0:35 | 18:23 | 1:09 | 19:32 | 1:04 | 20:36 | 0:55 | 21:31 | 1:26 | 22:57 | 1:12 | 24:09 | 1:11 | 25:20 | 0:30 | 25:50 | 1:09 | 26:59 | 0:21 | 27:20:30 |
38 | Philip McColl | 01:50 | 0:44 | 02:34 | 1:13 | 03:47 | 1:25 | 05:12 | 0:33 | 05:45 | 0:57 | 06:42 | 0:50 | 07:32 | 1:14 | 08:46 | 0:50 | 09:36 | 0:56 | 10:32 | 1:00 | 11:32 | 0:32 | 12:04 | 1:07 | 13:11 | 1:31 | 14:42 | 1:30 | 16:17 | 1:31 | 17:48 | 0:35 | 18:23 | 1:09 | 19:32 | 1:04 | 20:36 | 0:55 | 21:31 | 1:23 | 22:54 | 1:15 | 24:09 | 1:11 | 25:20 | 0:30 | 25:50 | 1:09 | 26:59 | 0:21 | 27:20:30 |
39 | Dalton Wilson | 01:38 | 0:38 | 02:16 | 0:58 | 03:14 | 1:23 | 04:37 | 0:27 | 05:04 | 0:53 | 05:57 | 0:39 | 06:36 | 1:03 | 07:39 | 0:40 | 08:19 | 0:50 | 09:09 | 0:50 | 09:59 | 0:26 | 10:25 | 1:10 | 11:35 | 1:25 | 13:00 | 1:34 | 14:43 | 1:22 | 16:05 | 0:41 | 16:46 | 1:04 | 17:50 | 1:04 | 18:54 | 0:59 | 19:53 | 1:29 | 21:22 | 1:17 | 22:39 | 1:41 | 24:20 | 0:41 | 25:01 | 1:36 | 26:37 | 0:43 | 27:20:31 |
40 | David Pontious | 01:41 | 0:42 | 02:23 | 1:08 | 03:31 | 1:15 | 04:46 | 0:26 | 05:12 | 0:54 | 06:06 | 0:41 | 06:47 | 1:06 | 07:53 | 0:42 | 08:35 | 0:52 | 09:27 | 0:59 | 10:26 | 0:29 | 10:55 | 1:06 | 12:01 | 1:25 | 13:26 | 1:35 | 15:04 | 1:31 | 16:35 | 0:50 | 17:25 | 1:15 | 18:40 | 1:18 | 19:58 | 1:21 | 21:19 | 1:30 | 22:49 | 1:20 | 24:09 | 1:17 | 25:26 | 0:32 | 25:58 | 1:03 | 27:01 | 0:24 | 27:25:03 |
41 | Scott Olmer | 01:48 | 0:38 | 02:26 | 1:03 | 03:29 | 1:22 | 04:51 | 0:30 | 05:21 | 0:53 | 06:14 | 0:44 | 06:58 | 1:09 | 08:07 | 0:45 | 08:52 | 0:51 | 09:43 | 0:57 | 10:40 | 0:28 | 11:08 | 1:06 | 12:14 | 1:37 | 13:51 | 1:58 | 15:57 | 1:28 | 17:25 | 0:49 | 18:14 | 1:15 | 19:29 | 1:01 | 20:30 | 1:01 | 21:31 | 1:26 | 22:57 | 1:16 | 24:13 | 1:20 | 25:33 | 0:30 | 26:03 | 1:03 | 27:06 | 0:19 | 27:25:16 |
42 | Isaac Espy | 01:46 | 0:42 | 02:28 | 1:07 | 03:35 | 1:32 | 05:07 | 0:30 | 05:37 | 0:59 | 06:36 | 0:49 | 07:25 | 1:20 | 08:45 | 0:52 | 09:37 | 0:58 | 10:35 | 1:01 | 11:36 | 0:31 | 12:07 | 1:13 | 13:20 | 1:31 | 14:51 | 1:35 | 16:27 | 1:17 | 17:44 | 0:35 | 18:19 | 1:06 | 19:25 | 0:58 | 20:23 | 0:56 | 21:19 | 1:26 | 22:45 | 1:07 | 23:52 | 1:24 | 25:16 | 0:39 | 25:55 | 1:25 | 27:20 | 0:28 | 27:48:06 |
