HOME AURA UTS RESULTS
AURA History for Kimmy Riley





Athens-Big Fork Trail Marathon
2024  Kimmy Riley Mabelvale F 62 5:39  (17M)
2023  Kimmy Riley Mabelvale F 61 8:45 *  (26M)
2022  Kimmy Riley Mabelvale F 60 8:30  (26M)
2021  Kimmy Riley Mabelvale F 59 8:18:42  (26M)
2020  Kimmy Riley Mabelvale F 58 7:51  (26M)
2019  Kimmy Riley Mabelvale F 57 8:22  (26M)
2018  Kimmy Riley Mabelvale F 56 7:29  (26M)
2016  Kimmy Riley Mabelvale F 54 5:05  (17M)
2015  20 Kimmy Riley Mabelvale 53 F 7:55  (26M)
2015  4 Kimmy Riley F 5:35 21 Miles mountain repeats  (OTHER)
2014  28 Kimmy Riley Mabelvale F 5:39:46  (17M)
2013  2 Kimmy Riley 4:58  (17M)
2012  Kimmy Riley 7:41:45  (26M)
2011  4 Kimmy Riley 49 6:40  (26M)
2006  1 Kimmy Riley 44 Mabelvale 6:26  (26M)
2003  1 Kimmy Riley Conway 7:07:00  (26M)
2002  2 Kimberly Pavelko Conway 6:23:00  (26M)
2000  1 Kimberly Pavelko 38 Conway 6:25:00  (26M)
1999  Kimberly Pavelko Conway F 37 7:45:00  (26M)

AR Backyard Ultra Championship
2024  Kimmy Riley Mabelvale F 63 5:53:24  (6-HOUR)
2023  Kimmy Riley Mabelvale F 62 37.5  (24-HOUR)

Arkansas Traveller 100
2021  Kimmy Riley AR F 60 29:33:52  (100M)
2012  77 Kimmy Riley F 51 AR 29:54:09  (100M)
2010  31 Kimmy Riley F 49 AR 26:32:09  (100M)
2009  39 Kimmy Riley F 48 AR 27:45:06  (100M)
2008  48 Kimmy Riley F 47 AR 27:52:43  (100M)
2007  35 Kimmy Riley F 46 AR 27:07:12  (100M)
2005  50 Kimmy Riley F 44 AR 28:23:25  (100M)
2001  49 Kimmy Pavelko F 40 AR 26:07:35  (100M)
1999  37 Kimberly Pavelko F 38 AR 25:27:52  (100M)
1998  59 Kimberly Pavelko F 37 AR 29:17:00  (100M)
1995  45 Kimberly Pavelko F 34 AR 26:30:48  (100M)

Bartlett Park Ultras
2010  6 Kimmy Riley F 8:44:12  (40M)
2009  14 Kimmy Riley F 48 AR 11:55:46  (50M)
2007  14 Kimmy Riley F 12:31:10  (50M)

Big Rock Mystery Run
2011  22 Kimmy Riley F 50 Mabelvale 1:59:58 -3:15 1:56:43  (11M)
2008  10 Kimmy Riley F 47 Mabelvale 1:52:00  (10M)
2006  24 Kimmy Riley 45 F 2:22:00  (12M)

Black Dog Ultras
1998  2 Kim Pavelko F 8:53  (50M)

Bona Dea 50K
2010  18 Kimmy Riley F 49 Mabelvale 5:57:54  (50K)

Feel the Burn Trail Run
2022  Kimmy Riley Mabelvale F 61 9:07:53  (50K)

The Catsmacker
2024  Kimmy Riley Mabelvale F 63 4:49:42 *  (22M)
2023  Kimmy Riley Mabelvale F 62 4:52:00  (22M)
2022  Kimmy Riley Mabelvale F 61 4:59:50  (22M)
2019  Kimmy Riley Mabelvale F 58 4:59  (22M)
2018  Kimmy Riley Mabelvale F 57 4:27  (22M)
2017  Kimmy Riley Mabelvale F 56  (12M)
2016  Kimmy Riley Mabelvale F 55 4:08  (12M)
2015  Kimmy Riley Mabelvale F 54 4:27 20 Miles  (OTHER)
2014  Kimmy Riley F 53 Mabelvale 4:58 21 Miles  (OTHER)
2013  35 Kimmy Riley F 52 Mabelvale 5:19  (23M)
2012  40 Kimmy Riley F 39 Mabelvale 5:36  (23M)
2011  18 Kimmy Riley F 50 Mabelvale 5:48  (23M)
2009  18 Kimmy Riley F 48 Mabelvale 4:54  (21M)
2008  22 Kimmy Riley F 47 Mabelvale 4:59  (22M)
2006  Kimmy Riley F 45 Mabelvale 2:20 11 Miles  (OTHER)
2005  23 Kimmy Riley F 44 Mabelvale 4:02  (20M)
2004  16 Kimmy Riley F 43 Mabelvale 3:58  (20M)

Gulpha Gorge Challenge
2009  Kimmy Riley F 48 Mabelvale 4:29:40  (17M)
2007  20 Kimmy Riley F 46 Mabelvale 3:14  (17M)
2005  20 Kimmy Riley F 44 3:17:00  (17M)
2004  13 Kimmy Riley F 3:07  (17M)
2003  10 Kimmy Riley F 3:26:00  (17M)
2002  3 Kimmy Riley 3:50  (19M)

Hot Springs Nat. Pk. Trail Run
2024  Kimmy Riley Mabelvale F 63 4:26  (18M)
2023  Kimmy Riley Mabelvale F 62 4:32:40  (18M)
2019  Kimmy Riley Mabelvale F 58 3:52:44  (18M)
2018  Kimmy Riley Mabelvale F 57 4:08:45  (18M)
2017  Kimmy Riley Mabelvale F 56 4:04  (18M)

Lake Ouachita Vista Trail (LOViT) Run
2023  Kimmy Riley Mabelvale 62 F 7:14:43  (26M)
2022  Kimmy Riley Mabelvale F 61 6:41  (26M)
2019  Kimmy Riley Mabelvale F 58 6:30:57  (26M)
2018  Kimmy Riley Mabelvale F 57 6:23  (26M)
2017  Kimmy Riley Mabelvale F 56 6:03  (26M)
2016  Kimmy Riley Mabelvale F 55 6:13:27  (26M)
2012  36 Kimmy Riley F 6:10  (26M)
2010  32 Kimmy Riley F 5:33:54  (26M)
2008  10 Kimmy Riley F Malvelville 5:56  (28M)

Lake Ouachita Vista Trail 100K/100M
2023  Kimmy Riley Mabelvale F 61 18:00:22  (100K)
2022  Kimmy Riley Mabelvale F 60 33:08:02  (100M)
2019  Kimmy Riley Mabelvale 57 F 17:32:06  (100K)
2017  Kimmy Riley Mabelvale 55 F 31:41  (100M)
2016  31 Kimmy Riley Mabelvale 55 F 19:50:25  (100K)
2015  12 Kimmy Riley Mabelvale 53 F 16:41:23  (100K)

Mt. Magazine Trail Run
2024  Kimmy Riley Mabelvale F 63 4:28  (18M)
2019  Kimmy Riley Mabelvale F 58 4:38  (18M)
2018  Kimmy Riley Mabelvale F 57 4:01  (18M)
2011  Kimmy Riley F 4:09  (18M)

Midnight / Full mOOn 50K/25K
2023  Kimmy Riley Mabelvale F 62 7:38:13  (50K)
2022  Kimmy Riley Mabelvale 61 F 9:59:20  (50K)
2019  Kimmy Riley Mabelvale 58 F 6:59:20  (50K)
2018  Kimmy Riley F 57 Mabelvale 7:04:27  (50K)
2017  Kimmy Riley Mabelvale F 56 7:02:34  (50K)
2016  Kimmy Riley Mabelvale 55 F 6:40:18  (25K)
2015  Kimmy Riley F 54 7:09:10  (50K)
2013  33 Kimmy Riley 52 7:49:59  (50K)
2012  15 Kimmy Riley 6:49:59  (50K)
2011  32 Kimmey Riley 3:29:08  (25K)
2010  4 Kimmy Riley 6:04:00  (50K)
2009  14 Kimmey Riley 6:20:20  (50K)
2007  15 Kimmy Riley F 46 5:40  (50K)
2005  10 Kimmy Riley F 2:34  (25K)
2004  4 Kim Riley 6:00  (50K)
2002  19 Kimmy Pavelko F 6:08  (50K)
2000  5 Kimberly Pavelko F 5:23  (50K)
1999  7 Kimberly Pavellko F 5:34  (50K)
1998  14 Kimberly Pavelko F 6:17:42  (50K)
1996  11 Kim Pavelko F 5:50:00  (50K)
1995  11 Kimberly Pavelko F 5:08:41 *  (50K)
1994  5 Kimberly Pavelko F 5:15:42  (50K)
1992  3 Kim Pavelko F 6:44:10  (60K)

Mount Nebo Trails Run
2024  Kimmy Riley Mabelvale F 63 3:24:27  (15M)
2022  Kimmy Riley Mabelvale F 61 3:16:43  (15M)
2019  Kimmy Riley Mabelvale F 58 2:52:46  (15M)
2018  Kimmy Riley Mabelvale F 57 2:44:27  (15M)
2017  Kimmy Riley Mabelvale F 56 2:34:42  (15M)
2010  31 Kimmy Riley F 49 Mapleville 2:31:51  (15M)
2005  20 Kimmy Riley F 44 Mabelvale 2:32:00  (15M)

National Trails Day
2007  4 Kimmy Riley 46 Mabelvale 4:47:14  (20M)

Ouachita Trail 50K/50M
2024  Kimmy Riley Mabelvale F 63 8:41:29  (50K)
2022  Kimmy Riley AR 61 F 8:59:42  (50K)
2021  Kimmy Riley Mabelvale F 60 10:06:55  (50K)
2019  Kimmy Riley AR 58 F 8:30:46  (50K)
2018  Kimmy Riley AR 57 F 7:05:38  (50K)
2017  39 Kimmy Riley F 56 AR 12:54:53  (50M)
2015  44 Kimmy Riley F 54 AR 13:19:30  (50M)
2014  64 Kimmy Riley F 53 AR 7:49:37  (50K)
2012  84 Kimmy Riley F 51 AR 8:04:47  (50K)
2011  55 Kimmy Riley F 50 Mabelvale 12:35:39  (50M)
2010  21 Kimmy Riley F 49 Mabelvale 11:34:42  (50M)
2009  33 Kimmy Riley F 48 AR 7:34:55  (50K)
2008  15 Kimmy Riley F 47 AR 11:54:34  (50M)
2007  16 Kimmy Riley F 46 AR 11:18:55  (50M)
2006  29 Kimmy Riley F 45 AR 11:45:33  (50M)
2004  23 Kimmy Riley F 43 AR 12:32:37  (50M)
2003  16 Kimmy Riley F 42 AR 12:21:06  (50M)
2001  6 Kimberly Pavelko F 40 AR 9:39:51  (50M)
2000  8 Kim Pavelko F 9:56:19  (50M)
1997  7 Kim Pavelko F 11:07:14  (50M)
1996  20 Kimberly PaveIko F 11:38:31  (50M)
1995  11 Kim Pavelko F 9:36:08  (50M)
1992  28 Kim PaveIko F AR 9:37:20  (50M)

Ouachita Trail Tune-Up Run
2004  9 Kimmy Riley F 5:08  (24M)

Ozark Highlands Endurance Run
2020  Kimmy Riley Mabelvale 59 F 7:49:56  (50K)

Smith Mountain Run
2004  19 Kimmy Riley F 43 Mabelvale 4:21  (23M)
2002  10 Kimmy Pavelko F 4:29  (23M)

Styx & Stones Trail Races
2022  Kimmy Riley Mabelvale F 61 5:38:55  (25K)
2020  Kimmy Riley Mabelvale F 58 5:20  (30K)
2018  Kimmy Riley Mabelvale F 57 4:46  (30K)
2014  32 Kimmy Riley F 5:25  (30K)

Sunset Endurance Run - 6, 12, 24-Hour
2023  3 Kimmy Riley Mabelvale 62 48.72 Miles  (12-HOUR)
2019  3 Kimmy Riley Mabelvale 58 47.705 Miles  (24-HOUR)
2018  3 Kimmy Riley Mabelvale 57 26.39 Miles  (6-HOUR)
2017  Kimmy Riley Mabelvale 56 30.45 Miles  (6-HOUR)

Swampstomper
2019  Kimmy Riley Mabelvale 57 F 8:43:33  (50K)
2018  Kimmy Riley Mabelvale 56 F 8:44:48  (50K)

Sweet Spot 50K
2019  Kimmy Riley Mabelvale F 58 6:53  (50K)
2018  Kimmy Riley Mabelvale F 57 7:05  (50K)

Sylamore Trail 50K and 25K
2011  88 Kimmy Riley F 49 Mabelvale 6:45:25  (50K)
2010  79 Kimmy Riley F 48 Mabelvale 7:00:33  (50K)
2007  69 Kimmy Riley 45 F 6:44  (50K)
2005  91 Kimmy Riley F 43 AR 6:32:17  (50K)
2004  90 Kimmy Riley F 42 AR 6:42:21  (50K)
2003  71 Kimmy Riley F 41 AR 7:23:05  (50K)
2002  21 Kimmy Pavelko F 40 5:42:30  (50K)
2001  16 Kim Pavelko F 39 5:39:58  (50K)
2000  20 Kim Pavelko F 5:50:12  (50K)
1999  55 Kim Pavelko F 37 7:02:03  (50K)
1998  34 Kim Pavelko F 6:55:39  (50K)
1997  25 Kim Pavelko F 35 AR 7:45:04  (50K)
1996  6 Kimberly Pavelko F 5:55:39  (50K)
1995  20 Kim Pavelko F 6:18:09  (50K)
1994  12 Kim Pavelko F 5:50:54  (50K)

War Eagle Tail Twister Trail Races
2015  Kimmy Riley Mabelvale 54 F 7:55:40  (50K)

Three Days of Syllamo Stage Race
2024  Kimmy Riley F 63 8:32:59  (50K)
2024  Kimmy Riley F 63 4:19:07  (20K)
2022  Kimmy Riley F 61 9:07:45  (50K)
2022  Kimmy Riley F 61 4:04:23  (20K)
2019  Kimmy Riley Mabelvale 58 F 13:43:46  (50M)
2018  Kimmy Riley Mabelvale F 57 23:36:54  (STAGE)
2018  Kimmy Riley Mabelvale F 57 6:36:23  (50K)
2018  Kimmy Riley Mabelville F 57 13:27:17  (50M)
2018  Kimmy Riley Mabelvale F 57 3:33:15  (20K)
2016  50 Kimmy Riley Mabelvale F 55 25:39:27  (STAGE)
2016  76 Kimmy Riley Mabelvale F 55 7:32:23  (50K)
2016  57 Kimmy Riley Mabelvale F 55 13:55:26  (50M)
2014  49 Kimmy Riley 53 F Mabelvale 7:36:26  (50K)
2013  65 Kimmy Riley 52 F Mabelvale 7:36:22  (50K)
2012  76 Kimmy Riley 51 F Mabelvale 8:31:26  (50K)
2011  24 Kimmy Riley F 50 Conway 10:47:54  (50M)
2010  3 Kimmy Riley 49 11:54:12  (50M)
2007  5 Kimmy Riley 46 Mabelvale 22:52:30  (STAGE)
2007  6 Kimmy Riley 46 Mabelvale 8:12:31  (50K)
2007  6 Kimmy Riley 46 Mabelvale 11:36:46  (50M)
2007  13 Kimmy Riley 46 Mabelvale 3:03:13  (20K)
2006  5 Kim Riley 45 Little Rock 20:37:48  (STAGE)
2006  20 Kim Riley 45 Little Rock 3:08:50  (20K)
2006  6 Kim Riley 45 Little Rock 9:38:05  (60K)
2006  4 Kim Riley 45 Little Rock 7:50:53  (50K)
2005  4 Kimbery Riley Conway 17:03:09  (STAGE)
2005  6 Kimbery Riley Conway 2:38:40  (20K)
2005  5 Kimbery Riley Conway 8:30:20  (60K)
2005  6 Kimbery Riley Conway 5:54:09  (60K)

Arkansas Traveller Mini Loop
2010  13 Kimmy Riley F 50 Mabelvale 4:51:37  (25M)

White Rock Classic 50K
2024  Kimmy Riley Mabelvale F 62 7:52 *  (50K)
2023  Kimmy Riley Mabelvale F 61 8:05  (50K)
2022  Kimmy Riley Mabelvale F 60 7:47  (50K)
2020  Kimmy Riley Mabelvale F 58 7:08  (50K)
2019  Kimmy Riley Mabelvale F 57 7:03  (50K)
2018  Kimmy Riley Mabelvale F 56 6:44  (50K)
2017  Kimmy Riley Mabelvale F 55 7:32  (50K)
2016  Kimmy Riley Mabelvale F 54 6:49:26  (50K)
2015  45 Kimmy Riley Mabelvale 53 F 7:17  (50K)
2014  9 Kimmy Riley 7:20  (50K)
2013  9 Kimmy Riley 7:28  (50K)
2012  56 Kimmy Riley 50 F Mabelville 7:27  (50K)
2010  25 Kimmy Riley 48 F Mabelvale 6:26  (50K)
2009  5 Kimmy Riley 47 Mabelvale 7:19  (50K)
2008  5 Kimmy Riley 46 Little Rock 6:31:30  (50K)
2007  2 Kimmy Riley 46 Little Rock 6:10:54  (50K)
2006  4 Kimmy Riley Mabelvale 5:57:30  (50K)
2005  Kimmy Riley F 43 Mabelvale 6:43:00  (50K)
2004  21 Kimmy Riley F 42 6:32:00  (50K)
2003  18 Kimmy Riley 3:19 F 6:34:15  (50K)
2002  11 Kimmy Pavelko F 5:50:00  (50K)
2001  5 Kimberly Pavelko F 39 5:40  (50K)
2000  12 Kimberly Pavelko F 6:10:00  (50K)
1999  10 Kim Pavelko F 6:17:00  (50K)
1998  8 Kimberly Pavelko F 6:25  (50K)
1997  8 Kim Pavelko F 5:49  (50K)
1996  Kim Pavelko F 5:54:43  (50K)
1995  18 Kim Pavelko F 6:57:55  (50K)
1994  15 Kimberly Pavelko F 6:17:48  (50K)

Wildcat Mountain Run
2004  Kimberly Riley F 2:40  (10M)
2003  9 Kimmy Riley F 1:58  (10M)

Wild Hog Double Loop
1998  5 Kimberly Pavelko F 8:29:10  (40M)

This page is automatically generated by searching every race results file in the AURA website and pulling out every line with your name on it. It wouldn't be a challenge if your name was always spelled the same way! Please let me know if I missed you somewhere or if you changed names in the past.
email George Peterka





HOME AURA UTS RESULTS