Ouachita Trail 50
May 13, 1989
Little Rock, Arkansas
Results
| Name | Sex | Time
|
1 | Eddie Mulkey | M | 7:03:06
|
2 | Ken Cox | M | 7:29:00
|
3 | Burt Meyer | M | 7:36:20
|
4 | Mule Martin | M | 7:46:45
|
5 | Dennis Fugate | M | 7:49:37
|
6 | Bill Maxwell | M | 8:04:43
|
7 | Rudy Alvarez | M | 8:11:08
|
8 | Marion Howard | M | 8:17:49
|
9 | Bob Givens | M | 8:23:52
|
10 | Jack McDearman | M | 8:39:50
|
11 | Jack Johnson | M | 8:55:13
|
12 | Bob Williams | M | 8:55:23
|
13 | Joel Guyer | M | 8:57:57
|
14 | Henry Yeager | M | 8:58:36
|
15 | William Gilli | M | 8:58:56
|
16 | Janet Fugate | F | 8:59:19
|
17 | Troy Delk | M | 9:19:25
|
18 | Ted Zerger | M | 9:26:00
|
19 | Dale Green | M | 9:28:59
|
| Scott McDermott | M | 9:28:59
|
21 | Jim Schuler | M | 9:38:31
|
22 | John Stowers | M | 9:40:00
|
23 | Larry Mabry | M | 9:43:50
|
24 | George Younger | M | 9:45:19
|
25 | Red Spicer | M | 9:48:24
|
26 | Fallon Davis | M | 9:51:47
|
27 | Lou Peyton | F | 10:11:00
|
28 | Ken Ashby | M | 10:29:44
|
29 | Tom Chapin | M | 10:34:27
|
30 | David Price | M | 10:38:43
|
| Michael Price | M | 10:38:43
|
32 | Beth Morton | F | 10:41:41
|
33 | Harold Duff | M | 10:48:46
|
34 | Robert Risser | M | 10:48:47
|
35 | James McNair | M | 10:53:44
|
36 | Marc Greenberg | M | 11:07:50
|
37 | James Netherton | M | 11:08:05
|
38 | Dennis Shackley | M | 11:22:03
|
39 | Ken Howard | M | 12:04:02
|
40 | Steve Butler | M | 12:05:01
|
41 | Dan Little | M | 12:55:30
|
48 starters