Mt. Magazine Trail Run
May 6, 2023
Mt. Magazine State Park, Arkansas
18 miles (2022-2023 UTS Final Event)
Name | City | Sex | Age | Time
|
Daniel Evans | Fayetteville | M | 27 | 2:29:22
|
Joshua Snyder | Poteau, OK | M | 41 | 2:44:19
|
Karen Holland | Bella Vista | F | 36 | 2:47
|
Daniel Arnold | Little Rock | M | 38 | 2:49:24
|
Chantel Pennicott | Farmington | F | 27 | 2:58:09
|
Mike Legare | Fayetteville | M | 38 | 3:04:59
|
Erich Washausen | Fayetteville | M | 33 | 3:07:32
|
Josh Scherrey | Greenwood | M | 50 | 3:07:51
|
Greg Lindley | Rogers | M | 49 | 3:12:06
|
Laura Kearns | Little Rock | F | 40 | 3:13
|
Terrell Jennings | Jonesboro | M | 46 | 3:15
|
Taz | | | | 3:15
|
Aaron Shew | Fayetteville | M | 35 | 3:16
|
J. Clayton Bell | Bella Vista | M | 42 | 3:21
|
Ryder Bonham | Little Rock | M | 29 | 3:22
|
Alex Berry | Jonesboro | M | 28 | 3:22
|
Seth Speer | Jonesboro | M | 33 | 3:22
|
Brett Nguyen | Fort Smith | M | 54 | 3:24
|
John Haddock | Springdale | M | 56 | 3:30:30
|
Earl Evans | Rogers | M | 50 | 3:40:12
|
Amy Chariton | Cave Springs | F | 45 | 3:43
|
Kevin Halliburton | Allen, TX | M | 52 | 3:45
|
Kristin Snyder | Poteau, OK | F | 39 | 3:51
|
Curtis Childress | Greenbrier | M | 47 | 3:52
|
Laurel Shepherd | Rogers | | | 3:52
|
Melanie Mathews | Bismarck | F | 50 | 3:56
|
Justin Stroman | Little Rock | M | 39 | 3:58
|
Diane Diebold | Branson, MO | F | 59 | 3:59
|
Ian Biba | Paris, TX | M | 31 | 3:59:47
|
Jared Hargrove | Greenbrier | M | 36 | 4:00
|
John Eichler | Roland | M | 52 | 4:08
|
Mandy Ferguson | Nashville | F | 47 | 4:09
|
PoDog Vogler | Russellville | M | 57 | 4:09
|
Jared Friemel | Bryant | M | 36 | 4:10
|
Lacy Hogan | Jonesboro | F | 47 | 4:12
|
Randy Soeung | Springdale | M | 42 | 4:12:39
|
Teresa Taylor | Greenwood | F | 53 | 4:29:16
|
Mike Brown | Clarksville | M | 39 | 4:32
|
Hannah Landreth | Tulsa, OK | F | 31 | 4:44
|
Yu Zheng | Bentonville | M | 28 | 4:44
|
Tanner Brewer | Jonesboro | M | 32 | 5:00
|
Nick Johnston | Dover | M | 31 | 5:00
|
Blake Miley | McCrory | M | 35 | 5:00
|
Tina Mitchell | Rogers | F | 50 | 5:00
|
Dan Sobkoviak | Maumelle | M | 61 | 5:00
|
David Zabel | Shawnee, KS | M | 52 | 5:00
|
Alan Hunnicutt | Berryville | M | 68 | 5:00
|
Julie Ingle | Hensley | F | 45 | 5:08:59
|
Emily Lukas | Paris | F | 36 | 5:09
|
Kun Chen | Bentonville | F | 30 | 5:15
|
Krista Buck | El Dorado | F | 56 | 5:19
|
Rebecca Fritchman | Denver, CO | F | 38 | 5:45
|
Andrew Polay | Santa Cruz, CA | M | 45 | 5:45
|
Meredith Schoenfeld | Churchton, MD | F | 46 | 5:45
|
Mary McDonald | Conway | F | 70 | 5:58:53 *
|
12 miles (2022-2023 UTS-Lite Final Event)
Name | City | Sex | Age | Time
|
Henry Turner | Fayetteville | M | 56 | 1:57:29
|
Josh Mullikin | Rogers | M | 38 | 2:28:43
|
Ben Mansur | Little Rock | M | 51 | 2:32:05
|
Steve George | Dardanelle | M | 52 | 2:40
|
Kelli Ward | Bryant | F | 46 | 2:43
|
Dale Powell | Mena | M | 72 | 2:49
|
Elizabeth Kimble | Little Rock | F | 37 | 2:52
|
Caleb Horne | Fort Smith | M | 42 | 2:56:44
|
Shannon Wiley | Fort Smith | F | 42 | 2:56:45
|
Lionel Burnett | Fort Smith | M | 62 | 3:00
|
Patrick Barker | Little Rock | M | 59 | 3:16
|
Chris Davis | Hot Springs | M | 50 | 3:18
|
David Caillouet | Little Rock | M | 64 | 3:22
|
John Fowlkes | Greenbrier | M | 74 | 3:26
|
Michelle Rohlman | Little Rock | F | 48 | 3:30
|
Houston Wolf | Cordova, TN | M | 59 | 3:32
|
Bea Mickelson | Hot Springs | F | 61 | 3:59
|
Darin Sanders | Hot Springs | F | 71 | 3:59
|
Dottie Rea | Vilonia | F | 70 | 4:08
|
Tom Avery | Bryant | M | 60 | 5:09
|
73 Starters
* Denotes Early Starter