Arkansas Traveller 100
October 12-13, 1996
Perryville, Arkansas
Results
| Name | Sex | Age | State | Time
|
1 | Ray Bailey | M | 39 | AR | 17:09:55
|
2 | Heikki Ingstrom | M | 38 | UT | 17:48:24
|
3 | Mike Rouse | M | 44 | TX | 18:28:42
|
4 | Dewayne Satterfield | M | 32 | AL | 18:35:20
|
5 | David Jones | M | 44 | TN | 18:44:00
|
6 | Dink Taylor | M | 31 | AL | 18:44:00
|
7 | Chrissy Duryea | F | 35 | CA | 19:28:13
|
8 | Joe Hilderbrand | M | 39 | IL | 20:08:27
|
9 | Peter Moore | M | 39 | VT | 20:43:26
|
10 | Bruce Rose | M | 38 | TX | 21:46:32
|
11 | Vicente Ledesma | M | 42 | TX | 22:28:02
|
12 | Rolly Portalance | M | 54 | Can | 22:28:02
|
13 | Robert Clementz | M | 37 | TX | 22:42:30
|
14 | Joe McReynolds | M | 63 | AL | 22:50:44
|
15 | Ellis James | M | 39 | AR | 22:55:33
|
16 | Kyly McMurray | F | 36 | WA | 22:56:17
|
17 | Chris Ralph | F | 45 | WA | 23:01:30
|
18 | Jay Allison | M | 40 | TX | 23:10:36
|
19 | Lynn O'Malley | F | 46 | WA | 23:11:46
|
20 | Max Welker | M | 54 | WA | 23:11:46
|
21 | Will Taggart | M | 21 | AR | 23:24:04
|
22 | Jim Musselman | M | 39 | GA | 23:28:55
|
23 | Steve Tilley | M | 49 | AR | 23:41:55
|
24 | Alan Cohn | M | 41 | CO | 23:44:36
|
25 | Jeffrey Miller | M | 45 | TX | 23:47:29
|
26 | Nick Bassett | M | 51 | WY | 23:52:23
|
27 | Linda Musil | F | 45 | TX | 23:53:40
|
28 | Camille Yarbrough | F | 46 | TX | 23:53:40
|
29 | Ken Ashby | M | 44 | TX | 23:53:40
|
30 | Tom Sprouse | M | 54 | VA | 24:04:38
|
31 | Lee Norris | M | 48 | TX | 24:21:36
|
32 | Larry Mabry | M | 49 | AR | 24:29:30
|
33 | Ron Perkins | M | 57 | CA | 25:02:08
|
34 | Earl Blewitt | M | 32 | OK | 25:09:08
|
35 | Charles Barnes | M | 45 | NC | 25:31:58
|
36 | Jerry Dudeck | M | 46 | NC | 25:31:59
|
37 | Chisholm Duepree | M | 30 | OK | 25:32:10
|
38 | Joan Szarfinski | F | 57 | CA | 25:39:04
|
39 | Marvin Lafler | M | 51 | MI | 25:39:21
|
40 | Billy Wise | M | 39 | AZ | 25:39:21
|
41 | Rex Friend | M | 41 | OK | 25:53:37
|
42 | Dianne Sweatt | F | 40 | AR | 25:54:31
|
43 | Jimmy Sweatt | M | 40 | AR | 25:54:31
|
44 | Richard Gillespie | M | 50 | CA | 25:59:30
|
45 | John Hargrove | M | 50 | OK | 26:10:20
|
46 | George Stevenson | M | 55 | MO | 26:15:24
|
47 | Stephen McNeil | M | 38 | TX | 26:20:40
|
48 | Bob Williams | M | 53 | TX | 26:20:41
|
49 | Phil Wright | M | 52 | CA | 26:22:29
|
50 | Ron McBee | M | 51 | MS | 26:25:32
|
51 | Ed Furtaw | M | 48 | NV | 26:45:52
|
52 | Patrick Duff | M | 42 | MI | 27:03:33
|
53 | Roy Haley | M | 60 | TX | 27:09:09
|
54 | Evan Groutage | M | 47 | TX | 27:16:20
|
55 | Glen Zirbel | M | 65 | IA | 27:16:20
|
56 | Jack Hudson | M | 51 | MO | 27:23:54
|
57 | Ivy Franklin | F | 45 | AR | 27:25:44
|
58 | Jim Musshafen | M | 39 | OK | 27:28:31
|
59 | Paul Ortiz | M | 50 | NM | 27:29:25
|
60 | Paul Schmidt | M | 44 | CA | 27:29:25
|
61 | Charles Bundy | M | 64 | IL | 27:52:15
|
62 | Blake Norwood | M | 50 | NC | 27:52:15
|
63 | Ginny Blaylock | F | 49 | CO | 27:58:02
|
64 | John Price | M | 70 | FL | 28:18:32
|
65 | Nick Williams | M | 53 | AR | 28:18:32
|
66 | Pete Ireland | M | 56 | AR | 28:22:03
|
67 | John Stowers | M | 68 | TX | 28:29:50
|
68 | Louise Mason | F | 43 | IL | 28:35:07
|
69 | Dan Thompson | M | 41 | KY | 28:38:09
|
70 | Brad Bradford | M | 47 | LA | 28:38:37
|
71 | Charlie Weiland | M | 45 | LA | 28:38:37
|
72 | Pat Abbott | M | 53 | IL | 29:47:11
|
73 | Darrell Robinson | M | 37 | NC | 29:57:21
|
111 starters