Search by any part of runner's name: x
Click in tables to see runner's photo & info.
Women
Rank | Name | 6hr BYU | 12hr BYU | 24hr BYU | 50K FM | 14M NEB | 100M AT | 18M HSNP | 6hr SUN | 12hr SUN | 24hr SUN | 26M LOV | 26M ABF | 50K WR | 100K LOV | 50M SYL | 26M S&S | 50K OT | 50M OT | 26M RCM | 18M MAG | WRK TRL | | Total |
1 | Kelsey Walker | 24 | 50 | 54 | 128 | |||||||||||||||||||
2 | Riley Baily | 52 | 36 | 39 | 127 | |||||||||||||||||||
3 | Lindsy Kemp | 41 | 58 | 21 | 120 | |||||||||||||||||||
4 | Virginia Gwyn | 33 | 86 | 119 | ||||||||||||||||||||
5 | Laura Babbitt | 15 | 102 | 117 | ||||||||||||||||||||
6 | Laura Arnold | 52 | 61 | 113 | ||||||||||||||||||||
7 | Tammy Melugin | 47 | 43 | 90 | ||||||||||||||||||||
8 | Kimmy Riley | 41 | 8 | 26 | 75 | |||||||||||||||||||
9 | Lisa Webb | 18 | 27 | 45 | ||||||||||||||||||||
10 | Shannon Wiley | 30 | 11 | 41 | ||||||||||||||||||||
11 | Jessi McKinnon | 32 | 32 | |||||||||||||||||||||
12 | Krista Buck | 8 | 5 | 13 | ||||||||||||||||||||
13 | Sonia Kyzer | 12 | 12 | |||||||||||||||||||||
14 | Julie Ingle | 2 | 2 | |||||||||||||||||||||
Lauren Glenn | ||||||||||||||||||||||||
Missy Harken | ||||||||||||||||||||||||
Vanessa Polifroni | ||||||||||||||||||||||||
Courtney Speer |
Men
Rank | Name | 6hr BYU | 12hr BYU | 24hr BYU | 50K FM | 14M NEB | 100M AT | 18M HSNP | 6hr SUN | 12hr SUN | 24hr SUN | 26M LOV | 26M ABF | 50K WR | 100K LOV | 50M SYL | 26M S&S | 50K OT | 50M OT | 26M RCM | 18M MAG | WRK TRL | | Total |
1 | Terrell Kropf | 101 | 35 | 32 | 77 | 61 | 306 | |||||||||||||||||
2 | Randall Bright | 31 | 41 | 26 | 53 | 50 | 201 | |||||||||||||||||
3 | Garet Gregory | 42 | 58 | 50 | 33 | 183 | ||||||||||||||||||
4 | Kenny Garner | 72 | 107 | 179 | ||||||||||||||||||||
5 | Joshua Manatt | 47 | 38 | 64 | 27 | 176 | ||||||||||||||||||
6 | John Haddock | 23 | 16 | 91 | 39 | 169 | ||||||||||||||||||
7 | Daniel Arnold | 53 | 61 | 114 | ||||||||||||||||||||
8 | Jeff Richardson | 13 | 12 | 44 | 18 | 87 | ||||||||||||||||||
9 | Tony Baily | 54 | 8 | 22 | 84 | |||||||||||||||||||
10 | Casen McGhee | 69 | 69 | |||||||||||||||||||||
11 | Tony Melugin | 19 | 36 | 5 | 60 | |||||||||||||||||||
12 | Micah Turnipseed | 43 | 6 | 7 | 56 | |||||||||||||||||||
13 | Scott Kailey | 32 | 5 | 8 | 45 | |||||||||||||||||||
14 | Erich Washausen | 44 | 44 | |||||||||||||||||||||
15 | Steve Griffin | 26 | 4 | 4 | 2 | 36 | ||||||||||||||||||
16 | Brad Taylor | 29 | 29 | |||||||||||||||||||||
17 | Donald Thompson | 9 | 11 | 20 | ||||||||||||||||||||
18 | Timothy Beal | 19 | 19 | |||||||||||||||||||||
19 | Kent Smith | 18 | 18 | |||||||||||||||||||||
20 | Robert Harrell | 7 | 9 | 16 | ||||||||||||||||||||
21 | Ryan Hostetler | 16 | 16 | |||||||||||||||||||||
22 | Shawn Sellers | 13 | 13 | |||||||||||||||||||||
23 | Jared Friemel | 11 | 11 | |||||||||||||||||||||
24 | Eric Jones | 10 | 10 | |||||||||||||||||||||
25 | Adam Vernon | 10 | 10 | |||||||||||||||||||||
26 | Stuart Creamer | 8 | 8 | |||||||||||||||||||||
27 | Alan Hunnicutt | 2 | 6 | 8 | ||||||||||||||||||||
28 | Kevin Griffin | 3 | 2 | 5 | ||||||||||||||||||||
29 | Robert Misener | 5 | 5 | |||||||||||||||||||||
30 | Mike Bonnette | 3 | 3 | |||||||||||||||||||||
Jason Armitage | ||||||||||||||||||||||||
Scott Irwin | ||||||||||||||||||||||||
Matthew Jackson | ||||||||||||||||||||||||
Will Landreth | ||||||||||||||||||||||||
Caleb McDonald | ||||||||||||||||||||||||
Ron Sanders Jr. | ||||||||||||||||||||||||
Jim Tadel | ||||||||||||||||||||||||
Brandon Thompson |
Women
Rank | Name | 6hr BYU | 12hr BYU | 24hr BYU | 50K FM | 14M NEB | 100M AT | 18M HSNP | 6hr SUN | 12hr SUN | 24hr SUN | 26M LOV | 26M ABF | 50K WR | 100K LOV | 50M SYL | 26M S&S | 50K OT | 50M OT | 26M RCM | 18M MAG | WRK TRL | | Total |
1 | Virginia Gwyn | 47 | 86 | 133 | ||||||||||||||||||||
2 | Laura Babbitt | 30 | 102 | 132 | ||||||||||||||||||||
3 | Kimmy Riley | 51 | 18 | 41 | 110 | |||||||||||||||||||
4 | Laura Arnold | 51 | 58 | 109 | ||||||||||||||||||||
5 | Tammy Melugin | 55 | 52 | 107 | ||||||||||||||||||||
6 | Lisa Webb | 33 | 36 | 69 | ||||||||||||||||||||
7 | Shannon Wiley | 44 | 24 | 68 | ||||||||||||||||||||
8 | Krista Buck | 21 | 12 | 33 | ||||||||||||||||||||
9 | Sonia Kyzer | 27 | 27 | |||||||||||||||||||||
10 | Julie Ingle | 8 | 8 | |||||||||||||||||||||
Missy Harken | ||||||||||||||||||||||||
Vanessa Polifroni |
Men
Rank | Name | 6hr BYU | 12hr BYU | 24hr BYU | 50K FM | 14M NEB | 100M AT | 18M HSNP | 6hr SUN | 12hr SUN | 24hr SUN | 26M LOV | 26M ABF | 50K WR | 100K LOV | 50M SYL | 26M S&S | 50K OT | 50M OT | 26M RCM | 18M MAG | WRK TRL | | Total |
1 | Randall Bright | 51 | 63 | 54 | 75 | 57 | 300 | |||||||||||||||||
2 | John Haddock | 41 | 37 | 89 | 46 | 213 | ||||||||||||||||||
3 | Kenny Garner | 65 | 105 | 170 | ||||||||||||||||||||
4 | Jeff Richardson | 29 | 31 | 62 | 32 | 154 | ||||||||||||||||||
5 | Tony Baily | 54 | 17 | 43 | 114 | |||||||||||||||||||
6 | Tony Melugin | 35 | 51 | 17 | 103 | |||||||||||||||||||
7 | Micah Turnipseed | 43 | 10 | 9 | 62 | |||||||||||||||||||
8 | Brad Taylor | 52 | 52 | |||||||||||||||||||||
9 | Scott Kailey | 32 | 7 | 12 | 51 | |||||||||||||||||||
10 | Donald Thompson | 23 | 25 | 48 | ||||||||||||||||||||
11 | Steve Griffin | 26 | 4 | 4 | 11 | 45 | ||||||||||||||||||
12 | Kent Smith | 32 | 32 | |||||||||||||||||||||
13 | Robert Harrell | 13 | 15 | 28 | ||||||||||||||||||||
14 | Stuart Creamer | 23 | 23 | |||||||||||||||||||||
15 | Eric Jones | 19 | 19 | |||||||||||||||||||||
16 | Alan Hunnicutt | 2 | 6 | 8 | ||||||||||||||||||||
17 | Kevin Griffin | 3 | 2 | 5 | ||||||||||||||||||||
18 | Robert Misener | 5 | 5 | |||||||||||||||||||||
19 | Mike Bonnette | 3 | 3 | |||||||||||||||||||||
Jason Armitage | ||||||||||||||||||||||||
Scott Irwin | ||||||||||||||||||||||||
Matthew Jackson | ||||||||||||||||||||||||
Ron Sanders Jr. | ||||||||||||||||||||||||
Jim Tadel | ||||||||||||||||||||||||
Brandon Thompson |
Grand-Master (Age 50+) Division
Women
Rank | Name | 6hr BYU | 12hr BYU | 24hr BYU | 50K FM | 14M NEB | 100M AT | 18M HSNP | 6hr SUN | 12hr SUN | 24hr SUN | 26M LOV | 26M ABF | 50K WR | 100K LOV | 50M SYL | 26M S&S | 50K OT | 50M OT | 26M RCM | 18M MAG | WRK TRL | | Total |
1 | Kimmy Riley | 51 | 42 | 41 | 134 | |||||||||||||||||||
2 | Tammy Melugin | 54 | 52 | 106 | ||||||||||||||||||||
3 | Lisa Webb | 43 | 53 | 96 | ||||||||||||||||||||
4 | Krista Buck | 26 | 31 | 57 | ||||||||||||||||||||
5 | Sonia Kyzer | 32 | 32 | |||||||||||||||||||||
Missy Harken |
Men
Rank | Name | 6hr BYU | 12hr BYU | 24hr BYU | 50K FM | 14M NEB | 100M AT | 18M HSNP | 6hr SUN | 12hr SUN | 24hr SUN | 26M LOV | 26M ABF | 50K WR | 100K LOV | 50M SYL | 26M S&S | 50K OT | 50M OT | 26M RCM | 18M MAG | WRK TRL | | Total |
1 | John Haddock | 57 | 48 | 102 | 54 | 261 | ||||||||||||||||||
2 | Jeff Richardson | 46 | 37 | 86 | 37.5 | 206.5 | ||||||||||||||||||
3 | Tony Baily | 52 | 29 | 59 | 140 | |||||||||||||||||||
4 | Steve Griffin | 41 | 17 | 9 | 26 | 93 | ||||||||||||||||||
5 | Donald Thompson | 35 | 31 | 66 | ||||||||||||||||||||
6 | Robert Harrell | 23 | 25 | 48 | ||||||||||||||||||||
7 | Kent Smith | 37.5 | 37.5 | |||||||||||||||||||||
8 | Alan Hunnicutt | 11 | 19 | 30 | ||||||||||||||||||||
9 | Robert Misener | 13 | 13 | |||||||||||||||||||||
10 | Mike Bonnette | 6 | 6 | |||||||||||||||||||||
Jason Armitage | ||||||||||||||||||||||||
Scott Irwin | ||||||||||||||||||||||||
Ron Sanders Jr. | ||||||||||||||||||||||||
Jim Tadel | ||||||||||||||||||||||||
Brandon Thompson |
Women
Rank | Name | 6hr BYU | 12hr BYU | 24hr BYU | 50K FM | 14M NEB | 100M AT | 18M HSNP | 6hr SUN | 12hr SUN | 24hr SUN | 26M LOV | 26M ABF | 50K WR | 100K LOV | 50M SYL | 26M S&S | 50K OT | 50M OT | 26M RCM | 18M MAG | WRK TRL | | Total |
1 | Kimmy Riley | 51 | 51 | 51 | 153 |
Men
Rank | Name | 6hr BYU | 12hr BYU | 24hr BYU | 50K FM | 14M NEB | 100M AT | 18M HSNP | 6hr SUN | 12hr SUN | 24hr SUN | 26M LOV | 26M ABF | 50K WR | 100K LOV | 50M SYL | 26M S&S | 50K OT | 50M OT | 26M RCM | 18M MAG | WRK TRL | | Total |
1 | Steve Griffin | 51 | 52 | 42 | 51 | 196 | ||||||||||||||||||
2 | Alan Hunnicutt | 41 | 53 | 94 | ||||||||||||||||||||
3 | Mike Bonnette | 31 | 31 | |||||||||||||||||||||
Jim Tadel | ||||||||||||||||||||||||
Brandon Thompson |
Super-Senior (Age 70+) Division
Women
Rank | Name | 6hr BYU | 12hr BYU | 24hr BYU | 50K FM | 14M NEB | 100M AT | 18M HSNP | 6hr SUN | 12hr SUN | 24hr SUN | 26M LOV | 26M ABF | 50K WR | 100K LOV | 50M SYL | 26M S&S | 50K OT | 50M OT | 26M RCM | 18M MAG | WRK TRL | | Total |
Men
Rank | Name | 6hr BYU | 12hr BYU | 24hr BYU | 50K FM | 14M NEB | 100M AT | 18M HSNP | 6hr SUN | 12hr SUN | 24hr SUN | 26M LOV | 26M ABF | 50K WR | 100K LOV | 50M SYL | 26M S&S | 50K OT | 50M OT | 26M RCM | 18M MAG | WRK TRL | | Total |
1 | Alan Hunnicutt | 51 | 51 | 102 |
If you suspect errors in these standings, please reference the UTS Rules and individual race results. If you still think there is an error, contact George Peterka.
HOME AURA NEWS UTS RESULTS UTS MILES