Overall/Open: Chris Ho and Deb Baker
Master: Brett Nguyen and Chrissy Ferguson
Grand Master: George Peterka and Karen Hayes
Senior: Johnny Eagles - (no queen)
Search by any part of runner's name: x
Click in tables to see runner's photo & info.
Women
Rank | Name | FM | NEB | AT | BD | 6hr SUN | 12hr SUN | 24hr SUN | LOV | ABF | SWM | WR | 100k LOV | S&S | 50k OT | 50m OT | MAG | Total |
1 | Deb Baker | 59 | 90 | 52.2 | 45 | 52 | 47.5 | 47 | 48 | 440.7 | ||||||||
2 | Stacey Shaver | 37 | 106 | 47.5 | 36 | 59 | 285.5 | |||||||||||
3 | Chrissy Ferguson | 11 | 52 | 76 | 45 | 22 | 30 | 25 | 261 | |||||||||
4 | Lisa Gunnoe | 10 | 47.5 | 22 | 23.75 | 51 | 37 | 25 | 216.25 | |||||||||
5 | Austin Mader | 63 | 56 | 34 | 24 | 34 | 211 | |||||||||||
6 | Katerine Seywerd | 48 | 47.5 | 56 | 58 | 209.5 | ||||||||||||
7 | Melissa Martin | 11 | 35 | 36.26 | 28 | 59 | 169.26 | |||||||||||
8 | Karen Hayes | 19 | 15 | 28 | 56.64 | 8 | 31 | 157.64 | ||||||||||
9 | Tina Ho | 26.1 | 31 | 12 | 31 | 45 | 145.1 | |||||||||||
10 | Shelley Sparks | 41 | 37 | 56 | 134 | |||||||||||||
11 | Tina Mitchell | 29 | 41 | 18 | 25 | 113 | ||||||||||||
12 | Elizabeth Kimble | 31 | 15.53 | 16 | 48 | 110.53 | ||||||||||||
13 | Andi Stracner | 6 | 63 | 14.62 | 9 | 92.62 | ||||||||||||
14 | Angela Stewart | 25 | 23 | 34 | 82 | |||||||||||||
15 | Dottie Rea | 2 | 16 | 25 | 43 | |||||||||||||
16 | Ashley O'Neill | 15 | 16 | 31 | ||||||||||||||
17 | Erin O'Toole | 21.76 | 21.76 | |||||||||||||||
18 | Rosemary Rogers | 19 | 19 | |||||||||||||||
19 | Rebecca McGraw | 3 | 15.96 | 18.96 | ||||||||||||||
20 | Monica Ritchie | 13 | 13 | |||||||||||||||
21 | Thaveep Leach | 7 | 7 | |||||||||||||||
22 | Karen Knudsen | 6 | 6 | |||||||||||||||
23 | Elaine Gimblet | 4 | 4 | |||||||||||||||
Nikki Davis | ||||||||||||||||||
Cymber Gieringer | ||||||||||||||||||
Helen G Jones | ||||||||||||||||||
Melinda Krueger | ||||||||||||||||||
Kimberly Morton |
Men
Rank | Name | FM | NEB | AT | BD | 6hr SUN | 12hr SUN | 24hr SUN | LOV | ABF | SWM | WR | 100k LOV | S&S | 50k OT | 50m OT | MAG | Total |
1 | Chris Ho | 69 | 95 | 51 | 46.14 | 48.5 | 59 | 55 | 62 | 41.67 | 55 | 43 | 625.31 | |||||
2 | Stan Ferguson | 71 | 47.45 | 62 | 65 | 66 | 44 | 37 | 392.45 | |||||||||
3 | Brett Nguyen | 47 | 18 | 34 | 40 | 25 | 48 | 38 | 51 | 28 | 32 | 31 | 392 | |||||
4 | Podog Vogler | 25 | 111 | 40 | 43.52 | 38 | 54 | 311.52 | ||||||||||
5 | George Peterka | 10 | 68 | 9 | 42.18 | 12 | 6 | 25 | 20 | 40 | 6 | 15 | 253.18 | |||||
6 | Daniel Arnold | 23 | 43 | 41.67 | 66 | 65 | 238.67 | |||||||||||
7 | Robert Misener | 16 | 21 | 13.18 | 22 | 15 | 37 | 32 | 16 | 22 | 7 | 201.18 | ||||||
8 | Tony Baily | 58 | 57 | 31 | 55 | 201 | ||||||||||||
9 | Paul Turner | 60 | 51 | 48.5 | 2 | 6 | 26 | 193.5 | ||||||||||
10 | Alan Hunnicutt | 41 | 37 | 28 | 4 | 26 | 16 | 13 | 19 | 184 | ||||||||
11 | Jeffrey Zern | 49 | 62 | 41.67 | 152.67 | |||||||||||||
12 | Harrison French | 37 | 44 | 62 | 143 | |||||||||||||
13 | Kurt Hauser | 6 | 8 | 25.75 | 28 | 19 | 13 | 12 | 5 | 25 | 141.75 | |||||||
14 | Cliff Ferren | 29 | 31 | 28 | 9 | 7 | 22 | 4 | 130 | |||||||||
15 | Rich Brown | 13 | 12 | 81 | 3 | 16 | 125 | |||||||||||
16 | Steve Griffin | 11 | 40 | 19 | 28 | 12 | 3 | 6 | 119 | |||||||||
17 | Michael B. Allen | 16 | 10.5 | 31 | 10 | 2 | 44 | 113.5 | ||||||||||
18 | Johnny Eagles | 3 | 6 | 34 | 2 | 18.27 | 3 | 2 | 9 | 4 | 3 | 3 | 21 | 2 | 110.27 | |||
19 | Bill Elmore | 4 | 9 | 6 | 24.09 | 2 | 5 | 9 | 33 | 5 | 97.09 | |||||||
20 | Ronnie Daniel | 19 | 48 | 6 | 20 | 4 | 97 | |||||||||||
21 | Ben Mansur | 8 | 15 | 34 | 10.5 | 67.5 | ||||||||||||
22 | Lionel Burnett | 12 | 16 | 13 | 9 | 12 | 62 | |||||||||||
23 | Phil Brown | 10 | 22 | 16 | 48 | |||||||||||||
24 | Charles Redditt | 7 | 22 | 10 | 9 | 48 | ||||||||||||
25 | Justin Cloar | 9 | 34 | 2 | 45 | |||||||||||||
26 | Ben Walters | 5 | 14.95 | 6 | 6 | 3 | 6 | 3 | 43.95 | |||||||||
27 | Maurice Robinson | 17 | 19.78 | 36.78 | ||||||||||||||
28 | Will Landreth | 35 | 35 | |||||||||||||||
29 | Wesley Leach | 4 | 3 | 27 | 34 | |||||||||||||
30 | Malcolm Smith | 7 | 5 | 12 | ||||||||||||||
31 | Bill Brass | 3 | 2 | 5 | ||||||||||||||
32 | Michael Harmon | 5 | 5 | |||||||||||||||
33 | Ron Gimblet | 2 | 2 | |||||||||||||||
34 | Kevin King | 2 | 2 | |||||||||||||||
Dan Belanger | ||||||||||||||||||
Greg Bourns | ||||||||||||||||||
Donald Cavenaugh | ||||||||||||||||||
Benjamin Grimes | ||||||||||||||||||
Charlie Hoag | ||||||||||||||||||
James Holland | ||||||||||||||||||
Bob McCullar | ||||||||||||||||||
George McDonald | ||||||||||||||||||
Ernie Peters | ||||||||||||||||||
Dale Powell | ||||||||||||||||||
David Trower | ||||||||||||||||||
Jeff Underwood |
Women
Rank | Name | FM | NEB | AT | BD | 6hr SUN | 12hr SUN | 24hr SUN | LOV | ABF | SWM | WR | 100k LOV | S&S | 50k OT | 50m OT | MAG | Total |
1 | Deb Baker | 56 | 89 | 54.81 | 53 | 52 | 47.5 | 56 | 47 | 455.31 | ||||||||
2 | Chrissy Ferguson | 25 | 61 | 75 | 54 | 31 | 34 | 30 | 310 | |||||||||
3 | Stacey Shaver | 45 | 105 | 47.5 | 45 | 58 | 300.5 | |||||||||||
4 | Lisa Gunnoe | 15 | 51 | 32 | 24.94 | 51 | 47 | 30 | 250.94 | |||||||||
5 | Karen Hayes | 34 | 24 | 43 | 59.47 | 16 | 36 | 212.47 | ||||||||||
6 | Melissa Martin | 25 | 39 | 38.07 | 42 | 58 | 202.07 | |||||||||||
7 | Tina Ho | 27.41 | 31 | 22 | 30 | 44 | 154.41 | |||||||||||
8 | Shelley Sparks | 50 | 36 | 55 | 141 | |||||||||||||
9 | Tina Mitchell | 33 | 41 | 28 | 24 | 126 | ||||||||||||
10 | Andi Stracner | 16 | 62 | 15.35 | 12 | 105.35 | ||||||||||||
11 | Dottie Rea | 2 | 26 | 30 | 58 | |||||||||||||
12 | Ashley O'Neill | 24 | 21 | 45 | ||||||||||||||
13 | Rosemary Rogers | 24 | 24 | |||||||||||||||
14 | Rebecca McGraw | 5 | 16.75 | 21.75 | ||||||||||||||
15 | Monica Ritchie | 18 | 18 | |||||||||||||||
16 | Thaveep Leach | 11 | 11 | |||||||||||||||
17 | Elaine Gimblet | 8 | 8 | |||||||||||||||
18 | Karen Knudsen | 8 | 8 | |||||||||||||||
Nikki Davis | ||||||||||||||||||
Cymber Gieringer | ||||||||||||||||||
Helen G Jones | ||||||||||||||||||
Melinda Krueger | ||||||||||||||||||
Kimberly Morton |
Men
Rank | Name | FM | NEB | AT | BD | 6hr SUN | 12hr SUN | 24hr SUN | LOV | ABF | SWM | WR | 100k LOV | S&S | 50k OT | 50m OT | MAG | Total |
1 | Chris Ho | 66 | 95 | 60 | 48.45 | 47.5 | 57 | 53 | 61 | 48 | 65 | 52 | 652.95 | |||||
2 | Brett Nguyen | 44 | 23 | 38 | 39 | 24 | 46 | 36 | 50 | 37 | 37 | 35 | 409 | |||||
3 | Stan Ferguson | 69 | 49.83 | 61 | 64 | 64 | 54 | 41 | 402.83 | |||||||||
4 | Podog Vogler | 35 | 111 | 49 | 45.7 | 43 | 63 | 346.7 | ||||||||||
5 | George Peterka | 10 | 68 | 14 | 44.29 | 11 | 8 | 29 | 18 | 39 | 6 | 17 | 264.29 | |||||
6 | Robert Misener | 20 | 29 | 13.84 | 21 | 14 | 35 | 30 | 15 | 31 | 9 | 217.84 | ||||||
7 | Alan Hunnicutt | 38 | 47 | 32 | 4 | 24 | 25 | 15 | 23 | 208 | ||||||||
8 | Tony Baily | 55 | 57 | 30 | 54 | 196 | ||||||||||||
9 | Paul Turner | 58 | 50 | 47.5 | 2 | 5 | 31 | 193.5 | ||||||||||
10 | Cliff Ferren | 32 | 41 | 28 | 8 | 8 | 21 | 4 | 142 | |||||||||
11 | Kurt Hauser | 5 | 8 | 27.04 | 27 | 18 | 11 | 11 | 5 | 29 | 141.04 | |||||||
12 | Harrison French | 36 | 42 | 59 | 137 | |||||||||||||
13 | Steve Griffin | 13 | 40 | 23 | 27 | 19 | 3 | 7 | 132 | |||||||||
14 | Rich Brown | 16 | 16 | 81 | 3 | 14 | 130 | |||||||||||
15 | Johnny Eagles | 3 | 6 | 34 | 4 | 19.18 | 5 | 2 | 11 | 3 | 2 | 9 | 26 | 2 | 126.18 | |||
16 | Bill Elmore | 4 | 9 | 10 | 25.29 | 2 | 4 | 8 | 43 | 4 | 109.29 | |||||||
17 | Ronnie Daniel | 26 | 48 | 5 | 25 | 3 | 107 | |||||||||||
18 | Lionel Burnett | 20 | 15 | 17 | 13 | 13 | 78 | |||||||||||
19 | Ben Mansur | 7 | 19 | 33 | 11 | 70 | ||||||||||||
20 | Charles Redditt | 7 | 26 | 12 | 10 | 55 | ||||||||||||
21 | Phil Brown | 13 | 22 | 19 | 54 | |||||||||||||
22 | Justin Cloar | 10 | 33 | 2 | 45 | |||||||||||||
23 | Wesley Leach | 4 | 7 | 32 | 43 | |||||||||||||
24 | Maurice Robinson | 17 | 20.77 | 37.77 | ||||||||||||||
25 | Malcolm Smith | 6 | 5 | 11 | ||||||||||||||
26 | Bill Brass | 3 | 6 | 9 | ||||||||||||||
27 | Michael Harmon | 5 | 5 | |||||||||||||||
28 | Ron Gimblet | 2 | 2 | |||||||||||||||
29 | Kevin King | 2 | 2 | |||||||||||||||
Dan Belanger | ||||||||||||||||||
Greg Bourns | ||||||||||||||||||
Donald Cavenaugh | ||||||||||||||||||
Charlie Hoag | ||||||||||||||||||
Bob McCullar | ||||||||||||||||||
George McDonald | ||||||||||||||||||
Ernie Peters | ||||||||||||||||||
Dale Powell | ||||||||||||||||||
David Trower | ||||||||||||||||||
Jeff Underwood |
Women
Rank | Name | FM | NEB | AT | BD | 6hr SUN | 12hr SUN | 24hr SUN | LOV | ABF | SWM | WR | 100k LOV | S&S | 50k OT | 50m OT | MAG | Total |
1 | Deb Baker | 54 | 102 | 60.03 | 53 | 51 | 52 | 54 | 55 | 481.03 | ||||||||
2 | Chrissy Ferguson | 29 | 56 | 86 | 53 | 31 | 43 | 41 | 339 | |||||||||
3 | Karen Hayes | 43 | 34 | 42 | 65.13 | 26 | 44 | 254.13 | ||||||||||
4 | Melissa Martin | 29 | 45 | 41.7 | 42 | 55 | 212.7 | |||||||||||
5 | Tina Ho | 30.02 | 41 | 32 | 44 | 52 | 199.02 | |||||||||||
6 | Dottie Rea | 16 | 31 | 33 | 80 | |||||||||||||
7 | Thaveep Leach | 28 | 28 | |||||||||||||||
8 | Rosemary Rogers | 27 | 27 | |||||||||||||||
9 | Elaine Gimblet | 22 | 22 | |||||||||||||||
10 | Karen Knudsen | 21 | 21 | |||||||||||||||
Helen G Jones | ||||||||||||||||||
Melinda Krueger |
Men
Rank | Name | FM | NEB | AT | BD | 6hr SUN | 12hr SUN | 24hr SUN | LOV | ABF | SWM | WR | 100k LOV | S&S | 50k OT | 50m OT | MAG | Total |
1 | George Peterka | 17 | 90 | 34 | 48.51 | 24 | 25 | 54 | 32 | 57 | 29 | 30 | 440.51 | |||||
2 | Stan Ferguson | 63 | 54.57 | 58 | 59 | 60 | 57 | 58 | 409.57 | |||||||||
3 | Alan Hunnicutt | 57 | 41 | 56 | 13 | 38 | 45 | 35 | 36 | 321 | ||||||||
4 | Steve Griffin | 23 | 76 | 43 | 46 | 34 | 11 | 18 | 251 | |||||||||
5 | Kurt Hauser | 23 | 10 | 29.61 | 36 | 31 | 20 | 29 | 23 | 47 | 248.61 | |||||||
6 | Johnny Eagles | 11 | 7 | 63 | 16 | 21.01 | 12 | 6 | 26 | 7 | 11 | 22 | 31 | 8 | 241.01 | |||
7 | Cliff Ferren | 46 | 35 | 52 | 18 | 14 | 35 | 17 | 217 | |||||||||
8 | Paul Turner | 52 | 47 | 48 | 4 | 17 | 46 | 214 | ||||||||||
9 | Rich Brown | 35 | 29 | 106 | 9 | 26 | 205 | |||||||||||
10 | Bill Elmore | 17 | 13 | 28 | 27.7 | 8 | 10 | 23 | 53 | 12 | 191.7 | |||||||
11 | Lionel Burnett | 45 | 30 | 32 | 28 | 24 | 159 | |||||||||||
12 | Harrison French | 37 | 49 | 56 | 142 | |||||||||||||
13 | Wesley Leach | 4 | 22 | 42 | 68 | |||||||||||||
14 | Maurice Robinson | 43 | 22.75 | 65.75 | ||||||||||||||
15 | Malcolm Smith | 29 | 19 | 48 | ||||||||||||||
16 | Bill Brass | 3 | 16 | 19 | ||||||||||||||
17 | Ron Gimblet | 2 | 2 | |||||||||||||||
Dan Belanger | ||||||||||||||||||
Greg Bourns | ||||||||||||||||||
Donald Cavenaugh | ||||||||||||||||||
Charlie Hoag | ||||||||||||||||||
Bob McCullar | ||||||||||||||||||
George McDonald | ||||||||||||||||||
Ernie Peters | ||||||||||||||||||
Dale Powell | ||||||||||||||||||
Jeff Underwood |
Women
Rank | Name | FM | NEB | AT | BD | 6hr SUN | 12hr SUN | 24hr SUN | LOV | ABF | SWM | WR | 100k LOV | S&S | 50k OT | 50m OT | MAG | Total |
1 | Karen Hayes | 51 | 54 | 52 | 73.63 | 51 | 53 | 334.63 | ||||||||||
2 | Dottie Rea | 26 | 41 | 42 | 109 | |||||||||||||
3 | Thaveep Leach | 43 | 43 | |||||||||||||||
4 | Elaine Gimblet | 32 | 32 | |||||||||||||||
5 | Rosemary Rogers | 31 | 31 |
Men
Rank | Name | FM | NEB | AT | BD | 6hr SUN | 12hr SUN | 24hr SUN | LOV | ABF | SWM | WR | 100k LOV | S&S | 50k OT | 50m OT | MAG | Total |
1 | Johnny Eagles | 41 | 44 | 102 | 31 | 23.75 | 51 | 41 | 51 | 41 | 51 | 42 | 41 | 41 | 600.75 | |||
2 | Alan Hunnicutt | 52 | 55 | 53 | 52 | 52 | 53 | 52 | 52 | 421 | ||||||||
3 | Wesley Leach | 33 | 42 | 52 | 127 | |||||||||||||
4 | Maurice Robinson | 86 | 25.71 | 111.71 | ||||||||||||||
5 | Bill Brass | 27 | 31 | 58 | ||||||||||||||
6 | Ron Gimblet | 21 | 21 | |||||||||||||||
Dan Belanger | ||||||||||||||||||
Greg Bourns | ||||||||||||||||||
Donald Cavenaugh | ||||||||||||||||||
Charlie Hoag | ||||||||||||||||||
George McDonald | ||||||||||||||||||
Ernie Peters | ||||||||||||||||||
Dale Powell |
Women
Rank | Name | FM | NEB | AT | BD | 6hr SUN | 12hr SUN | 24hr SUN | LOV | ABF | SWM | WR | 100k LOV | S&S | 50k OT | 50m OT | MAG | Total |
Men
Rank | Name | FM | NEB | AT | BD | 6hr SUN | 12hr SUN | 24hr SUN | LOV | ABF | SWM | WR | 100k LOV | S&S | 50k OT | 50m OT | MAG | Total |
1 | Maurice Robinson | 101 | 29.67 | 130.67 | ||||||||||||||
2 | Bill Brass | 51 | 51 | 102 | ||||||||||||||
Dan Belanger | ||||||||||||||||||
Greg Bourns |
If you suspect errors in these standings, please reference the UTS Rules and individual race results. If you still think there is an error, contact George.
HOME AURA NEWS UTS MILES