Open - Master - GrandMaster - Senior - SuperSenior
UTS Miles (250 miles required for High Mileage Club)
Name | Midnt | Nebo | BP | AT | Styx | BDea | SunS | LOVT | ABF | WR | Myst | OT | MM | Total |
Mark DenHerder | 31 | 14 | 40 | 100 | 19 | 31 | 61 | 26 | 26 | 50 | 398 | |||
Stan Ferguson | 31 | 14 | 100 | 19 | 31 | 31 | 26 | 26 | 33 | 10 | 50 | 18 | 389 | |
Stacey Shaver | 31 | 14 | 31 | 100 | 31 | 36 | 26 | 26 | 10 | 50 | 18 | 373 | ||
Rich Brown | 31 | 14 | 31 | 100 | 19 | 31 | 26 | 26 | 33 | 10 | 50 | 371 | ||
Lisa Gunnoe | 31 | 14 | 31 | 100 | 31 | 63 | 26 | 33 | 10 | 31 | 370 | |||
George Peterka | 31 | 14 | 31 | 50 | 19 | 31 | 30 | 26 | 26 | 33 | 10 | 50 | 18 | 369 |
Tina Ho | 31 | 14 | 40 | 50 | 19 | 31 | 26 | 26 | 33 | 10 | 50 | 18 | 348 | |
Bill Coffelt | 31 | 14 | 100 | 19 | 31 | 26 | 26 | 33 | 10 | 31 | 18 | 339 | ||
Jason Auer | 31 | 14 | 31 | 100 | 19 | 31 | 26 | 26 | 10 | 31 | 18 | 337 | ||
Cliff Ferren | 100 | 31 | 26 | 26 | 26 | 33 | 10 | 50 | 18 | 320 | ||||
Nicholas Norfolk | 31 | 14 | 40 | 19 | 31 | 90 | 33 | 10 | 50 | 318 | ||||
Thomas Chapin | 31 | 14 | 31 | 100 | 31 | 26 | 33 | 50 | 316 | |||||
Chrissy Ferguson | 31 | 14 | 100 | 31 | 40 | 10 | 50 | 18 | 294 | |||||
Deb Baker | 31 | 100 | 26 | 33 | 10 | 50 | 18 | 268 | ||||||
Pete Ireland | 100 | 105 | 10 | 50 | 265 | |||||||||
Elaine Gimblet | 31 | 100 | 27 | 26 | 10 | 50 | 18 | 262 | ||||||
Paul Turner | 31 | 100 | 26 | 26 | 10 | 50 | 18 | 261 | ||||||
Chris Ho | 31 | 14 | 40 | 50 | 19 | 31 | 31 | 26 | 18 | 260 | ||||
PoDog Vogler | 100 | 19 | 31 | 33 | 50 | 18 | 251 | |||||||
Susy Phillips | 31 | 100 | 27 | 26 | 50 | 234 | ||||||||
Ron Gimblet | 14 | 100 | 22 | 26 | 10 | 31 | 18 | 221 | ||||||
Jonathan Young | 31 | 14 | 40 | 31 | 31 | 26 | 33 | 10 | 216 | |||||
Michael Poole | 31 | 31 | 100 | 50 | 212 | |||||||||
Johnny Eagles | 14 | 31 | 19 | 31 | 25 | 26 | 10 | 31 | 18 | 205 | ||||
Don Preston | 14 | 31 | 19 | 31 | 68 | 26 | 189 | |||||||
Brian Cockrell | 31 | 100 | 50 | 181 | ||||||||||
Lori Dather | 31 | 14 | 75 | 26 | 31 | 177 | ||||||||
Elizabeth Quinn | 100 | 26 | 31 | 18 | 175 | |||||||||
Joshua Bornhorst | 100 | 26 | 10 | 31 | 167 | |||||||||
Susan McCourt | 14 | 31 | 50 | 19 | 47 | 161 | ||||||||
Tom Brennan | 31 | 14 | 26 | 26 | 33 | 18 | 148 | |||||||
Judy Massingill | 31 | 14 | 75 | 27 | 147 | |||||||||
Debra Reynolds | 31 | 14 | 100 | 145 | ||||||||||
Angie Orellano-Fisher | 31 | 100 | 10 | 141 | ||||||||||
Michael Harmon | 14 | 31 | 25 | 27 | 10 | 31 | 138 | |||||||
Mark Cato | 31 | 31 | 75 | 137 | ||||||||||
Joe Milligan | 31 | 14 | 50 | 28 | 10 | 133 | ||||||||
Bill Brass | 14 | 100 | 18 | 132 | ||||||||||
Frank Massingill | 31 | 100 | 131 | |||||||||||
Dustin Speer | 31 | 14 | 31 | 31 | 22 | 129 | ||||||||
Jen Freilino | 14 | 26 | 26 | 10 | 31 | 18 | 125 | |||||||
Malcolm Smith | 31 | 36 | 26 | 26 | 119 | |||||||||
Rosemary Rogers | 14 | 100 | 114 | |||||||||||
Karen Hayes | 31 | 14 | 60 | 105 | ||||||||||
Tala Hill | 31 | 20 | 31 | 18 | 100 | |||||||||
Jenny Wilkes | 14 | 31 | 26 | 10 | 18 | 99 | ||||||||
Angie Stewart | 31 | 14 | 19 | 31 | 95 | |||||||||
Rick Bushmiaer | 19 | 26 | 31 | 18 | 94 | |||||||||
Caleb Ault | 14 | 31 | 42 | 87 | ||||||||||
Greg Bourns | 31 | 14 | 10 | 31 | 86 | |||||||||
Todd Blanchard | 31 | 50 | 81 | |||||||||||
Chuka Bible | 31 | 14 | 31 | 76 | ||||||||||
Joshua Drake | 31 | 14 | 31 | 76 | ||||||||||
Herb Jarrell | 31 | 45 | 76 | |||||||||||
Robert Williamson | 31 | 14 | 31 | 76 | ||||||||||
Jesse Garrett | 25 | 42 | 67 | |||||||||||
Alan Hunnicutt | 31 | 14 | 19 | 64 | ||||||||||
David Joseph | 31 | 14 | 19 | 64 | ||||||||||
Lisa Vorwerk | 14 | 19 | 31 | 64 | ||||||||||
Jenny Brod | 31 | 14 | 15 | 60 | ||||||||||
Lena Manning | 31 | 19 | 50 | |||||||||||
George McDonald | 31 | 18 | 49 | |||||||||||
Katy Lemasters | 31 | 14 | 45 | |||||||||||
James Holland | 31 | 31 | ||||||||||||
Nathan Winham | 14 | 14 |
NOTE: UTS Miles are earned by 1) Finishing a UTS event (sorry--no partial miles will be awarded for DNFs), or 2) Volunteering at a UTS event (which may earn full or partial miles). Volunteer miles can sometimes be missed, so feel free to contact the AURA Ultra Trail Series coordinator if this happens, or to claim miles for an event completed before you were signed up for the UTS.
[ Home ] [ Arkansas Traveller ] [ Ouachita Trail ] [ Events Calendar ]