Overall/Open: Bryan McCullar and Teresa Taylor
Master: Jim Tadel and Shannon Wiley
Grand Master: Andy Messenger and Sheri Nichols
Senior: Dale Powell and Debbie Rigsby
Super-Senior: John Fowlkes and Dottie Rae
Search by any part of runner's name: x
Click in tables to see runner's photo & info.
Women
Rank | Name | 25K FM | 15M SS | 14M NEB | 17M HSNP | 6hr SUN | 13M LOV | 17M ABF | 25K WR | 20K SYL | 13M S&S | 50K OT | 13M RCM | 12M MAG | WRK TRL | | Total |
1 | Teresa Taylor | 36 | 43 | 35 | 49 | 40 | 54 | 57 | 48 | 45 | 43 | 49 | 50 | 549 | |||
2 | Shannon Wiley | 20 | 40 | 31 | 29 | 20.3 | 60 | 51 | 43 | 46 | 37 | 56 | 19 | 38 | 50 | 540.3 | |
3 | Natalie Woody | 65 | 62 | 57 | 59 | 65 | 60 | 368 | |||||||||
4 | Sheri Nicholls | 14 | 16 | 11 | 36.24 | 38 | 28 | 32 | 35 | 25 | 22 | 25 | 32 | 50 | 364.24 | ||
5 | Shannon Lausch | 48 | 28 | 23 | 43.5 | 34 | 31 | 34 | 54 | 295.5 | |||||||
6 | Debbie Rigsby | 16 | 19 | 17 | 33.34 | 23 | 19 | 13 | 15 | 50 | 205.34 | ||||||
7 | Julie Ingle | 12 | 12 | 25 | 21.74 | 26 | 29 | 6 | 28 | 12 | 26 | 197.74 | |||||
8 | Shari Misener | 10 | 9 | 29 | 23 | 12 | 9 | 5.5 | 17 | 50 | 164.5 | ||||||
9 | Patty Sloan | 30 | 15 | 30.44 | 32 | 2.5 | 31 | 17 | 157.94 | ||||||||
10 | Rachel Meador | 17 | 6 | 29 | 9 | 19 | 5.5 | 50 | 135.5 | ||||||||
11 | Lauren Shoup | 54 | 62 | 116 | |||||||||||||
12 | Laurel Shepherd | 65 | 37 | 102 | |||||||||||||
13 | Elizabeth Ryan | 4 | 2 | 27.54 | 4 | 4 | 4 | 50 | 95.54 | ||||||||
14 | Tara Pittman | 76 | 9 | 85 | |||||||||||||
15 | Dottie Rea | 8 | 31.9 | 10 | 3 | 7 | 59.9 | ||||||||||
16 | Amber Foshee | 6.5 | 5 | 29 | 17 | 57.5 | |||||||||||
17 | Gabrielle Halverson | 23 | 22 | 12 | 57 | ||||||||||||
18 | Tricia Houpt | 6.5 | 3 | 29 | 17 | 55.5 | |||||||||||
19 | Sonia Kyzer | 15 | 34 | 6 | 55 | ||||||||||||
20 | Laura Stacy | 54 | 54 | ||||||||||||||
21 | Julia McDonald | 11 | 3 | 2 | 27.54 | 9 | 52.54 | ||||||||||
22 | Jenny Wilkes | 51 | 51 | ||||||||||||||
23 | Jessi McKinnon | 46 | 46 | ||||||||||||||
24 | Erin Callahan | 42 | 42 | ||||||||||||||
25 | Elizabeth Kimble | 37 | 37 | ||||||||||||||
26 | Cindy Stevens | 13 | 6 | 2.5 | 10 | 31.5 | |||||||||||
27 | Ramona Stein | 26 | 26 | ||||||||||||||
28 | Rebecca Fitz | 4 | 17 | 21 | |||||||||||||
29 | Jennifer Vaught | 19 | 19 | ||||||||||||||
30 | Lisa Gunnoe | 16 | 2 | 18 | |||||||||||||
31 | Darin Sanders | 14 | 14 | ||||||||||||||
32 | Sabrina Ferguson | 9 | 9 | ||||||||||||||
33 | Bea Mickelson | 2 | 7 | 9 | |||||||||||||
34 | Thaveep Leach | 5 | 5 | ||||||||||||||
35 | Carol Graves | 3 | 3 | ||||||||||||||
Jessica Avery | |||||||||||||||||
Amy Jones | |||||||||||||||||
Erin Lytle | |||||||||||||||||
Brett Roberts | |||||||||||||||||
Stephanie Roberts | |||||||||||||||||
Lori Talley |
Men
Rank | Name | 25K FM | 15M SS | 14M NEB | 17M HSNP | 6hr SUN | 13M LOV | 17M ABF | 25K WR | 20K SYL | 13M S&S | 50K OT | 13M RCM | 12M MAG | WRK TRL | | Total |
1 | Bryan McCullar | 67 | 56 | 49 | 59 | 44.82 | 58 | 55 | 59 | 60 | 56 | 57 | 50 | 670.82 | |||
2 | Jim Tadel | 56 | 45 | 38 | 48 | 25.04 | 47 | 32 | 37 | 58 | 38 | 45 | 17 | 58 | 50 | 594.04 | |
3 | Jason Auer | 17 | 28 | 25 | 31.64 | 30 | 6 | 19 | 47 | 32 | 34 | 46 | 36 | 50 | 401.64 | ||
4 | Andy Messenger | 39.55 | 36 | 4 | 31 | 36 | 26 | 23 | 47 | 50 | 292.55 | ||||||
5 | Dave Hochstedler | 21 | 32 | 24 | 20 | 25 | 20 | 35 | 50 | 227 | |||||||
6 | Dale Powell | 8 | 22 | 7 | 9 | 32.95 | 12 | 3 | 9 | 10 | 7 | 22 | 15 | 50 | 206.95 | ||
7 | Steve George | 11 | 18 | 10 | 13 | 30 | 14 | 29 | 30 | 50 | 205 | ||||||
8 | John Fowlkes | 4 | 16 | 4 | 6 | 27.68 | 8 | 2 | 6 | 10 | 4 | 16 | 11 | 15 | 50 | 179.68 | |
9 | Henry Turner | 38 | 48 | 50 | 136 | ||||||||||||
10 | Tom Brennan | 60 | 66 | 126 | |||||||||||||
11 | Evan King | 45 | 34 | 31 | 110 | ||||||||||||
12 | Wynston Hostetler | 26 | 49 | 75 | |||||||||||||
13 | Brian Sites | 21.09 | 44 | 65.09 | |||||||||||||
14 | Caleb Horne | 26 | 13 | 19.77 | 58.77 | ||||||||||||
15 | Lionel Burnett | 7 | 24 | 24 | 55 | ||||||||||||
16 | Jim Burgos | 16 | 28 | 44 | |||||||||||||
17 | Terry Callahan | 33 | 10 | 43 | |||||||||||||
18 | Cory Smith | 39 | 39 | ||||||||||||||
19 | Will Blanchard | 27 | 10 | 37 | |||||||||||||
20 | Giovanni Cruz Mojica | 37 | 37 | ||||||||||||||
21 | Lester Burrow | 14 | 18 | 32 | |||||||||||||
22 | Jesse Rucker | 10 | 19 | 29 | |||||||||||||
23 | Chris Davis | 20 | 8 | 28 | |||||||||||||
24 | Scott Breech | 6 | 5 | 10 | 21 | ||||||||||||
25 | Danny Harris | 14 | 14 | ||||||||||||||
26 | Ian Thomas | 5 | 5 | ||||||||||||||
27 | Wesley Leach | 3 | 3 | ||||||||||||||
28 | Tom Avery | 2 | 2 | ||||||||||||||
Terrell Kropf | |||||||||||||||||
Jeff McCollough | |||||||||||||||||
James Moy | |||||||||||||||||
David Neal | |||||||||||||||||
Aaron Shew | |||||||||||||||||
Nick Volgas |
Women
Rank | Name | 25K FM | 15M SS | 14M NEB | 17M HSNP | 6hr SUN | 13M LOV | 17M ABF | 25K WR | 20K SYL | 13M S&S | 50K OT | 13M RCM | 12M MAG | WRK TRL | | Total |
1 | Teresa Taylor | 45 | 51 | 54 | 49 | 39 | 54 | 57 | 57 | 44 | 61 | 59 | 50 | 620 | |||
2 | Shannon Wiley | 23 | 48 | 40 | 43 | 21.32 | 60 | 50 | 43 | 46 | 46 | 55 | 33 | 48 | 50 | 606.32 | |
3 | Sheri Nicholls | 13 | 25 | 26 | 38.06 | 38 | 33 | 32 | 35 | 35 | 27 | 39 | 37 | 50 | 428.06 | ||
4 | Debbie Rigsby | 17 | 28 | 32 | 35.01 | 23 | 24 | 23 | 27 | 50 | 259.01 | ||||||
5 | Julie Ingle | 11 | 19 | 34 | 22.83 | 26 | 29 | 11 | 33 | 21 | 31 | 237.83 | |||||
6 | Patty Sloan | 39 | 22 | 31.97 | 32 | 3.5 | 50 | 22 | 200.47 | ||||||||
7 | Shari Misener | 10 | 12 | 30.45 | 23 | 15 | 17 | 13 | 22 | 50 | 192.45 | ||||||
8 | Rachel Meador | 20 | 9 | 30.45 | 11 | 29 | 13 | 50 | 162.45 | ||||||||
9 | Lauren Shoup | 62 | 61 | 123 | |||||||||||||
10 | Elizabeth Ryan | 4 | 6 | 28.92 | 4 | 8 | 6 | 50 | 106.92 | ||||||||
11 | Tara Pittman | 73 | 13 | 86 | |||||||||||||
12 | Gabrielle Halverson | 27 | 31 | 16 | 74 | ||||||||||||
13 | Dottie Rea | 8 | 33.49 | 10 | 5 | 9 | 65.49 | ||||||||||
14 | Laura Stacy | 62 | 62 | ||||||||||||||
15 | Amber Foshee | 6.5 | 6 | 30.45 | 17 | 59.95 | |||||||||||
16 | Sonia Kyzer | 14 | 37 | 8 | 59 | ||||||||||||
17 | Jenny Wilkes | 59 | 59 | ||||||||||||||
18 | Tricia Houpt | 6.5 | 2 | 30.45 | 17 | 55.95 | |||||||||||
19 | Erin Callahan | 51 | 51 | ||||||||||||||
20 | Cindy Stevens | 12 | 9 | 3.5 | 13 | 37.5 | |||||||||||
21 | Ramona Stein | 33 | 33 | ||||||||||||||
22 | Jennifer Vaught | 24 | 24 | ||||||||||||||
23 | Lisa Gunnoe | 21 | 2 | 23 | |||||||||||||
24 | Rebecca Fitz | 3 | 17 | 20 | |||||||||||||
25 | Darin Sanders | 14 | 14 | ||||||||||||||
26 | Sabrina Ferguson | 9 | 9 | ||||||||||||||
27 | Bea Mickelson | 2 | 7 | 9 | |||||||||||||
28 | Thaveep Leach | 5 | 5 | ||||||||||||||
29 | Carol Graves | 3 | 3 | ||||||||||||||
Amy Jones | |||||||||||||||||
Erin Lytle | |||||||||||||||||
Stephanie Roberts | |||||||||||||||||
Lori Talley |
Men
Rank | Name | 25K FM | 15M SS | 14M NEB | 17M HSNP | 6hr SUN | 13M LOV | 17M ABF | 25K WR | 20K SYL | 13M S&S | 50K OT | 13M RCM | 12M MAG | WRK TRL | | Total |
1 | Bryan McCullar | 64 | 55 | 49 | 57 | 47.06 | 58 | 53 | 59 | 58 | 56 | 57 | 50 | 663.06 | |||
2 | Jim Tadel | 53 | 44 | 38 | 46 | 26.29 | 47 | 30 | 37 | 58 | 47 | 45 | 17 | 58 | 50 | 596.29 | |
3 | Jason Auer | 18 | 33 | 35 | 33.22 | 30 | 5 | 19 | 47 | 36 | 34 | 46 | 36 | 50 | 422.22 | ||
4 | Andy Messenger | 41.52 | 36 | 4 | 31 | 36 | 30 | 23 | 47 | 50 | 298.52 | ||||||
5 | Dave Hochstedler | 24 | 32 | 24 | 24 | 25 | 24 | 35 | 50 | 238 | |||||||
6 | Dale Powell | 8 | 27 | 7 | 17 | 34.6 | 12 | 3 | 9 | 10 | 12 | 22 | 15 | 50 | 226.6 | ||
7 | Steve George | 11 | 18 | 11 | 13 | 30 | 18 | 29 | 30 | 50 | 210 | ||||||
8 | John Fowlkes | 4 | 21 | 4 | 11 | 29.06 | 8 | 2 | 6 | 10 | 8 | 16 | 11 | 15 | 50 | 195.06 | |
9 | Henry Turner | 36 | 48 | 50 | 134 | ||||||||||||
10 | Tom Brennan | 60 | 64 | 124 | |||||||||||||
11 | Caleb Horne | 26 | 23 | 20.75 | 69.75 | ||||||||||||
12 | Brian Sites | 22.15 | 42 | 64.15 | |||||||||||||
13 | Lionel Burnett | 5 | 24 | 24 | 53 | ||||||||||||
14 | Terry Callahan | 36 | 11 | 47 | |||||||||||||
15 | Jim Burgos | 18 | 28 | 46 | |||||||||||||
16 | Cory Smith | 42 | 42 | ||||||||||||||
17 | Will Blanchard | 30 | 11 | 41 | |||||||||||||
18 | Jesse Rucker | 10 | 29 | 39 | |||||||||||||
19 | Lester Burrow | 14 | 18 | 32 | |||||||||||||
20 | Chris Davis | 20 | 8 | 28 | |||||||||||||
21 | Danny Harris | 14 | 14 | ||||||||||||||
22 | Wesley Leach | 3 | 3 | ||||||||||||||
23 | Tom Avery | 2 | 2 | ||||||||||||||
Jeff McCollough | |||||||||||||||||
James Moy | |||||||||||||||||
David Neal |
Grand-Master (Age 50+) Division
Women
Rank | Name | 25K FM | 15M SS | 14M NEB | 17M HSNP | 6hr SUN | 13M LOV | 17M ABF | 25K WR | 20K SYL | 13M S&S | 50K OT | 13M RCM | 12M MAG | WRK TRL | | Total |
1 | Teresa Taylor | 66 | 57 | 53 | 59 | 58 | 52 | 53 | 55 | 53 | 59 | 57 | 50 | 672 | |||
2 | Sheri Nicholls | 16 | 33 | 31 | 41.68 | 48 | 47 | 41 | 42 | 44 | 42 | 37 | 46 | 50 | 518.68 | ||
3 | Debbie Rigsby | 26 | 46 | 42 | 38.34 | 28 | 36 | 27 | 31 | 50 | 324.34 | ||||||
4 | Patty Sloan | 55 | 35 | 35.01 | 37 | 10 | 48 | 40.5 | 260.51 | ||||||||
5 | Shari Misener | 10 | 23 | 33.35 | 28 | 30 | 21 | 22 | 40.5 | 50 | 257.85 | ||||||
6 | Rachel Meador | 32 | 17 | 33.35 | 24 | 33 | 22 | 50 | 211.35 | ||||||||
7 | Elizabeth Ryan | 4 | 21 | 31.67 | 6 | 13 | 11 | 50 | 136.67 | ||||||||
8 | Gabrielle Halverson | 38 | 44 | 29 | 111 | ||||||||||||
9 | Sonia Kyzer | 20 | 55 | 18 | 93 | ||||||||||||
10 | Dottie Rea | 7 | 36.68 | 13 | 9 | 17 | 82.68 | ||||||||||
11 | Tricia Houpt | 6 | 11 | 33.35 | 31 | 81.35 | |||||||||||
12 | Cindy Stevens | 13 | 27 | 10 | 23 | 73 | |||||||||||
13 | Ramona Stein | 44 | 44 | ||||||||||||||
14 | Lisa Gunnoe | 31 | 6 | 37 | |||||||||||||
15 | Darin Sanders | 19 | 19 | ||||||||||||||
16 | Bea Mickelson | 2 | 9 | 11 | |||||||||||||
17 | Thaveep Leach | 5 | 5 | ||||||||||||||
18 | Carol Graves | 3 | 3 | ||||||||||||||
Lori Talley |
Men
Rank | Name | 25K FM | 15M SS | 14M NEB | 17M HSNP | 6hr SUN | 13M LOV | 17M ABF | 25K WR | 20K SYL | 13M S&S | 50K OT | 13M RCM | 12M MAG | WRK TRL | | Total |
1 | Jim Tadel | 59 | 53 | 47 | 54 | 28.79 | 56 | 33 | 46 | 57 | 56 | 54 | 27 | 57 | 50 | 677.79 | |
2 | Andy Messenger | 45.48 | 45 | 8 | 35 | 46 | 45 | 33 | 46 | 50 | 353.48 | ||||||
3 | Dale Powell | 25 | 42 | 12 | 32 | 37.89 | 22 | 5 | 17 | 14 | 22 | 32 | 20 | 50 | 330.89 | ||
4 | Dave Hochstedler | 37 | 36 | 34 | 27 | 29 | 34 | 55 | 50 | 302 | |||||||
5 | Steve George | 31 | 28 | 13 | 23 | 35 | 28 | 44 | 35 | 50 | 287 | ||||||
6 | John Fowlkes | 13 | 31 | 8 | 26 | 31.83 | 16 | 2 | 11 | 14 | 16 | 26 | 21 | 20 | 50 | 285.83 | |
7 | Henry Turner | 39 | 57 | 50 | 146 | ||||||||||||
8 | Tom Brennan | 58 | 61 | 119 | |||||||||||||
9 | Lionel Burnett | 19 | 29 | 29 | 77 | ||||||||||||
10 | Brian Sites | 24.25 | 50 | 74.25 | |||||||||||||
11 | Jim Burgos | 21 | 43 | 64 | |||||||||||||
12 | Terry Callahan | 48 | 13 | 61 | |||||||||||||
13 | Jesse Rucker | 18 | 43 | 61 | |||||||||||||
14 | Lester Burrow | 24 | 23 | 47 | |||||||||||||
15 | Chris Davis | 30 | 11 | 41 | |||||||||||||
16 | Wesley Leach | 9 | 9 | ||||||||||||||
17 | Tom Avery | 6 | 6 | ||||||||||||||
Jeff McCollough | |||||||||||||||||
James Moy | |||||||||||||||||
David Neal |
Women
Rank | Name | 25K FM | 15M SS | 14M NEB | 17M HSNP | 6hr SUN | 13M LOV | 17M ABF | 25K WR | 20K SYL | 13M S&S | 50K OT | 13M RCM | 12M MAG | WRK TRL | | Total |
1 | Sheri Nicholls | 35 | 52 | 41 | 47.12 | 56 | 52 | 51 | 51 | 52 | 51 | 54 | 53 | 50 | 645.12 | ||
2 | Debbie Rigsby | 46 | 51 | 52 | 43.35 | 45 | 41 | 41 | 43 | 50 | 412.35 | ||||||
3 | Elizabeth Ryan | 17 | 41 | 35.81 | 16 | 32 | 31 | 50 | 222.81 | ||||||||
4 | Dottie Rea | 29 | 41.47 | 28 | 26 | 42 | 166.47 | ||||||||||
5 | Ramona Stein | 57 | 57 | ||||||||||||||
6 | Darin Sanders | 34 | 34 | ||||||||||||||
7 | Bea Mickelson | 11 | 22 | 33 | |||||||||||||
8 | Thaveep Leach | 23 | 23 |
Men
Rank | Name | 25K FM | 15M SS | 14M NEB | 17M HSNP | 6hr SUN | 13M LOV | 17M ABF | 25K WR | 20K SYL | 13M S&S | 50K OT | 13M RCM | 12M MAG | WRK TRL | | Total |
1 | Jim Tadel | 57 | 53 | 55 | 54 | 32.55 | 54 | 54 | 54 | 54 | 54 | 53 | 42 | 54 | 50 | 720.55 | |
2 | Dale Powell | 35 | 42 | 27 | 32 | 42.83 | 32 | 32 | 32 | 29 | 32 | 42 | 29 | 50 | 456.83 | ||
3 | John Fowlkes | 23 | 31 | 21 | 26 | 35.98 | 26 | 26 | 26 | 29 | 26 | 31 | 31 | 29 | 50 | 410.98 | |
4 | Dave Hochstedler | 46 | 44 | 43 | 43 | 43 | 43 | 53 | 50 | 365 | |||||||
5 | Lionel Burnett | 29 | 43 | 43 | 115 | ||||||||||||
6 | Jesse Rucker | 33 | 43 | 76 | |||||||||||||
7 | Wesley Leach | 17 | 17 | ||||||||||||||
8 | Tom Avery | 11 | 11 | ||||||||||||||
Jeff McCollough |
Super-Senior (Age 70+) Division
Women
Rank | Name | 25K FM | 15M SS | 14M NEB | 17M HSNP | 6hr SUN | 13M LOV | 17M ABF | 25K WR | 20K SYL | 13M S&S | 50K OT | 13M RCM | 12M MAG | WRK TRL | | Total |
1 | Dottie Rea | 51 | 47.85 | 41 | 51 | 51 | 241.85 | ||||||||||
2 | Darin Sanders | 52 | 52 |
Men
Rank | Name | 25K FM | 15M SS | 14M NEB | 17M HSNP | 6hr SUN | 13M LOV | 17M ABF | 25K WR | 20K SYL | 13M S&S | 50K OT | 13M RCM | 12M MAG | WRK TRL | | Total |
1 | Dale Powell | 52 | 52 | 42 | 42 | 49.42 | 52 | 52 | 52 | 46.5 | 52 | 52 | 46.5 | 50 | 640.42 | ||
2 | John Fowlkes | 41 | 41 | 31 | 31 | 41.51 | 41 | 41 | 41 | 46.5 | 41 | 41 | 51 | 46.5 | 50 | 584.51 | |
3 | Jesse Rucker | 53 | 53 | 106 |
If you suspect errors in these standings, please reference the UTS Rules and individual race results. If you still think there is an error, contact George.
HOME AURA NEWS UTS RESULTS UTS-Lite MILES