UTS Miles (130 miles required for High Mileage Club)
Search by any part of runner's name: x
Click in table to see runner's photo & info.
Name | 15M SS | 14M NEB | 17M HSNP | 6hr SUN | 14M LOV | 17M ABF | 25K DAV | 25K WR | 20K SYL | 13M S&S | 13M RCM | 50K OT | 12M MAG | WRK TRL | | Total |
John Fowlkes | 15.2 | 18 | 17.3 | 14 | 17 | 16 | 16 | 13 | 13.1 | 13.1 | 31.5 | 12 | 50 | 10 | 256.2 | |
Shannon Wiley | 18 | 15.2 | 18 | 21 | 17 | 16 | 13.5 | 13.1 | 12 | 50 | 40 | 233.8 | ||||
Rusty Bryan | 15.2 | 18 | 17.3 | 14 | 17 | 16 | 13 | 13.1 | 13.1 | 31.5 | 50 | 218.2 | ||||
Julie Ingle | 15.2 | 18 | 62.9 | 17 | 13 | 13.1 | 13.1 | 31.5 | 16 | 199.8 | ||||||
Henry Turner | 15.2 | 14 | 17 | 16 | 16 | 13 | 13.1 | 31.5 | 12 | 50 | 197.8 | |||||
Dale Powell | 15 | 15.2 | 18 | 12.2 | 14 | 17 | 13 | 13.1 | 13.1 | 12 | 50 | 192.6 | ||||
Kelsey Walker | 15 | 15.2 | 18 | 27.4 | 14 | 16 | 13 | 13.1 | 31.5 | 163.2 | ||||||
Lauren Shoup | 15 | 15.2 | 26.4 | 14 | 16 | 13.1 | 50 | 149.7 | ||||||||
Steve George | 15.2 | 18 | 14 | 16 | 12 | 50 | 12.5 | 137.7 | ||||||||
Debbie Rigsby | 23.3 | 14 | 50 | 50 | 137.3 | |||||||||||
Dottie Rea | 20.3 | 17 | 13.1 | 12 | 66 | 128.4 | ||||||||||
Lisa Gunnoe | 15 | 15.2 | 16 | 50 | 96.2 | |||||||||||
Jake Anderson | 17 | 13.1 | 50 | 80.1 | ||||||||||||
Lori Talley | 18 | 17 | 16 | 13 | 13.1 | 77.1 | ||||||||||
Stuart Creamer | 17 | 50 | 67 | |||||||||||||
David Meroney | 15 | 18 | 17 | 16 | 66 | |||||||||||
Tom Avery | 13.2 | 13.1 | 13.1 | 12 | 51.4 | |||||||||||
Jesse Rucker | 18 | 14 | 17 | 49 | ||||||||||||
Siri Briggler | 17 | 31.5 | 48.5 | |||||||||||||
James Moy | 15 | 15.2 | 18 | 48.2 | ||||||||||||
David Neal | 15 | 15.2 | 18 | 48.2 | ||||||||||||
Carol Graves | 31.5 | 12 | 43.5 | |||||||||||||
Mandy Ferguson | 13 | 25 | 38 | |||||||||||||
Shannon Lausch | 17 | 16 | 33 | |||||||||||||
C. Meroney | 17 | 16 | 33 | |||||||||||||
Susan Adkison | 18 | 14 | 32 | |||||||||||||
Tamara Lowery | 17 | 17 | ||||||||||||||
Brandy Risner | 17 | 17 | ||||||||||||||
Thaveep Leach | 16 | 16 | ||||||||||||||
Wesley Leach | 16 | 16 | ||||||||||||||
Amanda Alls | 15.2 | 15.2 | ||||||||||||||
Stephanie Birk | 15.2 | 15.2 | ||||||||||||||
Charity Shaw | 15.2 | 15.2 | ||||||||||||||
Billie Watts | 15.2 | 15.2 | ||||||||||||||
Adam Xaysuda | 15.2 | 15.2 | ||||||||||||||
Bea Mickelson | 12 | 12 | ||||||||||||||
Steve Adkison | ||||||||||||||||
Matthew Britton | ||||||||||||||||
Tisha Deen | ||||||||||||||||
Susan Garrett | ||||||||||||||||
Steve Griffin | ||||||||||||||||
Wade James | ||||||||||||||||
Bob Johnson | ||||||||||||||||
Wendy Johnson | ||||||||||||||||
Lacey Kelley | ||||||||||||||||
Evan King | ||||||||||||||||
Erin Lytle | ||||||||||||||||
John Sheridan | ||||||||||||||||
Mary Sheridan | ||||||||||||||||
Brian Sites | ||||||||||||||||
Ian Thomas | ||||||||||||||||
Scott Ward | ||||||||||||||||
Emily Wilson |