HOME
Ouachita Trail 50K/50M
2011 OT50 Results
2011 Ouachita Trail 50M Splits
Excel format
PDF format
Search for any part of runner's name: x
You can enter two more names here: for comparing runners.
Hint: Always use the search. It hides the other runners and makes a big table small and easy to read.
If you ran this race multiple times and you want to compare splits between years click All Years
The numbers in blue is the time between aid stations.
The numbers in red is the pace (minutes per mile) between aid stations.
The numbers in green is the speed (miles per hour) between aid stations.
Click pace for minutes per mile.
Click speed for miles per hour.
You will need to reload the page to get back to time between aid stations format.
East Pincl West Pincl East Pincl Lake Vista North Shore Hwy. 113 Hwy. 10 Hwy. 113 North Shore Lake Vista East Pincl Finish Time
Pl. Name Mile: 3.9 1.4 5.3 1.4 6.7 3.9 10.6 5.4 16 8.2 24.2 2.1 26.3 2.1 28.4 8.2 36.6 5.5 42.1 3.9 46 4.0 50
1 Nick Lewis 00:34 0:25 00:59 0:12 01:11 0:30 01:41 0:46 02:27 1:09 03:36 0:18 03:54 0:18 04:12 1:11 05:23 0:53 06:16 0:36 06:52 0:34 7:26:12
2 Feb Boswell 00:34 0:27 01:01 0:12 01:13 0:33 01:46 0:51 02:37 1:14 03:51 0:19 04:10 0:20 04:30 1:17 05:47 0:56 06:43 0:42 07:25 0:32 7:57:59
3 Brian Hurley 00:38 0:24 01:02 0:13 01:15 0:38 01:53 0:56 02:49 1:16 04:05 0:20 04:25 0:20 04:45 1:17 06:02 1:01 07:03 0:45 07:48 0:37 8:25:52
4 Paul Schoenlaub 00:36 0:25 01:01 0:14 01:15 0:38 01:53 0:54 02:47 1:23 04:10 0:22 04:32 0:22 04:54 1:24 06:18 1:00 07:18 0:43 08:01 0:37 8:38:28
5 Podog Vogler 00:38 0:24 01:02 0:13 01:15 0:38 01:53 0:57 02:50 1:21 04:11 0:22 04:33 0:21 04:54 1:24 06:18 1:02 07:20 0:45 08:05 0:37 8:42:26
6 Jake Anderson 00:40 0:23 01:03 0:14 01:17 0:39 01:56 0:59 02:55 1:24 04:19 0:23 04:42 0:22 05:04 1:25 06:29 1:01 07:30 0:42 08:12 0:34 8:46:54
7 Stan Ferguson 00:38 0:24 01:02 0:15 01:17 0:38 01:55 0:59 02:54 1:28 04:22 0:24 04:46 0:22 05:08 1:29 06:37 1:03 07:40 0:44 08:24 0:35 8:59:35
8 Sarah Woerner 00:36 0:25 01:01 0:14 01:15 0:39 01:54 0:58 02:52 1:25 04:17 0:24 04:41 0:22 05:03 1:30 06:33 1:04 07:37 0:44 08:21 0:40 9:01:37
9 Caleb Manis 00:34 0:27 01:01 0:13 01:14 0:39 01:53 0:56 02:49 1:28 04:17 0:24 04:41 0:23 05:04 1:33 06:37 1:14 07:51 0:51 08:42 0:42 9:24:45
10 Reid Landes 00:41 0:26 01:07 0:16 01:23 0:42 02:05 0:56 03:01 1:29 04:30 0:24 04:54 06:49 1:11 08:00 0:45 08:45 0:39 9:24:53
11 David Murphy 00:36 0:26 01:02 0:14 01:16 0:37 01:53 0:57 02:50 1:25 04:15 0:24 04:39 0:30 05:09 1:36 06:45 1:13 07:58 0:48 08:46 0:42 9:28:09
12 Ad Marshall 00:34 0:28 01:02 0:15 01:17 0:37 01:54 1:00 02:54 1:39 04:33 0:22 04:55 0:22 05:17 1:40 06:57 1:08 08:05 0:47 08:52 0:41 9:33:18
13 Bob Andresen 00:38 0:25 01:03 0:14 01:17 0:39 01:56 0:59 02:55 1:25 04:20 0:25 04:45 0:26 05:11 1:42 06:53 1:13 08:06 0:49 08:55 0:45 9:40:12
14 Cade Smith 00:41 0:26 01:07 0:15 01:22 0:43 02:05 0:56 03:01 1:32 04:33 0:22 04:55 0:23 05:18 1:36 06:54 1:12 08:06 0:53 08:59 0:46 9:45:05
15 Joshua Brown 00:36 0:27 01:03 0:14 01:17 0:36 01:53 0:56 02:49 1:26 04:15 0:25 04:40 0:26 05:06 1:45 06:51 1:20 08:11 0:54 09:05 0:52 9:57:24
16 Jacob Evans 00:40 0:24 01:04 0:17 01:21 0:44 02:05 0:58 03:03 1:37 04:40 0:24 05:04 0:31 05:35 1:44 07:19 1:15 08:34 0:56 09:30 0:47 10:17:06
17 Brian Cockrell 00:39 0:27 01:06 0:16 01:22 0:43 02:05 0:56 03:01 1:32 04:33 0:24 04:57 0:25 05:22 1:44 07:06 1:24 08:30 0:59 09:29 0:50 10:19:11
18 Josh Kennedy 00:40 0:27 01:07 0:15 01:22 0:38 02:00 1:02 03:02 1:42 04:44 0:27 05:11 0:32 05:43 1:45 07:28 1:22 08:50 0:51 09:41 0:43 10:24:57
19 Jenny Weatter 00:39 0:29 01:08 0:16 01:24 0:43 02:07 1:05 03:12 1:46 04:58 0:27 05:25 0:27 05:52 1:42 07:34 1:18 08:52 0:51 09:43 0:45 10:28:16
20 Kristofer Thompson 00:41 0:26 01:07 0:15 01:22 0:44 02:06 0:55 03:01 1:58 04:59 0:27 05:26 0:29 05:55 1:43 07:38 1:14 08:52 0:51 09:43 0:45 10:28:17
21 Charles Flanigan Jr 00:39 0:25 01:04 0:15 01:19 0:41 02:00 1:04 03:04 1:38 04:42 0:29 05:11 0:27 05:38 1:41 07:19 1:18 08:37 0:59 09:36 0:54 10:30:45
22 Allen Plack 00:38 0:26 01:04 0:14 01:18 0:38 01:56 0:59 02:55 1:32 04:27 0:27 04:54 0:28 05:22 1:53 07:15 1:25 08:40 1:02 09:42 0:48 10:30:48
23 Rich Brown 00:44 0:40 01:24 0:18 01:42 0:43 02:25 1:04 03:29 1:35 05:04 0:27 05:31 0:29 06:00 1:44 07:44 1:14 08:58 0:51 09:49 0:42 10:31:33
24 George Peterka 00:45 0:32 01:17 0:16 01:33 0:48 02:21 1:08 03:29 1:36 05:05 0:27 05:32 0:25 05:57 1:44 07:41 1:21 09:02 0:48 09:50 0:42 10:32:39
25 Troy Potter 00:42 0:26 01:08 0:16 01:24 0:41 02:05 0:56 03:01 1:37 04:38 0:28 05:06 0:29 05:35 1:48 07:23 1:27 08:50 0:54 09:44 0:48 10:32:56
26 Paul Turner 00:41 0:26 01:07 0:15 01:22 0:43 02:05 1:00 03:05 1:37 04:42 0:27 05:09 0:32 05:41 1:53 07:34 1:23 08:57 0:53 09:50 0:46 10:36:03
27 Joshua Bornhorst 00:42 0:34 01:16 0:14 01:30 0:44 02:14 1:04 03:18 1:40 04:58 0:29 05:27 0:31 05:58 1:44 07:42 1:20 09:02 0:49 09:51 0:46 10:37:04
28 Brian Novak 00:34 0:29 01:03 0:14 01:17 0:37 01:54 0:58 02:52 1:29 04:21 0:29 04:50 0:28 05:18 1:57 07:15 1:32 08:47 1:03 09:50 0:51 10:41:13
29 Dreama Campbell 00:40 0:36 01:16 0:14 01:30 0:40 02:10 1:02 03:12 1:34 04:46 0:26 05:12 0:26 05:38 1:49 07:27 1:20 08:47 1:04 09:51 0:52 10:43:00
30 Todd Blanchard 00:40 0:28 01:08 0:17 01:25 0:43 02:08 1:08 03:16 1:48 05:04 0:29 05:33 0:28 06:01 1:49 07:50 1:21 09:11 0:52 10:03 0:45 10:48:50
31 Jonathan Scott 00:45 0:39 01:24 0:17 01:41 0:47 02:28 1:12 03:40 1:54 05:34 0:29 06:03 0:29 06:32 1:39 08:11 1:09 09:20 0:47 10:07 0:45 10:52:12
32 John Martinek 00:35 0:27 01:02 0:15 01:17 0:39 01:56 1:01 02:57 1:37 04:34 0:33 05:07 0:31 05:38 1:58 07:36 1:31 09:07 1:11 10:18 0:41 10:59:10
33 Greg Eason 00:47 0:32 01:19 0:18 01:37 0:45 02:22 1:09 03:31 1:47 05:18 0:26 05:44 0:33 06:17 1:51 08:08 1:11 09:19 0:55 10:14 0:52 11:06:20
34 Mark Denherder 00:38 0:25 01:03 0:13 01:16 0:38 01:54 0:58 02:52 1:23 04:15 0:33 04:48 0:34 05:22 2:26 07:48 1:15 09:03 1:14 10:17 0:50 11:07:17
35 Michael Sylvester 00:47 0:31 01:18 0:17 01:35 0:50 02:25 1:07 03:32 1:46 05:18 0:27 05:45 0:32 06:17 1:49 08:06 1:17 09:23 0:57 10:20 0:50 11:10:52
36 Steeve Pomerleau 00:37 0:26 01:03 0:14 01:17 0:38 01:55 0:59 02:54 1:34 04:28 0:26 04:54 0:28 05:22 2:10 07:32 1:47 09:19 0:58 10:17 0:54 11:11:56
37 Steven Monte 00:42 0:31 01:13 0:17 01:30 0:50 02:20 1:09 03:29 1:49 05:18 0:30 05:48 0:31 06:19 2:08 08:27 1:19 09:46 0:52 10:38 0:46 11:24:16
38 Eunsup Kim 01:03 0:40 01:43 0:20 02:03 1:02 03:05 1:10 04:15 1:39 05:54 0:27 06:21 0:25 06:46 1:47 08:33 1:22 09:55 0:53 10:48 0:37 11:25:52
39 Jonathan Miller 00:48 0:31 01:19 0:16 01:35 0:50 02:25 1:07 03:32 1:46 05:18 0:27 05:45 0:34 06:19 1:50 08:09 1:28 09:37 1:01 10:38 0:51 11:29:36
40 Deb Baker 00:47 0:38 01:25 0:18 01:43 0:49 02:32 1:12 03:44 1:50 05:34 0:28 06:02 0:38 06:40 1:48 08:28 1:20 09:48 0:53 10:41 0:50 11:31:08
41 Nate Smith 00:42 0:32 01:14 0:17 01:31 0:46 02:17 1:12 03:29 2:05 05:34 0:33 06:07 0:30 06:37 1:53 08:30 1:21 09:51 0:58 10:49 0:48 11:37:44
42 Candy Tranum 00:45 0:39 01:24 0:17 01:41 0:50 02:31 1:14 03:45 1:48 05:33 0:29 06:02 0:33 06:35 1:56 08:31 1:27 09:58 0:56 10:54 0:51 11:45:07
43 Tim Brayfield 00:44 0:41 01:25 0:19 01:44 0:47 02:31 1:13 03:44 1:53 05:37 0:30 06:07 0:33 06:40 1:54 08:34 1:22 09:56 0:59 10:55 0:50 11:45:12
44 Jim Wisenbaker 00:40 0:26 01:06 0:14 01:20 0:45 02:05 1:02 03:07 1:54 05:01 0:29 05:30 0:34 06:04 2:05 08:09 1:34 09:43 1:05 10:48 0:57 11:45:49
45 Kevin O'grady 00:45 0:40 01:25 0:16 01:41 0:47 02:28 1:12 03:40 1:54 05:34 0:30 06:04 0:28 06:32 1:51 08:23 1:27 09:50 1:01 10:51 0:56 11:47:41
46 Brian Lewis 00:51 0:34 01:25 0:16 01:41 0:54 02:35 1:11 03:46 1:48 05:34 0:30 06:04 0:36 06:40 1:54 08:34 1:27 10:01 0:57 10:58 0:54 11:52:48
47 Todd Porter 00:44 0:33 01:17 0:14 01:31 0:50 02:21 1:10 03:31 1:50 05:21 0:31 05:52 0:37 06:29 1:57 08:26 1:34 10:00 1:02 11:02 0:59 12:01:40
48 Cliff Ferren 00:41 0:32 01:13 0:16 01:29 0:43 02:12 1:12 03:24 1:54 05:18 0:28 05:46 0:37 06:23 2:02 08:25 1:34 09:59 1:06 11:05 1:00 12:05:35
49 Elizabeth Coll 00:43 0:41 01:24 0:17 01:41 0:49 02:30 1:19 03:49 2:07 05:56 0:30 06:26 0:35 07:01 1:56 08:57 1:32 10:29 1:00 11:29 0:50 12:19:37
50 Ashley Parker 00:48 0:37 01:25 0:16 01:41 0:50 02:31 1:13 03:44 1:53 05:37 0:30 06:07 0:33 06:40 2:07 08:47 1:38 10:25 1:00 11:25 0:55 12:20:27
51 Jerry Bailey 00:45 0:35 01:20 0:19 01:39 0:50 02:29 1:15 03:44 1:53 05:37 0:30 06:07 0:38 06:45 1:56 08:41 1:33 10:14 1:05 11:19 1:01 12:20:47
52 Von Ralls 00:50 0:37 01:27 0:19 01:46 0:59 02:45 1:14 03:59 1:57 05:56 0:30 06:26 0:38 07:04 1:46 08:50 1:36 10:26 1:01 11:27 0:53 12:20:47
53 John Hall 00:40 0:27 01:07 0:17 01:24 0:42 02:06 1:09 03:15 1:54 05:09 0:33 05:42 0:32 06:14 2:06 08:20 1:40 10:00 1:15 11:15 1:05 12:20:47
54 Rodney Declue 00:46 0:34 01:20 0:19 01:39 0:50 02:29 1:17 03:46 1:55 05:41 0:34 06:15 0:35 06:50 2:04 08:54 1:35 10:29 1:02 11:31 0:54 12:25:38
55 Kimmy Riley 00:46 0:33 01:19 0:18 01:37 0:53 02:30 1:17 03:47 2:05 05:52 0:33 06:25 0:35 07:00 2:00 09:00 1:37 10:37 1:00 11:37 0:58 12:35:39
56 Ray Burch 00:51 0:39 01:30 0:18 01:48 0:55 02:43 1:16 03:59 1:58 05:57 0:33 06:30 0:36 07:06 2:00 09:06 1:45 10:51 1:08 11:59 0:50 12:49:18
57 Jimmy Sweatt 00:49 0:39 01:28 0:20 01:48 0:55 02:43 1:16 03:59 1:58 05:57 0:34 06:31 0:35 07:06 2:00 09:06 1:44 10:50 1:09 11:59 0:55 12:54:37
58 Doug Richardson 00:48 0:37 01:25 0:19 01:44 0:48 02:32 1:14 03:46 2:04 05:50 0:33 06:23 0:32 06:55 2:12 09:07 1:44 10:51 1:08 11:59 0:56 12:55:22
59 Melissa Martin 00:47 0:39 01:26 0:18 01:44 0:53 02:37 1:18 03:55 2:16 06:11 0:32 06:43 0:42 07:25 2:09 09:34 1:45 11:19 1:05 12:24 1:00 13:24:13
60 Sammy Barnes 00:45 0:43 01:28 0:19 01:47 0:53 02:40 1:19 03:59 2:12 06:11 0:31 06:42 0:40 07:22 2:07 09:29 1:50 11:19 1:06 12:25 0:59 13:24:14
61 Tim Harrington 00:47 0:38 01:25 0:17 01:42 0:49 02:31 1:15 03:46 2:03 05:49 0:33 06:22 0:40 07:02 2:17 09:19 1:48 11:07 1:25 12:32 1:08 13:40:05
Tom Gladfelter 00:42 0:42 01:24 0:17 01:41 0:50 02:31 1:19 03:50 2:07 05:57 0:29 06:26 0:37 07:03 2:16 09:19 1:48 11:07 1:27 12:34
Paul Provaznik 00:49 0:38 01:27 0:17 01:44 0:51 02:35 1:12 03:47 1:46 05:33 0:31 06:04 0:36 06:40
Gerard Martinez 00:41 0:35 01:16 0:15 01:31 0:46 02:17 1:26 03:43 2:55 06:38 0:47 07:25
David Mclean 00:52 0:44 01:36 0:18 01:54 0:58 02:52 1:24 04:16 2:44 07:00 0:44 07:44
Justin Emmons 00:51 0:43 01:34 0:18 01:52 0:56 02:48 1:20 04:08 2:54 07:02
Michael Hudson 00:51 0:43 01:34 0:18 01:52 0:53 02:45 1:23 04:08 2:54 07:02
HOME
Ouachita Trail 50K/50M
2011 OT50 Results